Will Johnson CB
Arizona Cardinals · #2 · 6' 2" · 200 lbs
2026 season · 2 games
Tackles8
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | PD |
|---|---|---|---|---|
| Season | 2 | 1-1 | 4.0 | 0.5 |
| Last 3 games | 2 | 1-1 | 4.0 | 0.5 |
| Home | 1 | 0-1 | 4.0 | 1.0 |
| Away | 1 | 1-0 | 4.0 | 0.0 |
| Wins | 1 | 1-0 | 4.0 | 0.0 |
| Losses | 1 | 0-1 | 4.0 | 1.0 |
| Non-conference | 2 | 1-1 | 4.0 | 0.5 |
| vs. top-10 defenses | 1 | 0-1 | 4.0 | 1.0 |
| vs. all others | 1 | 1-0 | 4.0 | 0.0 |
Game log
| Wk | Opponent | Result | TKL | PD |
|---|---|---|---|---|
| 1 | @ Los Angeles Chargers | W | 4 | 0 |
| 2 | vs Seattle Seahawks | L | 4 | 1 |