Will McDonald IV DE
New York Jets · #9 · 6' 4" · 245 lbs
2026 season · 5 games
Tackles12
Tackles For Loss1
Sacks2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK |
|---|---|---|---|---|---|
| Season | 5 | 2-3 | 2.4 | 0.2 | 0.4 |
| Last 3 games | 3 | 1-2 | 3.3 | 0.0 | 0.3 |
| Home | 1 | 1-0 | 4.0 | 0.0 | 1.0 |
| Away | 4 | 1-3 | 2.0 | 0.2 | 0.2 |
| Wins | 2 | 2-0 | 2.5 | 0.5 | 1.0 |
| Losses | 3 | 0-3 | 2.3 | 0.0 | 0.0 |
| Non-conference | 5 | 2-3 | 2.4 | 0.2 | 0.4 |
| vs. top-10 defenses | 2 | 0-2 | 3.0 | 0.0 | 0.0 |
| vs. all others | 3 | 2-1 | 2.0 | 0.3 | 0.7 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK |
|---|---|---|---|---|---|
| 1 | @ Tennessee Titans | W | 1 | 1 | 1 |
| 3 | @ Detroit Lions | L | 1 | 0 | 0 |
| 4 | @ Chicago Bears | L | 5 | 0 | 0 |
| 5 | vs Cleveland Browns | W | 4 | 0 | 1 |
| 6 | @ New England Patriots | L | 1 | 0 | 0 |