Xavier Legette WR
Carolina Panthers · #17 · 6' 3" · 227 lbs
2026 season · 2 games
Targets6
Target Share9.1%
Receptions2
Receiving Yards64
Avg Longest Reception55
Season best 55
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 2 | 1-1 | 3.0 | 1.0 | 32.0 | 55.0 |
| Last 3 games | 2 | 1-1 | 3.0 | 1.0 | 32.0 | 55.0 |
| Home | 1 | 0-1 | 2.0 | 0.0 | 0.0 | — |
| Away | 1 | 1-0 | 4.0 | 2.0 | 64.0 | 55.0 |
| Wins | 1 | 1-0 | 4.0 | 2.0 | 64.0 | 55.0 |
| Losses | 1 | 0-1 | 2.0 | 0.0 | 0.0 | — |
| Non-conference | 2 | 1-1 | 3.0 | 1.0 | 32.0 | 55.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | vs Chicago Bears | L | 2 | 5.9% | 0 | 0 | — |
| 2 | @ Atlanta Falcons | W | 4 | 12.5% | 2 | 64 | 55 |