Yahya Black DE
Pittsburgh Steelers · #94 · 6' 5" · 336 lbs
2026 season · 5 games
Tackles16
Tackles For Loss3
Sacks1
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 5 | 4-1 | 3.2 | 0.6 | 0.2 | 0.2 |
| Last 3 games | 3 | 3-0 | 2.3 | 1.0 | 0.3 | 0.3 |
| Home | 2 | 2-0 | 4.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 1-1 | 3.5 | 0.5 | 0.5 | 0.0 |
| Neutral site | 1 | 1-0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Wins | 4 | 4-0 | 2.8 | 0.8 | 0.2 | 0.2 |
| Losses | 1 | 0-1 | 5.0 | 0.0 | 0.0 | 0.0 |
| Non-conference | 5 | 4-1 | 3.2 | 0.6 | 0.2 | 0.2 |
| vs. top-10 defenses | 1 | 1-0 | 2.0 | 1.0 | 1.0 | 0.0 |
| vs. all others | 4 | 3-1 | 3.5 | 0.5 | 0.0 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 3 | vs Cincinnati Bengals | W | 4 | 0 | 0 | 0 |
| 4 | @ Cleveland Browns | L | 5 | 0 | 0 | 0 |
| 5 | vs Indianapolis Colts | W | 4 | 1 | 0 | 0 |
| 6 | @ Tampa Bay Buccaneers | W | 2 | 1 | 1 | 0 |
| 7 | N New Orleans Saints | W | 1 | 1 | 0 | 1 |