What defenses allow
2026 · per game · 32 NFL teams · rank #1 = stingiest
| Rank | Team | GP | PTS | YDS | PASS YDS | RUSH YDS | PASS TD | RUSH TD | 1ST DN | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | 13.3 #1 | 271.6 #2 | 154.9 #2 | 116.7 #17 | 0.5 #1 | 0.5 #3 | 14.7 #1 | 1.2 #2 | |
| #2 | 6 | 15.9 #2 | 331.3 #16 | 253.9 #28 | 77.4 #1 | 1.2 #8 | 0.7 #8 | 18.9 #10 | 1.2 #2 | |
| #3 | 6 | 17.2 #3 | 323.3 #12 | 223.8 #18 | 99.5 #11 | 0.8 #2 | 0.7 #8 | 19.8 #14 | 1.0 #6 | |
| #4 | 7 | 17.9 #4 | 233.9 #1 | 144.4 #1 | 89.4 #6 | 1.1 #6 | 0.6 #4 | 14.9 #2 | 1.1 #4 | |
| #5 | 7 | 18.0 #5 | 305.6 #6 | 221.8 #16 | 83.9 #3 | 1.0 #4 | 0.6 #4 | 18.0 #7 | 1.0 #6 | |
| #6 | 7 | 18.9 #6 | 285.9 #3 | 205.9 #8 | 80.0 #2 | 1.4 #13 | 0.4 #1 | 16.2 #4 | 1.1 #4 | |
| #7 | 7 | 19.9 #7 | 299.3 #4 | 210.3 #11 | 89.0 #5 | 1.4 #13 | 0.4 #1 | 17.9 #5 | 0.4 #25 | |
| #8 | 7 | 20.1 #8 | 349.0 #22 | 215.7 #13 | 133.3 #28 | 1.1 #6 | 0.9 #13 | 21.1 #25 | 1.0 #6 | |
| #9 | 7 | 20.4 #9 | 313.4 #8 | 225.9 #19 | 87.6 #4 | 1.6 #18 | 0.9 #13 | 15.3 #3 | 0.6 #18 | |
| #9 | 7 | 20.4 #9 | 315.7 #10 | 220.4 #14 | 95.3 #7 | 1.3 #11 | 0.9 #13 | 18.4 #8 | 0.6 #18 | |
| #11 | 8 | 20.5 #11 | 314.9 #9 | 204.0 #7 | 110.9 #15 | 1.2 #10 | 1.2 #24 | 20.6 #21 | 1.2 #1 | |
| #12 | 7 | 21.6 #12 | 323.5 #13 | 196.6 #6 | 126.9 #24 | 1.6 #18 | 0.6 #4 | 19.2 #12 | 0.7 #11 | |
| #13 | 6 | 22.6 #13 | 360.0 #26 | 237.7 #25 | 122.3 #20 | 1.0 #4 | 0.8 #11 | 20.7 #23 | 0.7 #15 | |
| #14 | 7 | 22.7 #14 | 302.0 #5 | 186.3 #4 | 115.7 #16 | 1.4 #13 | 0.6 #4 | 18.7 #9 | 0.7 #11 | |
| #15 | 7 | 23.0 #15 | 313.0 #7 | 184.9 #3 | 128.1 #25 | 2.0 #26 | 0.9 #13 | 19.0 #11 | 0.9 #9 | |
| #16 | 7 | 23.5 #16 | 317.6 #11 | 194.0 #5 | 123.6 #21 | 1.6 #18 | 0.9 #13 | 20.8 #24 | 0.1 #32 | |
| #17 | 7 | 23.6 #17 | 341.6 #18 | 223.4 #17 | 118.2 #18 | 1.6 #18 | 1.1 #21 | 19.9 #15 | 0.4 #25 | |
| #18 | 7 | 24.3 #18 | 342.0 #19 | 244.0 #27 | 98.0 #10 | 1.4 #13 | 1.3 #25 | 20.0 #16 | 0.6 #18 | |
| #19 | 7 | 24.9 #19 | 382.4 #31 | 258.2 #31 | 124.1 #23 | 0.9 #3 | 1.3 #25 | 22.0 #27 | 0.7 #11 | |
| #20 | 7 | 25.0 #20 | 371.3 #27 | 239.9 #26 | 131.4 #26 | 1.6 #18 | 1.3 #25 | 21.7 #26 | 0.4 #25 | |
| #21 | 6 | 25.2 #21 | 330.0 #14 | 206.2 #9 | 123.8 #22 | 1.2 #8 | 1.5 #30 | 19.7 #13 | 0.8 #10 | |
| #22 | 7 | 25.4 #22 | 331.0 #15 | 228.2 #21 | 102.8 #13 | 1.3 #11 | 1.1 #21 | 20.0 #16 | 0.4 #25 | |
| #23 | 6 | 25.7 #23 | 373.1 #29 | 276.6 #32 | 96.6 #8 | 2.7 #32 | 1.0 #19 | 23.6 #32 | 0.7 #15 | |
| #24 | 6 | 25.9 #24 | 352.1 #24 | 254.7 #30 | 97.4 #9 | 2.5 #30 | 1.0 #19 | 23.4 #31 | 0.5 #23 | |
| #25 | 6 | 26.2 #25 | 337.7 #17 | 227.5 #20 | 110.2 #14 | 2.3 #28 | 0.7 #8 | 20.5 #20 | 0.7 #15 | |
| #26 | 7 | 26.6 #26 | 385.4 #32 | 232.6 #22 | 152.8 #32 | 1.7 #25 | 1.3 #25 | 22.9 #30 | 0.3 #30 | |
| #27 | 7 | 27.6 #27 | 349.6 #23 | 208.9 #10 | 140.7 #30 | 1.4 #13 | 1.7 #32 | 20.4 #19 | 0.6 #18 | |
| #28 | 7 | 27.7 #28 | 372.7 #28 | 233.3 #23 | 139.4 #29 | 1.6 #18 | 1.6 #31 | 22.0 #27 | 0.6 #18 | |
| #29 | 7 | 27.8 #29 | 343.5 #21 | 211.8 #12 | 131.8 #27 | 1.6 #18 | 0.9 #13 | 17.9 #6 | 0.3 #30 | |
| #30 | 6 | 28.7 #30 | 354.5 #25 | 254.0 #29 | 100.5 #12 | 2.5 #30 | 0.8 #11 | 20.7 #22 | 0.5 #23 | |
| #31 | 7 | 28.8 #31 | 381.9 #30 | 235.5 #24 | 146.4 #31 | 2.3 #27 | 1.3 #25 | 22.6 #29 | 0.7 #11 | |
| #32 | 7 | 29.8 #32 | 342.6 #20 | 220.5 #15 | 122.1 #19 | 2.4 #29 | 1.1 #21 | 20.0 #16 | 0.4 #25 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.
Positions come from the box score or roster.