What defenses allow

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP PTSYDSPASS YDSRUSH YDSPASS TDRUSH TD1ST DNINT
#1 New Mexico 7 11.3 #1 261.0 #5 174.6 #20 86.4 #7 1.1 #42 0.3 #2 14.1 #3 2.1 #1
#2 Indiana 8 12.0 #2 264.8 #8 191.6 #39 73.1 #4 0.6 #6 0.6 #13 15.4 #10 0.9 #40
#3 North Dakota State 8 12.5 #3 250.1 #2 128.6 #2 121.5 #39 0.5 #3 0.8 #23 14.6 #5 1.5 #4
#4 Notre Dame 7 13.4 #4 235.0 #1 167.7 #13 67.3 #3 1.1 #42 0.4 #4 14.3 #4 1.1 #14
#4 Ohio State 7 13.4 #4 264.3 #6 171.4 #17 92.9 #12 0.4 #1 0.9 #24 15.9 #16 0.6 #84
#6 TCU 7 13.9 #6 264.3 #6 158.9 #9 105.4 #23 0.4 #1 1.1 #45 15.7 #14 0.6 #84
#7 Liberty 7 14.0 #7 292.4 #18 177.1 #21 115.3 #35 0.7 #7 0.6 #10 16.7 #23 1.0 #23
#8 Iowa 7 14.3 #8 281.3 #14 198.4 #48 82.9 #5 1.3 #58 0.3 #2 15.1 #8 0.7 #66
#9 Utah 7 14.6 #9 312.4 #27 224.1 #93 88.3 #8 0.9 #13 0.9 #24 17.3 #30 1.1 #14
#10 South Florida 7 15.1 #10 325.1 #38 181.0 #26 144.1 #74 1.0 #23 0.7 #15 18.0 #41 0.6 #84
#11 Miami 7 15.3 #11 299.1 #21 239.1 #107 60.0 #1 1.3 #58 0.4 #4 15.7 #14 0.6 #84
#11 UCLA 7 15.3 #11 272.9 #10 182.4 #29 90.4 #9 1.1 #42 0.7 #15 15.6 #12 1.7 #3
#11 Wisconsin 7 15.3 #11 280.1 #13 183.6 #32 96.6 #16 0.9 #13 0.7 #15 17.6 #36 1.0 #23
#14 Nebraska 7 15.4 #14 271.3 #9 171.7 #18 99.6 #19 1.0 #23 0.4 #4 15.0 #6 1.0 #23
#15 Michigan 7 15.7 #15 250.1 #3 154.6 #7 95.6 #15 1.0 #23 0.4 #4 15.6 #12 1.0 #23
#16 Georgia 7 15.9 #16 276.4 #12 185.0 #34 91.4 #10 1.1 #42 0.9 #24 16.3 #19 0.6 #84
#17 Duke 7 16.0 #17 301.3 #22 194.1 #40 107.1 #25 1.0 #23 0.9 #24 17.1 #26 0.3 #122
#17 LSU 8 16.0 #17 258.1 #4 172.8 #19 85.4 #6 0.5 #3 1.1 #42 13.9 #2 0.9 #40
#19 Baylor 7 16.1 #19 340.1 #55 236.0 #103 104.1 #22 1.0 #23 0.7 #15 20.7 #102 1.1 #14
#20 Tennessee 8 16.2 #20 288.4 #16 165.6 #12 122.8 #42 0.5 #3 1.1 #42 16.5 #21 1.0 #23
#21 Florida International 7 16.3 #21 292.9 #19 170.9 #16 122.0 #41 0.7 #7 0.6 #10 15.1 #8 0.7 #66
#22 Northwestern 7 16.6 #22 364.6 #74 211.9 #74 152.7 #88 0.9 #13 1.0 #33 20.6 #97 1.1 #14
#23 Arizona 7 16.7 #23 314.9 #29 207.7 #65 107.1 #25 0.7 #7 1.1 #45 17.7 #37 0.3 #122
#24 Oklahoma 7 17.7 #24 273.7 #11 156.3 #8 117.4 #36 1.1 #42 0.7 #15 13.6 #1 0.6 #84
#25 James Madison 8 18.2 #25 352.6 #63 242.5 #112 110.1 #31 1.4 #68 0.6 #13 19.1 #68 0.9 #40
#26 BYU 7 18.6 #26 301.6 #23 203.4 #56 98.1 #17 1.1 #42 1.0 #33 17.7 #37 0.9 #49
#27 Penn State 7 18.9 #27 313.6 #28 141.3 #3 172.3 #107 0.7 #7 1.6 #80 17.3 #30 1.0 #23
#28 Texas A&M 8 18.9 #28 315.0 #30 182.5 #30 132.5 #55 1.4 #68 0.9 #31 15.5 #11 0.8 #60
#29 Texas 7 19.1 #29 285.4 #15 178.1 #22 107.3 #27 0.9 #13 0.6 #10 18.0 #41 0.9 #49
#30 Wake Forest 7 19.4 #30 322.6 #35 230.1 #100 92.4 #11 1.4 #74 0.9 #24 20.7 #102 0.3 #122
#31 Missouri 7 19.6 #31 330.4 #45 226.6 #96 103.9 #21 1.9 #105 0.4 #4 18.9 #64 0.9 #49
#32 Virginia 8 19.6 #32 326.6 #41 184.8 #33 141.9 #69 0.9 #22 1.4 #68 17.5 #33 1.0 #23
#33 Jacksonville State 8 19.9 #33 330.4 #43 169.5 #15 160.9 #93 1.0 #23 1.0 #33 18.6 #54 0.9 #40
#34 Wyoming 8 20.0 #34 369.0 #80 180.4 #25 188.6 #121 1.1 #37 1.0 #33 20.5 #94 0.4 #114
#35 Minnesota 7 20.1 #35 288.7 #17 165.1 #11 123.6 #43 1.1 #42 1.3 #60 16.9 #24 1.0 #23
#36 Western Michigan 8 20.4 #36 368.6 #79 216.4 #79 152.2 #87 1.5 #79 1.2 #54 21.4 #111 0.5 #101
#37 Texas Tech 7 20.4 #37 372.9 #86 266.1 #126 106.7 #24 2.3 #130 0.1 #1 19.6 #77 1.9 #2
#38 Virginia Tech 8 20.5 #38 311.4 #26 218.0 #84 93.4 #13 1.1 #37 1.4 #68 16.4 #20 0.2 #133
#39 Boise State 7 20.6 #39 350.4 #62 251.3 #117 99.1 #18 1.7 #98 0.7 #15 16.1 #18 0.9 #49
#40 Oregon 7 20.7 #40 325.4 #39 197.6 #43 127.9 #50 1.6 #88 0.9 #24 17.1 #26 1.3 #10
#41 Air Force 7 20.9 #41 296.4 #20 163.9 #10 132.6 #56 1.0 #23 1.6 #80 15.0 #6 0.7 #66
#41 Fresno State 7 20.9 #41 384.3 #100 213.6 #77 170.7 #103 1.3 #58 0.9 #24 19.0 #65 1.0 #23
#41 North Carolina 7 20.9 #41 372.7 #85 218.0 #84 154.7 #90 1.1 #42 1.1 #45 20.7 #102 0.7 #66
#44 Pittsburgh 8 20.9 #44 331.2 #46 266.2 #127 65.0 #2 1.6 #93 1.1 #42 17.5 #33 1.1 #19
#45 Houston 8 21.0 #45 357.9 #68 257.4 #125 100.5 #20 1.5 #79 1.4 #68 18.6 #54 1.1 #19
#45 Louisiana Tech 7 21.0 #45 323.4 #36 198.0 #44 125.4 #46 0.9 #13 1.7 #94 18.1 #44 1.4 #7
#47 Massachusetts 8 21.1 #47 324.1 #37 181.9 #27 142.2 #71 1.4 #68 1.0 #33 18.5 #51 0.9 #40
#48 Kansas State 7 21.1 #48 305.3 #25 147.1 #5 158.1 #91 1.0 #23 1.4 #71 16.6 #22 0.1 #136
#48 SMU 7 21.1 #48 303.3 #24 179.1 #23 124.1 #44 1.3 #58 1.1 #45 16.0 #17 0.3 #122
#50 Alabama 8 21.2 #50 330.4 #43 222.4 #90 108.0 #29 1.2 #54 1.0 #33 17.2 #28 1.5 #4
#50 Louisiana 8 21.2 #50 317.4 #33 190.2 #37 127.1 #48 1.1 #37 1.2 #54 17.2 #28 0.8 #60
#52 Clemson 7 21.3 #52 317.0 #32 185.7 #36 131.3 #53 1.0 #23 1.1 #45 19.1 #69 0.6 #84
#53 Ohio 8 21.9 #53 333.4 #49 198.2 #45 135.1 #60 1.0 #23 1.6 #88 17.5 #33 0.5 #101
#54 Nevada 7 22.0 #54 320.3 #34 153.0 #6 167.3 #101 1.1 #42 1.3 #60 17.7 #37 0.1 #136
#55 Army 7 22.1 #55 374.0 #87 226.0 #94 148.0 #79 1.6 #88 1.3 #60 18.6 #52 0.4 #107
#56 San José State 8 22.5 #56 379.9 #93 237.1 #104 142.8 #73 1.2 #54 1.2 #54 20.4 #92 1.0 #23
#57 Washington 7 22.7 #57 336.1 #51 205.0 #59 131.1 #52 1.4 #74 1.0 #33 19.1 #69 1.3 #10
#58 Georgia Southern 7 23.0 #58 326.7 #42 200.4 #50 126.3 #47 2.0 #112 0.4 #4 19.4 #75 0.3 #122
#58 UCF 7 23.0 #58 357.7 #66 239.7 #108 118.0 #37 1.0 #23 1.4 #71 18.6 #52 1.0 #23
#58 Utah State 7 23.0 #58 344.0 #56 211.4 #73 132.6 #56 0.9 #13 1.1 #45 19.6 #77 0.4 #107
#61 App State 7 23.1 #61 362.4 #71 231.1 #101 131.3 #53 1.3 #58 1.4 #71 18.7 #59 1.4 #7
#61 Oregon State 7 23.1 #61 345.3 #57 204.9 #57 140.4 #68 1.4 #74 1.6 #80 19.6 #77 0.9 #49
#63 Boston College 7 23.6 #63 333.3 #48 182.1 #28 151.1 #85 1.9 #105 1.4 #71 20.3 #88 1.4 #7
#64 Oklahoma State 7 23.7 #64 364.0 #73 226.4 #95 137.6 #64 2.0 #112 1.0 #33 18.7 #59 1.0 #23
#64 UNLV 7 23.7 #64 381.3 #96 198.7 #49 182.6 #114 1.1 #42 1.6 #80 20.7 #102 1.1 #14
#66 Memphis 8 23.8 #66 378.5 #92 207.1 #63 171.4 #105 1.0 #23 1.5 #77 18.6 #54 1.1 #19
#67 UConn 7 23.9 #67 392.4 #107 284.7 #136 107.7 #28 1.9 #105 1.1 #45 21.6 #114 0.6 #84
#68 Kansas 7 24.0 #68 350.0 #61 183.1 #31 166.9 #100 1.3 #58 1.3 #60 17.7 #37 0.3 #122
#69 Auburn 7 24.1 #69 396.9 #110 250.9 #115 146.0 #77 1.6 #88 1.6 #80 22.1 #123 1.3 #10
#69 Iowa State 7 24.1 #69 370.1 #82 218.1 #86 152.0 #86 1.3 #58 1.7 #94 17.0 #25 0.4 #107
#71 Tulsa 8 24.4 #71 405.5 #115 203.4 #55 202.1 #130 1.1 #37 1.8 #100 21.5 #113 0.9 #40
#72 Hawai'i 8 24.5 #72 370.1 #81 198.2 #45 170.0 #102 1.0 #23 2.0 #116 19.0 #65 0.8 #60
#73 Tulane 7 24.6 #73 417.1 #123 203.1 #53 214.0 #132 1.0 #23 2.1 #126 21.6 #114 0.7 #66
#73 UAB 7 24.6 #73 316.6 #31 126.0 #1 190.6 #123 1.1 #42 1.7 #94 20.0 #83 0.7 #66
#75 Kentucky 8 24.8 #75 362.6 #72 249.4 #114 113.2 #32 1.6 #93 1.2 #54 20.5 #94 1.5 #4
#76 Troy 7 24.9 #76 334.7 #50 205.4 #60 129.3 #51 1.9 #105 1.1 #45 19.9 #81 0.6 #84
#77 USC 8 25.0 #77 331.2 #46 216.4 #79 114.9 #33 1.5 #79 1.6 #88 18.0 #41 0.4 #114
#78 Sam Houston 8 25.1 #78 338.1 #54 146.4 #4 191.8 #125 1.4 #68 1.6 #88 18.2 #47 0.8 #60
#79 New Mexico State 8 25.2 #79 345.8 #58 209.8 #68 136.0 #61 0.8 #11 2.2 #129 17.4 #32 1.0 #23
#80 Illinois 7 25.3 #80 382.4 #97 248.0 #113 134.4 #59 1.7 #98 1.3 #60 21.0 #109 0.3 #122
#80 Ole Miss 7 25.3 #80 394.1 #108 233.0 #102 161.1 #94 0.9 #13 2.0 #116 20.3 #88 1.0 #23
#80 South Carolina 7 25.3 #80 337.9 #53 222.7 #91 115.1 #34 2.0 #112 1.0 #33 18.1 #44 0.6 #84
#83 Buffalo 8 25.4 #83 377.0 #90 227.8 #98 149.2 #81 1.5 #79 1.5 #77 18.8 #63 0.5 #101
#83 Kennesaw State 8 25.4 #83 380.0 #94 221.2 #89 158.8 #92 0.8 #11 1.9 #111 21.8 #118 0.6 #77
#83 Toledo 8 25.4 #83 325.6 #40 198.2 #45 127.4 #49 1.5 #79 1.2 #54 18.6 #54 0.6 #77
#86 Eastern Michigan 9 25.7 #86 376.3 #88 240.2 #110 136.4 #62 1.6 #87 1.2 #53 18.3 #48 0.4 #106
#87 Miami (OH) 8 25.8 #87 365.0 #75 269.9 #131 95.1 #14 2.0 #112 1.2 #54 19.2 #72 0.6 #77
#87 Michigan State 8 25.8 #87 355.1 #64 201.4 #51 153.8 #89 1.4 #68 1.8 #100 19.4 #74 0.2 #133
#89 Coastal Carolina 7 25.9 #89 419.4 #124 220.7 #88 198.7 #128 1.9 #105 1.6 #80 20.9 #107 0.9 #49
#90 Central Michigan 8 25.9 #90 358.8 #69 180.1 #24 178.6 #113 1.2 #54 1.9 #111 21.8 #118 1.0 #23
#91 Georgia State 7 26.0 #91 355.6 #65 206.3 #61 149.3 #82 1.3 #58 1.9 #106 18.1 #44 0.3 #122
#91 UTSA 8 26.0 #91 391.5 #104 207.9 #67 183.6 #116 1.1 #37 1.8 #100 20.5 #94 0.9 #40
#93 East Carolina 7 26.3 #93 348.9 #60 206.4 #62 142.4 #72 0.9 #13 1.7 #94 19.3 #73 0.7 #66
#93 Syracuse 7 26.3 #93 336.3 #52 202.3 #52 134.0 #58 1.3 #58 2.0 #116 18.7 #59 0.6 #84
#95 Cincinnati 7 26.4 #95 429.4 #128 284.4 #135 145.0 #76 1.1 #42 1.7 #94 23.0 #132 0.7 #66
#96 Arkansas 7 26.7 #96 357.7 #66 213.0 #75 144.7 #75 0.9 #13 2.7 #132 18.4 #50 0.7 #66
#97 Old Dominion 8 26.8 #97 348.6 #59 211.4 #72 137.2 #63 1.9 #111 0.9 #31 20.0 #83 0.6 #77
#98 Arkansas State 8 27.2 #98 386.0 #101 190.5 #38 195.5 #127 1.4 #68 2.1 #122 19.8 #80 1.1 #19
#99 Louisville 7 27.4 #99 419.9 #125 268.9 #129 151.0 #84 1.7 #98 1.4 #71 22.9 #131 1.0 #23
#100 Delaware 8 27.5 #100 408.4 #117 269.0 #130 139.4 #67 1.8 #104 1.6 #88 22.0 #121 0.9 #40
#101 Washington State 8 27.6 #101 386.8 #102 214.9 #78 171.9 #106 1.6 #93 1.6 #88 18.6 #54 0.4 #114
#102 Mississippi State 7 27.7 #102 392.0 #106 267.4 #128 124.6 #45 2.1 #123 0.7 #15 21.0 #109 0.3 #122
#103 Florida State 7 27.9 #103 434.9 #130 256.3 #124 178.6 #112 1.7 #98 1.9 #106 22.1 #123 0.6 #84
#104 Temple 7 28.0 #104 404.6 #113 238.7 #106 165.9 #98 1.4 #74 2.1 #126 21.9 #120 0.3 #122
#105 NC State 7 28.1 #105 380.0 #94 240.7 #111 139.3 #66 2.3 #130 1.3 #60 19.1 #69 0.4 #107
#106 Florida 7 28.3 #106 376.6 #89 255.0 #121 121.6 #40 1.7 #98 1.6 #80 20.3 #88 0.6 #84
#107 Navy 7 29.1 #107 365.1 #76 255.9 #123 109.3 #30 2.3 #130 1.3 #60 18.7 #59 0.6 #84
#108 Middle Tennessee 8 29.6 #108 394.9 #109 210.5 #71 184.4 #117 1.5 #79 2.1 #122 20.2 #86 0.8 #60
#109 Bowling Green 8 29.8 #109 383.1 #98 168.4 #14 214.8 #133 1.5 #79 1.8 #100 20.6 #99 0.2 #133
#110 Arizona State 7 29.9 #110 359.6 #70 213.1 #76 146.4 #78 1.6 #88 1.4 #71 19.0 #65 0.4 #107
#111 Texas State 7 30.0 #111 405.4 #114 286.1 #137 119.3 #38 1.9 #105 1.6 #80 22.1 #123 0.6 #84
#112 Colorado 7 30.1 #112 391.6 #105 253.0 #120 138.6 #65 2.3 #130 0.7 #15 22.3 #127 0.6 #84
#113 Vanderbilt 8 30.2 #113 366.9 #78 217.2 #81 149.6 #83 1.6 #93 1.8 #100 20.6 #99 0.6 #77
#114 Georgia Tech 7 30.3 #114 407.6 #116 197.1 #42 210.4 #131 1.6 #88 1.9 #106 22.4 #128 0.1 #136
#115 Kent State 8 30.5 #115 371.0 #83 228.9 #99 142.1 #70 1.5 #79 2.1 #122 20.6 #99 0.6 #77
#116 North Texas 7 30.6 #116 377.3 #91 203.1 #53 174.1 #108 2.0 #112 2.0 #116 20.1 #85 0.7 #66
#117 Marshall 7 30.7 #117 430.0 #129 238.4 #105 191.6 #124 2.3 #130 1.3 #60 21.4 #112 0.6 #84
#118 Missouri State 8 30.9 #118 415.8 #121 251.1 #116 164.6 #97 2.0 #112 1.9 #111 23.4 #134 0.4 #114
#119 Western Kentucky 8 31.1 #119 390.0 #103 218.8 #87 171.2 #104 2.0 #112 1.8 #100 18.4 #49 0.5 #101
#120 California 8 31.6 #120 399.4 #112 210.0 #69 189.4 #122 1.6 #93 2.5 #131 22.2 #126 0.9 #40
#121 Rice 8 31.8 #121 383.5 #99 207.8 #66 175.8 #109 2.0 #112 1.9 #111 20.9 #108 0.4 #114
#122 West Virginia 8 32.2 #122 483.9 #137 317.9 #138 166.0 #99 2.2 #128 1.6 #88 23.6 #136 0.6 #77
#123 Purdue 7 32.3 #123 413.1 #119 251.6 #118 161.6 #95 2.1 #123 1.7 #94 21.6 #114 1.0 #23
#124 South Alabama 7 32.4 #124 414.6 #120 252.9 #119 161.7 #96 2.1 #123 2.3 #130 20.6 #97 0.9 #49
#124 Southern Miss 7 32.4 #124 442.9 #133 210.0 #69 232.9 #136 1.4 #74 2.1 #126 23.3 #133 0.9 #49
#126 Akron 8 32.8 #126 412.5 #118 226.9 #97 185.6 #118 2.6 #138 1.5 #77 19.5 #76 0.4 #114
#127 Sacramento State 8 32.9 #127 371.5 #84 194.5 #41 177.0 #110 1.2 #54 2.8 #135 20.2 #86 0.4 #114
#128 Maryland 7 33.3 #128 366.6 #77 217.9 #83 148.7 #80 2.3 #130 1.9 #106 20.3 #88 0.9 #49
#128 Rutgers 7 33.3 #128 416.7 #122 217.6 #82 199.1 #129 2.1 #123 1.9 #106 20.4 #93 0.7 #66
#130 Florida Atlantic 7 34.0 #130 443.9 #134 185.6 #35 258.3 #137 1.3 #58 3.3 #137 19.9 #81 0.9 #49
#131 Ball State 8 35.2 #131 422.9 #126 239.8 #109 183.1 #115 2.4 #136 1.9 #111 22.1 #122 0.5 #101
#132 Stanford 8 35.5 #132 442.8 #132 255.5 #122 187.6 #120 2.1 #122 2.8 #135 22.6 #129 0.4 #114
#133 San Diego State 8 36.1 #133 461.5 #135 283.6 #134 177.9 #111 2.2 #128 2.1 #122 24.0 #137 0.8 #60
#134 UL Monroe 7 37.3 #134 442.7 #131 224.0 #92 218.7 #134 2.1 #123 2.0 #116 21.6 #114 0.4 #107
#134 UTEP 7 37.3 #134 398.3 #111 204.9 #57 193.4 #126 2.0 #112 2.0 #116 20.7 #102 0.4 #107
#136 Northern Illinois 7 38.6 #136 427.3 #127 207.3 #64 220.9 #135 2.0 #112 2.7 #132 22.7 #130 0.9 #49
#137 Charlotte 7 40.6 #137 465.1 #136 278.0 #133 187.1 #119 2.4 #137 2.7 #132 23.4 #135 0.3 #122
#138 Colorado State 7 44.0 #138 535.3 #138 272.1 #132 263.1 #138 1.7 #98 3.9 #138 24.4 #138 1.3 #10
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.