Rushing Yards Per Game
National FBS rankings · 2026 · Through week 9
Higher is better. 138 FBS teams · 1018 team-games.
| Rank | Team | Conference | GP | RUSH YPG | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Army | American Athletic | 7 | 345.7 | 2,420 | |
| #2 | Air Force | Mountain West | 7 | 337.4 | 2,362 | |
| #3 | Navy | American Athletic | 7 | 307.7 | 2,154 | |
| #4 | Texas State | Pac-12 | 7 | 272.0 | 1,904 | |
| #5 | Rice | American Athletic | 8 | 271.5 | 2,172 | |
| #6 | West Virginia | Big 12 | 8 | 261.6 | 2,093 | |
| #7 | Boise State | Pac-12 | 7 | 237.9 | 1,665 | |
| #8 | Cincinnati | Big 12 | 7 | 234.6 | 1,642 | |
| #9 | UCLA | Big Ten | 7 | 233.0 | 1,631 | |
| #10 | Memphis | American Athletic | 8 | 228.5 | 1,828 | |
| #11 | Liberty | Conference USA | 7 | 221.9 | 1,553 | |
| #12 | Utah | Big 12 | 7 | 221.0 | 1,547 | |
| #13 | South Carolina | SEC | 7 | 218.3 | 1,528 | |
| #14 | Kansas State | Big 12 | 7 | 217.6 | 1,523 | |
| #15 | Louisville | ACC | 7 | 215.0 | 1,505 | |
| #16 | South Alabama | Sun Belt | 7 | 214.3 | 1,500 | |
| #17 | Tennessee | SEC | 8 | 213.0 | 1,704 | |
| #18 | Miami | ACC | 7 | 211.1 | 1,478 | |
| #19 | New Mexico | Mountain West | 7 | 210.6 | 1,474 | |
| #20 | Kansas | Big 12 | 7 | 207.3 | 1,451 | |
| #21 | James Madison | Sun Belt | 8 | 207.2 | 1,658 | |
| #22 | Georgia State | Sun Belt | 7 | 205.3 | 1,437 | |
| #23 | Northwestern | Big Ten | 7 | 204.6 | 1,432 | |
| #24 | Houston | Big 12 | 8 | 203.5 | 1,628 | |
| #25 | UConn | FBS Independents | 7 | 203.0 | 1,421 | |
| #26 | Temple | American Athletic | 7 | 202.3 | 1,416 | |
| #27 | Georgia | SEC | 7 | 197.7 | 1,384 | |
| #28 | Troy | Sun Belt | 7 | 197.3 | 1,381 | |
| #29 | Nebraska | Big Ten | 7 | 194.4 | 1,361 | |
| #30 | Florida | SEC | 7 | 194.3 | 1,360 | |
| #31 | BYU | Big 12 | 7 | 193.7 | 1,356 | |
| #32 | Ohio | Mid-American | 8 | 192.4 | 1,539 | |
| #33 | LSU | SEC | 8 | 192.0 | 1,536 | |
| #34 | Indiana | Big Ten | 8 | 191.5 | 1,532 | |
| #35 | Louisiana | Sun Belt | 8 | 189.9 | 1,519 | |
| #36 | Duke | ACC | 7 | 189.7 | 1,328 | |
| #36 | Texas Tech | Big 12 | 7 | 189.7 | 1,328 | |
| #38 | Oklahoma State | Big 12 | 7 | 188.1 | 1,317 | |
| #39 | Toledo | Mid-American | 8 | 187.4 | 1,499 | |
| #40 | Wyoming | Mountain West | 8 | 185.5 | 1,484 | |
| #41 | UTSA | American Athletic | 8 | 184.9 | 1,479 | |
| #42 | North Texas | American Athletic | 7 | 184.7 | 1,293 | |
| #43 | Notre Dame | FBS Independents | 7 | 183.4 | 1,284 | |
| #44 | Nevada | Mountain West | 7 | 181.6 | 1,271 | |
| #45 | Boston College | ACC | 7 | 181.0 | 1,267 | |
| #46 | Florida State | ACC | 7 | 180.1 | 1,261 | |
| #47 | Iowa | Big Ten | 7 | 179.1 | 1,254 | |
| #48 | Colorado State | Pac-12 | 7 | 177.1 | 1,240 | |
| #49 | Buffalo | Mid-American | 8 | 176.4 | 1,411 | |
| #50 | Mississippi State | SEC | 7 | 175.0 | 1,225 | |
| #51 | Jacksonville State | Conference USA | 8 | 171.9 | 1,375 | |
| #52 | UNLV | Mountain West | 7 | 171.3 | 1,199 | |
| #53 | Central Michigan | Mid-American | 8 | 169.2 | 1,354 | |
| #54 | UAB | American Athletic | 7 | 168.0 | 1,176 | |
| #55 | Kentucky | SEC | 8 | 167.0 | 1,336 | |
| #56 | Auburn | SEC | 7 | 165.4 | 1,158 | |
| #57 | Syracuse | ACC | 7 | 164.4 | 1,151 | |
| #58 | UCF | Big 12 | 7 | 163.3 | 1,143 | |
| #59 | Iowa State | Big 12 | 7 | 163.0 | 1,141 | |
| #60 | NC State | ACC | 7 | 162.3 | 1,136 | |
| #61 | Western Michigan | Mid-American | 8 | 162.1 | 1,297 | |
| #62 | Virginia | ACC | 8 | 161.6 | 1,293 | |
| #63 | Illinois | Big Ten | 7 | 161.4 | 1,130 | |
| #64 | Missouri | SEC | 7 | 161.3 | 1,129 | |
| #65 | North Dakota State | Mountain West | 8 | 159.5 | 1,276 | |
| #66 | Tulsa | American Athletic | 8 | 158.1 | 1,265 | |
| #67 | SMU | ACC | 7 | 157.1 | 1,100 | |
| #68 | Marshall | Sun Belt | 7 | 157.0 | 1,099 | |
| #69 | New Mexico State | Conference USA | 8 | 156.5 | 1,252 | |
| #70 | East Carolina | American Athletic | 7 | 156.3 | 1,094 | |
| #71 | Wake Forest | ACC | 7 | 155.6 | 1,089 | |
| #72 | Southern Miss | Sun Belt | 7 | 155.4 | 1,088 | |
| #72 | Texas A&M | SEC | 8 | 155.4 | 1,243 | |
| #74 | Pittsburgh | ACC | 8 | 153.5 | 1,228 | |
| #75 | Ohio State | Big Ten | 7 | 153.1 | 1,072 | |
| #76 | Rutgers | Big Ten | 7 | 152.7 | 1,069 | |
| #77 | Alabama | SEC | 8 | 151.9 | 1,215 | |
| #78 | Louisiana Tech | Sun Belt | 7 | 150.7 | 1,055 | |
| #78 | Wisconsin | Big Ten | 7 | 150.7 | 1,055 | |
| #80 | Clemson | ACC | 7 | 150.6 | 1,054 | |
| #81 | San Diego State | Pac-12 | 8 | 150.5 | 1,204 | |
| #82 | Arizona | Big 12 | 7 | 148.6 | 1,040 | |
| #83 | Ole Miss | SEC | 7 | 148.0 | 1,036 | |
| #83 | Western Kentucky | Conference USA | 8 | 148.0 | 1,184 | |
| #85 | Coastal Carolina | Sun Belt | 7 | 147.6 | 1,033 | |
| #86 | Massachusetts | Mid-American | 8 | 146.8 | 1,174 | |
| #87 | Middle Tennessee | Conference USA | 8 | 146.2 | 1,170 | |
| #88 | Baylor | Big 12 | 7 | 146.1 | 1,023 | |
| #88 | Texas | SEC | 7 | 146.1 | 1,023 | |
| #90 | Oregon | Big Ten | 7 | 145.4 | 1,018 | |
| #91 | Arizona State | Big 12 | 7 | 144.1 | 1,009 | |
| #92 | App State | Sun Belt | 7 | 143.6 | 1,005 | |
| #93 | Oregon State | Pac-12 | 7 | 142.1 | 995 | |
| #94 | South Florida | American Athletic | 7 | 141.9 | 993 | |
| #95 | Ball State | Mid-American | 8 | 141.2 | 1,130 | |
| #96 | Miami (OH) | Mid-American | 8 | 141.1 | 1,129 | |
| #97 | Tulane | American Athletic | 7 | 140.1 | 981 | |
| #98 | Fresno State | Pac-12 | 7 | 139.0 | 973 | |
| #99 | Virginia Tech | ACC | 8 | 138.4 | 1,107 | |
| #100 | Arkansas State | Sun Belt | 8 | 136.4 | 1,091 | |
| #101 | Michigan | Big Ten | 7 | 134.7 | 943 | |
| #102 | Akron | Mid-American | 8 | 134.5 | 1,076 | |
| #103 | UTEP | Mountain West | 7 | 134.4 | 941 | |
| #104 | Maryland | Big Ten | 7 | 133.0 | 931 | |
| #105 | USC | Big Ten | 8 | 131.1 | 1,049 | |
| #106 | Penn State | Big Ten | 7 | 130.7 | 915 | |
| #107 | Kennesaw State | Conference USA | 8 | 129.5 | 1,036 | |
| #107 | San José State | Mountain West | 8 | 129.5 | 1,036 | |
| #109 | Purdue | Big Ten | 7 | 128.4 | 899 | |
| #110 | Colorado | Big 12 | 7 | 128.3 | 898 | |
| #111 | Missouri State | Conference USA | 8 | 127.1 | 1,017 | |
| #112 | Florida International | Conference USA | 7 | 126.9 | 888 | |
| #113 | Georgia Tech | ACC | 7 | 123.4 | 864 | |
| #114 | Georgia Southern | Sun Belt | 7 | 121.9 | 853 | |
| #115 | Washington State | Pac-12 | 8 | 120.4 | 963 | |
| #116 | UL Monroe | Sun Belt | 7 | 116.7 | 817 | |
| #117 | Florida Atlantic | American Athletic | 7 | 116.0 | 812 | |
| #118 | North Carolina | ACC | 7 | 114.0 | 798 | |
| #119 | Utah State | Pac-12 | 7 | 113.4 | 794 | |
| #120 | Stanford | ACC | 8 | 112.2 | 898 | |
| #121 | Arkansas | SEC | 7 | 111.6 | 781 | |
| #122 | Charlotte | American Athletic | 7 | 111.0 | 777 | |
| #123 | TCU | Big 12 | 7 | 110.3 | 772 | |
| #124 | Michigan State | Big Ten | 8 | 110.1 | 881 | |
| #125 | Delaware | Conference USA | 8 | 109.6 | 877 | |
| #126 | Bowling Green | Mid-American | 8 | 108.2 | 866 | |
| #127 | Vanderbilt | SEC | 8 | 106.1 | 849 | |
| #128 | Oklahoma | SEC | 7 | 105.6 | 739 | |
| #128 | Eastern Michigan | Mid-American | 9 | 105.6 | 950 | |
| #130 | Washington | Big Ten | 7 | 104.0 | 728 | |
| #131 | Sacramento State | Mid-American | 8 | 100.9 | 807 | |
| #132 | Minnesota | Big Ten | 7 | 100.1 | 701 | |
| #132 | Northern Illinois | Mountain West | 7 | 100.1 | 701 | |
| #134 | Kent State | Mid-American | 8 | 100.0 | 800 | |
| #135 | Old Dominion | Sun Belt | 8 | 98.4 | 787 | |
| #136 | Hawai'i | Mountain West | 8 | 89.6 | 717 | |
| #137 | California | ACC | 8 | 84.0 | 672 | |
| #138 | Sam Houston | Conference USA | 8 | 75.9 | 607 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%