#7UCLA
Bruins · Big Ten · 7-0 in 2026
Record7-02026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 34.4 | #36 |
| Total yards | 445.4 | #26 |
| Rushing yards | 233.0 | #9 |
| Passing yards | 212.4 | #85 |
| First downs | 22.1 | #38 |
| Third down % | 46.9% | #3 |
| Fourth down % | 25.0% | #132 |
| Time of possession | 34:18 | #5 |
| Turnovers | 1.6 | #110 |
| Plays | 69.0 | #42 |
| Rush play % | 60.9% | #8 |
| Pass play % | 39.1% | #82 |
| Yards / play | 6.5 | #26 |
| Completion % | 60.8% | #51 |
| Yards / pass att | 7.9 | #48 |
| Yards / rush | 5.5 | #14 |
Defense
| Points allowed | 15.3 | #11 |
| Total yards allowed | 272.9 | #10 |
| Rushing allowed | 90.4 | #9 |
| Passing allowed | 182.4 | #29 |
| Yards / play allowed | 4.4 | #10 |
| Completions allowed | 15.3 | #14 |
| Completion % allowed | 50.7% | #1 |
| Yards / pass att allowed | 6.1 | #24 |
| Yards / rush allowed | 2.8 | #7 |
| First downs allowed | 15.6 | #12 |
| Sacks | 2.4 | #39 |
| Tackles for loss | 5.4 | #60 |
| Takeaways | 3.1 | #2 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 7-0 | 34.4 | 15.3 | 445.4 | 272.9 | 233.0 | 212.4 | 1.6 |
| Last 3 games | 3 | 3-0 | 20.7 | 10.7 | 390.7 | 214.0 | 168.3 | 222.3 | 2.3 |
| Home | 4 | 4-0 | 31.2 | 16.2 | 459.2 | 261.8 | 237.0 | 222.2 | 1.2 |
| Away | 3 | 3-0 | 38.7 | 14.0 | 427.0 | 287.7 | 227.7 | 199.3 | 2.0 |
| Wins | 7 | 7-0 | 34.4 | 15.3 | 445.4 | 272.9 | 233.0 | 212.4 | 1.6 |
| Conference | 5 | 5-0 | 33.6 | 14.6 | 458.4 | 262.2 | 228.0 | 230.4 | 1.8 |
| Non-conference | 2 | 2-0 | 36.5 | 17.0 | 413.0 | 299.5 | 245.5 | 167.5 | 1.0 |
| vs. top-25 scoring defenses | 1 | 1-0 | 17.0 | 7.0 | 384.0 | 214.0 | 120.0 | 264.0 | 2.0 |
| vs. all others | 6 | 6-0 | 37.3 | 16.7 | 455.7 | 282.7 | 251.8 | 203.8 | 1.5 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/5/26 | @ California | W | 45-24 |
| 2 | 9/12/26 | vs San Diego State | W | 28-10 |
| 3 | 9/19/26 | vs Purdue CONF | W | 52-38 |
| 4 | 9/26/26 | @ Maryland CONF | W | 54-3 |
| 6 | 10/10/26 | @ Oregon CONF | W | 17-15 |
| 7 | 10/17/26 | vs Wisconsin CONF | W | 17-7 |
| 8 | 10/24/26 | vs Michigan State CONF | W | 28-10 |
| 9 | 10/31/26 | vs Nevada | Scheduled | Preview |
| 10 | 11/7/26 | @ Minnesota CONF | Scheduled | Preview |
| 11 | 11/13/26 | vs Illinois CONF | Scheduled | Preview |
| 12 | 11/21/26 | @ Michigan CONF | Scheduled | Preview |
| 13 | 11/28/26 | vs USC CONF | Scheduled | Preview |
Roster (34)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Madden Iamaleava |
QB | 10 | SO | 6' 2" · 197 lbs |
Nico Iamaleava |
QB | 9 | SR | 6' 5" · 215 lbs |
Karson Cox |
RB | 33 | SO | 5' 11" · 213 lbs |
Mikey Matthews |
WR | 7 | SR | 5' 8" · 182 lbs |
Shane Rosenthal |
WR | 20 | SO | 5' 11" · 192 lbs |
Harry Lodge |
TE | 19 | SR | 6' 7" · 247 lbs |
| Carter Sweazie | OL | 52 | 4 | 73 · 342 |
Hall Schmidt |
OL | 65 | SR | 6' 6" · 317 lbs |
Jaylan Jeffers |
OL | 58 | SR | 6' 5" · 313 lbs |
Julian Armella |
OL | 74 | SR | 6' 6" · 333 lbs |
Mack Indestad |
OL | 76 | SR | 6' 8" · 311 lbs |
| Sam Yoon | OL | 64 | 4 | 77 · 315 |
A.J. Fuimaono |
DL | 55 | SR | 6' 3" · 315 lbs |
Ashton Sanders |
DL | 44 | SR | 6' 1" · 296 lbs |
Cole Cogshell |
DL | 24 | SO | 6' 3" · 249 lbs |
Dallin Havea |
DL | 33 | JR | 6' 1" · 247 lbs |
Maxwell Roy |
DL | 99 | SO | 6' 3" · 320 lbs |
Nico Davillier |
DL | 11 | SR | 6' 2" · 274 lbs |
Cole Martin |
DB | 4 | SR | 5' 8" · 185 lbs |
Jamier Johnson |
DB | 45 | SR | 5' 11" · 190 lbs |
Rodrick Pleasant |
DB | 2 | SR | 5' 10" · 175 lbs |
Tao Johnson |
DB | 6 | SR | 6' 0" · 194 lbs |
Ty Lee |
DB | 22 | SR | 6' 2" · 204 lbs |
Chase Barry |
P | 45 | SR | 6' 3" · 205 lbs |
| Aaron Williams | — | — | — | — |
| Byron Threats | — | — | — | — |
| Devin Aupiu | — | — | — | — |
| Gary Smith III | — | — | — | — |
| Hudson Habermehl | — | — | — | — |
| Jacob Busic | — | — | — | — |
| Jalen Berger | — | — | — | — |
| JonJon Vaughns | — | — | — | — |
| Key Lawrence | — | — | — | — |
| Robert Stafford | — | — | — | — |





















