#2Ohio State
Buckeyes · Big Ten · 6-1 in 2026
Record6-12026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 39.3 | #10 |
| Total yards | 476.3 | #10 |
| Rushing yards | 153.1 | #75 |
| Passing yards | 323.1 | #5 |
| First downs | 24.4 | #14 |
| Third down % | 44.3% | #35 |
| Fourth down % | 75.0% | #1 |
| Time of possession | 32:07 | #27 |
| Turnovers | 1.1 | #55 |
| Plays | 68.6 | #50 |
| Rush play % | 55.8% | #8 |
| Pass play % | 44.2% | #82 |
| Yards / play | 6.9 | #9 |
| Completion % | 68.4% | #2 |
| Yards / pass att | 10.7 | #1 |
| Yards / rush | 4.0 | #96 |
Defense
| Points allowed | 13.4 | #4 |
| Total yards allowed | 264.3 | #6 |
| Rushing allowed | 92.9 | #12 |
| Passing allowed | 171.4 | #17 |
| Yards / play allowed | 4.2 | #4 |
| Completions allowed | 17.3 | #49 |
| Completion % allowed | 52.6% | #1 |
| Yards / pass att allowed | 5.2 | #1 |
| Yards / rush allowed | 3.1 | #16 |
| First downs allowed | 15.9 | #16 |
| Sacks | 1.4 | #111 |
| Tackles for loss | 4.4 | #106 |
| Takeaways | 1.4 | #37 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 6-1 | 39.3 | 13.4 | 476.3 | 264.3 | 153.1 | 323.1 | 1.1 |
| Last 3 games | 3 | 3-0 | 31.7 | 15.0 | 415.3 | 251.0 | 148.3 | 267.0 | 1.3 |
| Home | 4 | 4-0 | 50.5 | 10.2 | 541.2 | 226.8 | 185.0 | 356.2 | 1.2 |
| Away | 3 | 2-1 | 24.3 | 17.7 | 389.7 | 314.3 | 110.7 | 279.0 | 1.0 |
| Wins | 6 | 6-0 | 42.0 | 11.7 | 493.7 | 252.3 | 163.0 | 330.7 | 1.2 |
| Losses | 1 | 0-1 | 23.0 | 24.0 | 372.0 | 336.0 | 94.0 | 278.0 | 1.0 |
| Conference | 4 | 4-0 | 34.2 | 16.0 | 441.0 | 303.8 | 149.0 | 292.0 | 1.0 |
| Non-conference | 3 | 2-1 | 46.0 | 10.0 | 523.3 | 211.7 | 158.7 | 364.7 | 1.3 |
| vs. top-25 scoring defenses | 2 | 2-0 | 25.0 | 14.5 | 398.5 | 303.5 | 119.0 | 279.5 | 1.0 |
| vs. all others | 5 | 4-1 | 45.0 | 13.0 | 507.4 | 248.6 | 166.8 | 340.6 | 1.2 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/5/26 | vs Ball State | W | 56-3 |
| 2 | 9/12/26 | @ Texas | L | 23-24 |
| 3 | 9/19/26 | vs Kent State | W | 59-3 |
| 4 | 9/26/26 | vs Illinois CONF | W | 42-19 |
| 5 | 10/3/26 | @ Iowa CONF | W | 31-14 |
| 6 | 10/10/26 | vs Maryland CONF | W | 45-16 |
| 7 | 10/17/26 | @ Indiana CONF | W | 19-15 |
| 9 | 10/31/26 | @ USC CONF | Scheduled | Preview |
| 10 | 11/7/26 | vs Oregon CONF | Scheduled | Preview |
| 11 | 11/14/26 | vs Northwestern CONF | Scheduled | Preview |
| 12 | 11/21/26 | @ Nebraska CONF | Scheduled | Preview |
| 13 | 11/28/26 | vs Michigan CONF | Scheduled | Preview |
Roster (44)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Justyn Martin |
QB | 16 | SR | 6' 4" · 228 lbs |
Favour Akih |
RB | 29 | FR | 5' 11" · 197 lbs |
Ja'Kobi Jackson |
RB | 24 | SR | 6' 0" · 219 lbs |
Stanley Jackson Jr. |
RB | 28 | JR | 5' 11" · 210 lbs |
Brock Boyd |
WR | 11 | FR | 6' 1" · 196 lbs |
De'Zie Jones |
WR | 8 | SO | 5' 10" · 191 lbs |
Jerquaden Guilford |
WR | 6 | FR | 6' 3" · 195 lbs |
Kyle Parker |
WR | 5 | SR | 5' 10" · 198 lbs |
Bennett Christian |
TE | 85 | SR | 6' 6" · 255 lbs |
Brody Lennon |
TE | 87 | SO | 6' 4" · 243 lbs |
Carson Hinzman |
OL | 75 | SR | 6' 5" · 301 lbs |
Joshua Padilla |
OL | 62 | SR | 6' 3" · 301 lbs |
Luke Montgomery |
OL | 51 | SR | 6' 5" · 313 lbs |
Dre Quinn |
DE | 97 | FR | 6' 4" · 245 lbs |
Epi Sitanilei |
DE | 44 | SO | 6' 4" · 258 lbs |
Zion Grady |
DE | 9 | SO | 6' 4" · 262 lbs |
Damari Simeon |
DT | 90 | FR | 6' 2" · 292 lbs |
Darryus McKinley |
DT | 91 | FR | 6' 3" · 272 lbs |
Jamir Perez |
DT | 98 | FR | 6' 3" · 349 lbs |
Braxton Rembert |
LB | 41 | FR | 6' 5" · 215 lbs |
CJ Sanna |
LB | 36 | FR | 6' 2" · 235 lbs |
| Cincere Johnson | LB | 20 | FR | 6' 3" · 237 lbs |
Dominick Kelly |
CB | 24 | SO | 6' 2" · 193 lbs |
Blaine Bradford |
S | 16 | FR | 6' 1" · 212 lbs |
Brenten Jones |
S | 21 | SR | 6' 2" · 216 lbs |
Leroy Roker III |
S | 10 | JR | 6' 0" · 202 lbs |
Ryan Rudzinski |
S | 46 | SR | 6' 4" · 218 lbs |
Simeon Caldwell |
S | 28 | FR | 6' 2" · 210 lbs |
Terry Moore |
S | 11 | SR | 6' 0" · 200 lbs |
Cooper Peterson |
PK | 92 | FR | 6' 0" · 214 lbs |
| Brady Young | P | 93 | 4 | 75 · 220 |
| Arvell Reese | — | — | — | — |
| CJ Donaldson | — | — | — | — |
| Caden Curry | — | — | — | — |
| Caleb Downs | — | — | — | — |
| Carnell Tate | — | — | — | — |
| Davison Igbinosun | — | — | — | — |
| Jayden Fielding | — | — | — | — |
| Kayden McDonald | — | — | — | — |
| Lorenzo Styles Jr. | — | — | — | — |
| Max Klare | — | — | — | — |
| Sonny Styles | — | — | — | — |
| Tywone Malone | — | — | — | — |
| Will Kacmarek | — | — | — | — |




























