#4Indiana
Hoosiers · Big Ten · 7-1 in 2026
Record7-12026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 33.6 | #38 |
| Total yards | 419.6 | #47 |
| Rushing yards | 191.5 | #34 |
| Passing yards | 228.1 | #69 |
| First downs | 19.6 | #91 |
| Third down % | 43.6% | #35 |
| Fourth down % | 54.5% | #64 |
| Time of possession | 29:11 | #92 |
| Turnovers | 0.5 | #7 |
| Plays | 59.6 | #128 |
| Rush play % | 59.1% | #8 |
| Pass play % | 40.9% | #82 |
| Yards / play | 7.0 | #8 |
| Completion % | 62.1% | #51 |
| Yards / pass att | 9.4 | #11 |
| Yards / rush | 5.4 | #17 |
Defense
| Points allowed | 12.0 | #2 |
| Total yards allowed | 264.8 | #8 |
| Rushing allowed | 73.1 | #4 |
| Passing allowed | 191.6 | #39 |
| Yards / play allowed | 4.1 | #1 |
| Completions allowed | 17.9 | #60 |
| Completion % allowed | 60.1% | #14 |
| Yards / pass att allowed | 6.4 | #37 |
| Yards / rush allowed | 2.1 | #1 |
| First downs allowed | 15.4 | #10 |
| Sacks | 3.5 | #5 |
| Tackles for loss | 8.1 | #7 |
| Takeaways | 1.0 | #89 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 7-1 | 33.6 | 12.0 | 419.6 | 264.8 | 191.5 | 228.1 | 0.5 |
| Last 3 games | 3 | 2-1 | 16.0 | 14.0 | 303.0 | 309.7 | 89.7 | 213.3 | 1.0 |
| Home | 5 | 4-1 | 37.8 | 11.6 | 444.8 | 249.6 | 201.4 | 243.4 | 0.6 |
| Away | 3 | 3-0 | 26.7 | 12.7 | 377.7 | 290.0 | 175.0 | 202.7 | 0.3 |
| Wins | 7 | 7-0 | 36.3 | 11.0 | 426.9 | 257.9 | 208.4 | 218.4 | 0.3 |
| Losses | 1 | 0-1 | 15.0 | 19.0 | 369.0 | 313.0 | 73.0 | 296.0 | 2.0 |
| Conference | 5 | 4-1 | 24.8 | 16.0 | 394.8 | 301.6 | 173.8 | 221.0 | 0.6 |
| Non-conference | 3 | 3-0 | 48.3 | 5.3 | 461.0 | 203.3 | 221.0 | 240.0 | 0.3 |
| vs. top-25 scoring defenses | 4 | 3-1 | 19.2 | 16.2 | 345.2 | 313.5 | 135.0 | 210.2 | 0.8 |
| vs. all others | 4 | 4-0 | 48.0 | 7.8 | 494.0 | 216.0 | 248.0 | 246.0 | 0.2 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/5/26 | vs North Texas | W | 52-16 |
| 2 | 9/12/26 | vs Howard | W | 55-0 |
| 3 | 9/19/26 | vs Western Kentucky | W | 38-0 |
| 4 | 9/25/26 | vs Northwestern CONF | W | 29-23 |
| 5 | 10/3/26 | @ Rutgers CONF | W | 47-15 |
| 6 | 10/10/26 | @ Nebraska CONF | W | 20-17 |
| 7 | 10/17/26 | vs Ohio State CONF | L | 15-19 |
| 8 | 10/24/26 | @ Michigan CONF | W | 13-6 |
| 9 | 10/31/26 | vs Minnesota CONF | Scheduled | Preview |
| 11 | 11/14/26 | vs USC CONF | Scheduled | Preview |
| 12 | 11/21/26 | @ Washington CONF | Scheduled | Preview |
| 13 | 11/28/26 | vs Purdue CONF | Scheduled | Preview |
Roster (39)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Tyler Cherry |
QB | 15 | SO | 6' 5" · 225 lbs |
Jayreon Campbell |
RB | 22 | FR | 5' 8" · 205 lbs |
Khobie Martin |
RB | 28 | JR | 6' 0" · 210 lbs |
Sean Cuono |
RB | 20 | SO | 5' 10" · 193 lbs |
Jackson Wasserstrom |
WR | 17 | SR | 5' 11" · 176 lbs |
LeBron Bond |
WR | 6 | SO | 5' 9" · 177 lbs |
Andrew Barker |
TE | 85 | SO | 6' 4" · 255 lbs |
Trevor Gibbs |
TE | 39 | FR | 6' 2" · 250 lbs |
Bray Lynch |
OL | 74 | SR | 6' 5" · 307 lbs |
Joe Brunner |
OL | 56 | SR | 6' 7" · 320 lbs |
Cam McHaney |
DL | 98 | FR | 6' 1" · 288 lbs |
Chiddi Obiazor |
DL | 7 | SR | 6' 5" · 280 lbs |
Daniel Ndukwe |
DL | 17 | JR | 6' 3" · 243 lbs |
Quentin Clark |
DL | 40 | JR | 6' 1" · 230 lbs |
Henry Ohlinger |
LB | 23 | FR | 6' 1" · 226 lbs |
Kaiden Turner |
LB | 14 | SR | 6' 0" · 228 lbs |
Anthony Chung |
DB | 31 | SR | 6' 1" · 200 lbs |
Jaylen Bell |
DB | 3 | SO | 5' 10" · 173 lbs |
Lincoln Murff |
DB | 45 | SR | 5' 10" · 184 lbs |
Ryland Gandy |
DB | 10 | SR | 6' 0" · 190 lbs |
Quinn Warren |
PK | 93 | JR | 6' 6" · 214 lbs |
| Aiden Fisher | — | — | — | — |
| Andrew Turvy | — | — | — | — |
| Brendan Franke | — | — | — | — |
| D'Angelo Ponds | — | — | — | — |
| Devan Boykin | — | — | — | — |
| Dominique Ratcliff | — | — | — | — |
| E.J. Williams | — | — | — | — |
| Elijah Sarratt | — | — | — | — |
| Fernando Mendoza | — | — | — | — |
| Holden Staes | — | — | — | — |
| Jonathan Brady | — | — | — | — |
| Kaelon Black | — | — | — | — |
| Louis Moore | — | — | — | — |
| Mikail Kamara | — | — | — | — |
| Mitch McCarthy | — | — | — | — |
| Omar Cooper Jr. | — | — | — | — |
| Riley Nowakowski | — | — | — | — |
| Roman Hemby | — | — | — | — |




















