#25Wisconsin
Badgers · Big Ten · 5-2 in 2026
Record5-22026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 27.0 | #79 |
| Total yards | 330.1 | #118 |
| Rushing yards | 150.7 | #78 |
| Passing yards | 179.4 | #119 |
| First downs | 17.0 | #124 |
| Third down % | 43.3% | #35 |
| Fourth down % | 63.6% | #35 |
| Time of possession | 28:23 | #112 |
| Turnovers | 0.9 | #29 |
| Plays | 58.7 | #132 |
| Rush play % | 57.9% | #8 |
| Pass play % | 42.1% | #82 |
| Yards / play | 5.6 | #83 |
| Completion % | 57.2% | #51 |
| Yards / pass att | 7.3 | #78 |
| Yards / rush | 4.4 | #65 |
Defense
| Points allowed | 15.3 | #11 |
| Total yards allowed | 280.1 | #13 |
| Rushing allowed | 96.6 | #16 |
| Passing allowed | 183.6 | #32 |
| Yards / play allowed | 4.1 | #1 |
| Completions allowed | 19.0 | #89 |
| Completion % allowed | 57.8% | #14 |
| Yards / pass att allowed | 5.6 | #3 |
| Yards / rush allowed | 2.8 | #7 |
| First downs allowed | 17.6 | #36 |
| Sacks | 1.9 | #82 |
| Tackles for loss | 4.9 | #86 |
| Takeaways | 1.1 | #71 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 5-2 | 27.0 | 15.3 | 330.1 | 280.1 | 150.7 | 179.4 | 0.9 |
| Last 3 games | 3 | 2-1 | 20.7 | 9.0 | 262.3 | 286.7 | 172.7 | 89.7 | 0.0 |
| Home | 4 | 4-0 | 36.2 | 7.2 | 364.5 | 248.5 | 180.0 | 184.5 | 0.2 |
| Away | 2 | 1-1 | 15.5 | 18.5 | 284.5 | 308.5 | 134.0 | 150.5 | 1.5 |
| Neutral site | 1 | 0-1 | 13.0 | 41.0 | 284.0 | 350.0 | 67.0 | 217.0 | 2.0 |
| Wins | 5 | 5-0 | 33.8 | 9.8 | 362.6 | 245.4 | 168.0 | 194.6 | 0.8 |
| Losses | 2 | 0-2 | 10.0 | 29.0 | 249.0 | 367.0 | 107.5 | 141.5 | 1.0 |
| Conference | 4 | 3-1 | 21.5 | 11.8 | 285.5 | 273.2 | 159.5 | 126.0 | 0.8 |
| Non-conference | 3 | 2-1 | 34.3 | 20.0 | 389.7 | 289.3 | 139.0 | 250.7 | 1.0 |
| vs. top-25 scoring defenses | 2 | 0-2 | 10.0 | 29.0 | 249.0 | 367.0 | 107.5 | 141.5 | 1.0 |
| vs. all others | 5 | 5-0 | 33.8 | 9.8 | 362.6 | 245.4 | 168.0 | 194.6 | 0.8 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/6/26 | N Notre Dame | L | 13-41 |
| 2 | 9/12/26 | vs Western Illinois | W | 36-9 |
| 3 | 9/19/26 | vs Eastern Michigan | W | 54-10 |
| 4 | 9/26/26 | @ Penn State CONF | W | 24-20 |
| 5 | 10/3/26 | vs Michigan State CONF | W | 31-3 |
| 7 | 10/17/26 | @ UCLA CONF | L | 7-17 |
| 8 | 10/24/26 | vs USC CONF | W | 24-7 |
| 9 | 10/31/26 | @ Iowa CONF | Scheduled | Preview |
| 10 | 11/7/26 | vs Rutgers CONF | Scheduled | Preview |
| 11 | 11/14/26 | @ Maryland CONF | Scheduled | Preview |
| 12 | 11/21/26 | @ Purdue CONF | Scheduled | Preview |
| 13 | 11/27/26 | vs Minnesota CONF | Scheduled | Preview |
Roster (31)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Carter Smith |
QB | 5 | SO | 6' 4" · 208 lbs |
Danny O'Neil |
QB | 18 | JR | 6' 0" · 202 lbs |
Deuce Adams |
QB | 8 | JR | 6' 2" · 207 lbs |
Ryan Hopkins |
QB | 10 | FR | 6' 3" · 205 lbs |
Harrison Bortolotti |
RB | 32 | SO | 5' 9" · 202 lbs |
JuJu Pope |
RB | 20 | JR | 5' 11" · 195 lbs |
Mason Lane |
RB | 38 | JR | 6' 1" · 220 lbs |
Nate Palmer |
RB | 15 | JR | 5' 10" · 205 lbs |
Malachi Coleman |
WR | 4 | SR | 6' 5" · 205 lbs |
Shamar Rigby |
WR | 7 | JR | 6' 4" · 198 lbs |
Emmett Bork |
TE | 82 | SO | 6' 6" · 257 lbs |
Austin Kawecki |
OL | 51 | SR | 6' 4" · 310 lbs |
Barrett Nelson |
OL | 70 | SR | 6' 6" · 308 lbs |
Lucas Simmons-Johansson |
OL | 72 | SR | 6' 7" · 323 lbs |
Jacob Anderson |
DL | 95 | SR | 6' 4" · 305 lbs |
Drew Braam |
LB | 55 | JR | 6' 1" · 230 lbs |
Jon Jon Kamara |
LB | 28 | JR | 6' 4" · 243 lbs |
Taylor Schaefer |
LB | 43 | JR | 6' 3" · 242 lbs |
Thomas Heiberger |
LB | 19 | JR | 6' 4" · 230 lbs |
Cai Bates |
CB | 3 | JR | 6' 3" · 200 lbs |
James Roe |
LS | 56 | JR | 6' 0" · 219 lbs |
| Darryl Peterson | — | — | — | — |
| Dyoni Hill | — | — | — | — |
| Geimere Latimer | — | — | — | — |
| Jackson Acker | — | — | — | — |
| Mason Reiger | — | — | — | — |
| Nathanial Vakos | — | — | — | — |
| Owen Arnett | — | — | — | — |
| Parker Peterson | — | — | — | — |
| Ricardo Hallman | — | — | — | — |
| Vinny Anthony | — | — | — | — |




















