#20Boise State
Broncos · Pac-12 · 6-1 in 2026
Record6-12026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 34.4 | #36 |
| Total yards | 444.3 | #29 |
| Rushing yards | 237.9 | #7 |
| Passing yards | 206.4 | #94 |
| First downs | 23.7 | #19 |
| Third down % | 51.6% | #3 |
| Fourth down % | 66.7% | #11 |
| Time of possession | 35:29 | #2 |
| Turnovers | 0.4 | #3 |
| Plays | 69.4 | #38 |
| Rush play % | 60.9% | #8 |
| Pass play % | 39.1% | #82 |
| Yards / play | 6.4 | #30 |
| Completion % | 65.3% | #2 |
| Yards / pass att | 7.6 | #61 |
| Yards / rush | 5.6 | #10 |
Defense
| Points allowed | 20.6 | #39 |
| Total yards allowed | 350.4 | #62 |
| Rushing allowed | 99.1 | #18 |
| Passing allowed | 251.3 | #117 |
| Yards / play allowed | 6.2 | #115 |
| Completions allowed | 18.1 | #69 |
| Completion % allowed | 57.5% | #14 |
| Yards / pass att allowed | 8.0 | #114 |
| Yards / rush allowed | 3.9 | #60 |
| First downs allowed | 16.1 | #18 |
| Sacks | 2.6 | #25 |
| Tackles for loss | 6.3 | #28 |
| Takeaways | 1.0 | #89 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 6-1 | 34.4 | 20.6 | 444.3 | 350.4 | 237.9 | 206.4 | 0.4 |
| Last 3 games | 3 | 3-0 | 35.3 | 19.7 | 449.3 | 311.7 | 239.0 | 210.3 | 0.3 |
| Home | 3 | 3-0 | 37.7 | 20.7 | 513.3 | 381.0 | 289.0 | 224.3 | 1.0 |
| Away | 4 | 3-1 | 32.0 | 20.5 | 392.5 | 327.5 | 199.5 | 193.0 | 0.0 |
| Wins | 6 | 6-0 | 35.7 | 18.3 | 472.7 | 326.0 | 262.0 | 210.7 | 0.5 |
| Losses | 1 | 0-1 | 27.0 | 34.0 | 274.0 | 497.0 | 93.0 | 181.0 | 0.0 |
| Conference | 3 | 3-0 | 35.3 | 19.7 | 449.3 | 311.7 | 239.0 | 210.3 | 0.3 |
| Non-conference | 4 | 3-1 | 33.8 | 21.2 | 440.5 | 379.5 | 237.0 | 203.5 | 0.5 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/5/26 | @ Oregon | L | 27-34 |
| 2 | 9/12/26 | vs Memphis | W | 38-20 |
| 3 | 9/19/26 | vs South Dakota | W | 38-24 |
| 4 | 9/26/26 | @ Western Michigan | W | 32-7 |
| 5 | 10/3/26 | vs Utah State CONF | W | 37-18 |
| 6 | 10/10/26 | @ Fresno State CONF | W | 38-31 |
| 8 | 10/24/26 | @ Washington State CONF | W | 31-10 |
| 9 | 10/31/26 | vs Texas State CONF | Scheduled | Preview |
| 10 | 11/7/26 | @ Colorado State CONF | Scheduled | Preview |
| 11 | 11/14/26 | vs Oregon State CONF | Scheduled | Preview |
| 12 | 11/21/26 | vs San Diego State CONF | Scheduled | Preview |
Roster (37)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Max Cutforth |
QB | 14 | JR | 6' 2" · 208 lbs |
Ben Ford |
WR | 82 | SR | 5' 10" · 187 lbs |
Darren Morris |
WR | 13 | SR | 6' 1" · 183 lbs |
Quinton Brown |
WR | 25 | SO | 5' 8" · 165 lbs |
Romeo Carter |
WR | 80 | FR | 6' 3" · 190 lbs |
Terrious Favors |
WR | 85 | FR | 5' 9" · 163 lbs |
Carter Kuchenbuch |
TE | 46 | FR | 6' 5" · 238 lbs |
Keawe Browne |
TE | 87 | FR | 6' 5" · 222 lbs |
Roger Carreon |
OL | 62 | SR | 6' 5" · 310 lbs |
Zander Esty |
OL | 69 | JR | 6' 4" · 300 lbs |
Deuce Alailefaleula |
DL | 58 | FR | 6' 0" · 303 lbs |
Sterling Lane |
LB | 13 | SR | 6' 3" · 238 lbs |
Syncere Brackett-Lambey |
LB | 44 | SO | 6' 2" · 233 lbs |
Ty Tanner |
LB | 53 | SO | 6' 1" · 225 lbs |
Arthur de Boachie |
DB | 29 | SO | 6' 0" · 192 lbs |
Cole Miller |
DB | 31 | JR | 6' 0" · 186 lbs |
Demetrius Freeney Jr. |
DB | 14 | SR | 6' 0" · 187 lbs |
Franklyn Johnson Jr. |
DB | 16 | JR | 5' 10" · 172 lbs |
Josiah Alanis |
DB | 33 | FR | 6' 1" · 186 lbs |
Kyle Hall |
DB | 20 | JR | 6' 2" · 205 lbs |
Tahj Crutchfield |
DB | 24 | FR | 5' 11" · 180 lbs |
Colton Boomer |
PK | 35 | SR | 5' 10" · 175 lbs |
| A'Marion McCoy | — | — | — | — |
| Cameron Bates | — | — | — | — |
| Chase Penry | — | — | — | — |
| Davon Banks | — | — | — | — |
| Demetric Whitlock Jr. | — | — | — | — |
| Dion Washington | — | — | — | — |
| Jeremiah Earby | — | — | — | — |
| Latrell Caples | — | — | — | — |
| Luke Voorhees | — | — | — | — |
| Malakai Williams | — | — | — | — |
| Malik Sherrod | — | — | — | — |
| Marco Notarainni | — | — | — | — |
| Matt Lauter | — | — | — | — |
| Samuel Brooks | — | — | — | — |
| Zion Washington | — | — | — | — |





















