#22Arizona
Wildcats · Big 12 · 6-1 in 2026
Record6-12026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 36.1 | #21 |
| Total yards | 459.4 | #17 |
| Rushing yards | 148.6 | #82 |
| Passing yards | 310.9 | #9 |
| First downs | 23.9 | #17 |
| Third down % | 54.7% | #3 |
| Fourth down % | 66.7% | #11 |
| Time of possession | 32:04 | #29 |
| Turnovers | 1.1 | #55 |
| Plays | 67.7 | #61 |
| Rush play % | 49.4% | #58 |
| Pass play % | 50.6% | #9 |
| Yards / play | 6.8 | #11 |
| Completion % | 73.8% | #2 |
| Yards / pass att | 9.1 | #16 |
| Yards / rush | 4.4 | #65 |
Defense
| Points allowed | 16.7 | #23 |
| Total yards allowed | 314.9 | #29 |
| Rushing allowed | 107.1 | #25 |
| Passing allowed | 207.7 | #65 |
| Yards / play allowed | 4.7 | #18 |
| Completions allowed | 18.6 | #83 |
| Completion % allowed | 57.8% | #14 |
| Yards / pass att allowed | 6.5 | #40 |
| Yards / rush allowed | 3.1 | #16 |
| First downs allowed | 17.7 | #37 |
| Sacks | 3.4 | #6 |
| Tackles for loss | 7.3 | #13 |
| Takeaways | 0.9 | #106 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 6-1 | 36.1 | 16.7 | 459.4 | 314.9 | 148.6 | 310.9 | 1.1 |
| Last 3 games | 3 | 3-0 | 41.7 | 13.7 | 493.7 | 323.3 | 173.3 | 320.3 | 0.7 |
| Home | 4 | 4-0 | 37.5 | 8.5 | 490.0 | 245.5 | 163.0 | 327.0 | 1.2 |
| Away | 3 | 2-1 | 34.3 | 27.7 | 418.7 | 407.3 | 129.3 | 289.3 | 1.0 |
| Wins | 6 | 6-0 | 39.3 | 14.8 | 481.5 | 306.5 | 157.2 | 324.3 | 1.2 |
| Losses | 1 | 0-1 | 17.0 | 28.0 | 327.0 | 365.0 | 97.0 | 230.0 | 1.0 |
| Conference | 4 | 3-1 | 35.5 | 17.2 | 452.0 | 333.8 | 154.2 | 297.8 | 0.8 |
| Non-conference | 3 | 3-0 | 37.0 | 16.0 | 469.3 | 289.7 | 141.0 | 328.3 | 1.7 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/5/26 | vs Northern Arizona | W | 35-7 |
| 2 | 9/12/26 | @ BYU CONF | L | 17-28 |
| 3 | 9/19/26 | vs Northern Illinois | W | 42-17 |
| 4 | 9/26/26 | @ Washington State | W | 34-24 |
| 5 | 10/3/26 | vs Cincinnati CONF | W | 34-7 |
| 6 | 10/10/26 | @ West Virginia CONF | W | 52-31 |
| 8 | 10/24/26 | vs Iowa State CONF | W | 39-3 |
| 9 | 10/31/26 | @ Texas Tech CONF | Scheduled | Preview |
| 10 | 11/6/26 | vs TCU CONF | Scheduled | Preview |
| 11 | 11/14/26 | vs Utah CONF | Scheduled | Preview |
| 12 | 11/21/26 | @ Kansas State CONF | Scheduled | Preview |
| 13 | 11/28/26 | vs Arizona State CONF | Scheduled | Preview |
Roster (35)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Ismail Mahdi |
RB | 21 | SR | 5' 9" · 185 lbs |
Chris Hunter III |
WR | 11 | SR | 6' 1" · 195 lbs |
Giovanni Richardson |
WR | 5 | SO | 5' 10" · 180 lbs |
Rodney Gallagher III |
WR | 84 | SR | 5' 10" · 180 lbs |
Tre Spivey |
WR | 12 | SR | 6' 4" · 215 lbs |
Cole Rusk |
TE | 14 | SR | 6' 5" · 245 lbs |
Grayson Stovall |
OL | 78 | SR | 6' 3" · 325 lbs |
Tristan Bounds |
OL | 71 | SR | 6' 8" · 320 lbs |
Julian Savaiinaea |
DL | 41 | SR | 6' 3" · 290 lbs |
Zac Siulepa |
DL | 96 | SR | 6' 6" · 367 lbs |
Brandon Craddock |
LB | 40 | SR | 5' 10" · 223 lbs |
Coleman Patmon |
LB | 26 | SO | 6' 2" · 225 lbs |
Dominic Hanger |
LB | 36 | SR | 6' 1" · 223 lbs |
Leviticus Su'a |
LB | 55 | SR | 6' 2" · 235 lbs |
Max Harris |
LB | 19 | SR | 6' 0" · 230 lbs |
Swayde Griffin |
CB | 28 | SO | 6' 2" · 200 lbs |
Dajon Hinton |
S | 20 | SO | 5' 10" · 185 lbs |
Daylen Austin |
S | 2 | SR | 6' 0" · 193 lbs |
Matai Tagoa'i |
S | 4 | SO | 6' 4" · 205 lbs |
Carter Schwartz |
P | 34 | JR | 6' 3" · 227 lbs |
| Ayden Garnes | — | — | — | — |
| Cameron Barmore | — | — | — | — |
| Dalton Johnson | — | — | — | — |
| Deshawn McKnight | — | — | — | — |
| Genesis Smith | — | — | — | — |
| Isaac Lovison | — | — | — | — |
| Jack Luttrell | — | — | — | — |
| Javin Whatley | — | — | — | — |
| Kris Hutson | — | — | — | — |
| Luke Wysong | — | — | — | — |
| Malachi Bailey | — | — | — | — |
| Michael Dansby | — | — | — | — |
| Riley Wilson | — | — | — | — |
| Sam Olson | — | — | — | — |
| Tiaoalil Savea | — | — | — | — |



















