UTSA
Roadrunners · American Athletic · 7-1 in 2026
Record7-12026
Scoring by game
Points scored vs. allowed. Click a bar to open the box score.
Offense & defense
Per game. Click a rank to see the full national table.
Offense
| Points | 33.5 | #39 |
| Total yards | 409.2 | #55 |
| Rushing yards | 184.9 | #41 |
| Passing yards | 224.4 | #72 |
| First downs | 20.9 | #64 |
| Third down % | 42.3% | #35 |
| Fourth down % | 69.2% | #11 |
| Time of possession | 29:37 | #81 |
| Turnovers | 0.8 | #22 |
| Plays | 67.2 | #65 |
| Rush play % | 54.1% | #58 |
| Pass play % | 45.9% | #9 |
| Yards / play | 6.1 | #50 |
| Completion % | 68.8% | #2 |
| Yards / pass att | 7.3 | #78 |
| Yards / rush | 5.1 | #30 |
Defense
| Points allowed | 26.0 | #91 |
| Total yards allowed | 391.5 | #104 |
| Rushing allowed | 183.6 | #116 |
| Passing allowed | 207.9 | #67 |
| Yards / play allowed | 5.5 | #72 |
| Completions allowed | 17.4 | #50 |
| Completion % allowed | 54.9% | #1 |
| Yards / pass att allowed | 6.6 | #44 |
| Yards / rush allowed | 4.7 | #105 |
| First downs allowed | 20.5 | #94 |
| Sacks | 1.1 | #121 |
| Tackles for loss | 4.4 | #106 |
| Takeaways | 1.6 | #23 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%
What this defense allows
Per game, to the whole offense and by position. #1 = allows the least.
Splits
Per-game averages in each situation.
| Split | G | W-L | PTS | OPP | YDS | OPP YDS | RUSH | PASS | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 7-1 | 33.5 | 26.0 | 409.2 | 391.5 | 184.9 | 224.4 | 0.8 |
| Last 3 games | 3 | 3-0 | 37.0 | 25.7 | 450.3 | 365.7 | 203.3 | 247.0 | 1.0 |
| Home | 4 | 4-0 | 43.2 | 29.8 | 506.0 | 421.8 | 219.5 | 286.5 | 0.0 |
| Away | 4 | 3-1 | 23.8 | 22.2 | 312.5 | 361.2 | 150.2 | 162.2 | 1.5 |
| Wins | 7 | 7-0 | 37.4 | 25.4 | 447.4 | 390.3 | 201.0 | 246.4 | 0.7 |
| Losses | 1 | 0-1 | 6.0 | 30.0 | 142.0 | 400.0 | 72.0 | 70.0 | 1.0 |
| Conference | 4 | 4-0 | 31.8 | 22.8 | 416.2 | 332.2 | 194.0 | 222.2 | 1.2 |
| Non-conference | 4 | 3-1 | 35.2 | 29.2 | 402.2 | 450.8 | 175.8 | 226.5 | 0.2 |
| vs. top-25 scoring defenses | 1 | 1-0 | 31.0 | 24.0 | 486.0 | 288.0 | 277.0 | 209.0 | 0.0 |
| vs. all others | 7 | 6-1 | 33.9 | 26.3 | 398.3 | 406.3 | 171.7 | 226.6 | 0.9 |
Schedule & results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 9/5/26 | vs UT Rio Grande Valley | W | 45-16 |
| 2 | 9/12/26 | @ Texas State | W | 31-26 |
| 3 | 9/19/26 | @ Texas | L | 6-30 |
| 4 | 9/26/26 | vs Colorado State | W | 59-45 |
| 5 | 10/3/26 | @ Rice CONF | W | 16-14 |
| 6 | 10/8/26 | vs South Florida CONF | W | 31-24 |
| 7 | 10/17/26 | vs Navy CONF | W | 38-34 |
| 8 | 10/24/26 | @ Tulane CONF | W | 42-19 |
| 10 | 11/5/26 | @ Florida Atlantic CONF | Scheduled | Preview |
| 11 | 11/14/26 | vs North Texas CONF | Scheduled | Preview |
| 12 | 11/21/26 | @ UAB CONF | Scheduled | Preview |
| 13 | 11/28/26 | vs Tulsa CONF | Scheduled | Preview |
Roster (39)
| Player | Pos | # | Class | Ht / Wt |
|---|---|---|---|---|
Brandon Tennison |
QB | 11 | JR | 5' 10" · 190 lbs |
Bryson Donnell |
RB | 22 | SR | 5' 11" · 210 lbs |
Ben Rios |
OL | 57 | SR | 6' 5" · 315 lbs |
Deandre Marshall |
OL | 70 | SR | 6' 7" · 325 lbs |
Jaylen Garth |
OL | 71 | SR | 6' 5" · 310 lbs |
Jonah Miller |
OL | 75 | SR | 6' 8" · 290 lbs |
Luke Lapeze |
OL | 76 | SR | 6' 5" · 320 lbs |
Donald Quaite Jr. |
DL | 90 | JR | 6' 6" · 340 lbs |
Jacob Lopez-Veasey |
DL | 48 | FR | 6' 5" · 265 lbs |
King Justice |
DL | 97 | FR | 6' 1" · 300 lbs |
Braeden Lott |
LB | 58 | FR | 6' 1" · 220 lbs |
Louie Hogan |
CB | 28 | SR | 6' 1" · 170 lbs |
Nate Robinson Jr. |
S | 25 | JR | 6' 0" · 195 lbs |
Jon Stephens III |
LS | 67 | FR | 6' 3" · 230 lbs |
| Alan Pruneda | — | — | — | — |
| Alpha Khan | — | — | — | — |
| Cameron Blaylock | — | — | — | — |
| Chris Bryson | — | — | — | — |
| Daemian Wimberly | — | — | — | — |
| David Adedoyin | — | — | — | — |
| Elliott Brow | — | — | — | — |
| Fred Lewis | — | — | — | — |
| Ian Jackson | — | — | — | — |
| Jaffer Murphy | — | — | — | — |
| Jamel Hardy | — | — | — | — |
| Jaren Randle | — | — | — | — |
| Jer'Marius Lewis | — | — | — | — |
| Jonathan Jones | — | — | — | — |
| Kendrick Blackshire | — | — | — | — |
| Kenyan Kelly | — | — | — | — |
| Lawrence Brown | — | — | — | — |
| Marcellus Wilkerson | — | — | — | — |
| Mark Rayson III | — | — | — | — |
| Robert Henry | — | — | — | — |
| Shadrach Banks | — | — | — | — |
| Travon Sylvester | — | — | — | — |
| Trevon Hogan | — | — | — | — |
| Tyan Milton | — | — | — | — |
| Vic Shaw | — | — | — | — |













