Defense vs QBs

2026 · per game · 32 NFL teams · rank #1 = stingiest

RankTeamGP CMPATTPASS YDSPASS TDINTRUSH YDS
#1 Minnesota Vikings 6 16.0 #1 29.7 #5 180.8 #2 0.5 #1 1.2 #2 13.5 #12
#2 Chicago Bears 7 18.0 #2 27.7 #1 241.3 #20 1.6 #18 0.6 #18 13.7 #13
#3 Arizona Cardinals 7 18.3 #3 28.7 #3 243.7 #21 2.4 #29 0.4 #24 19.6 #24
#4 Indianapolis Colts 7 18.6 #4 30.4 #7 227.4 #11 1.6 #18 0.3 #30 24.0 #28
#4 Los Angeles Rams 7 18.6 #4 32.1 #13 191.1 #3 1.4 #13 0.7 #11 26.3 #31
#6 New York Jets 7 18.9 #6 30.4 #7 202.9 #5 1.6 #18 0.1 #32 18.4 #21
#7 Los Angeles Chargers 6 19.0 #7 28.5 #2 216.2 #6 1.2 #8 0.8 #10 11.5 #8
#7 Seattle Seahawks 7 19.0 #7 30.3 #6 158.0 #1 1.1 #6 1.1 #4 18.1 #19
#9 New York Giants 7 19.7 #9 31.3 #10 192.1 #4 2.0 #26 0.9 #9 24.6 #29
#10 Cleveland Browns 7 20.4 #10 33.9 #18 220.7 #8 1.6 #18 0.7 #11 9.9 #5
#11 Dallas Cowboys 7 20.9 #11 30.6 #9 235.1 #15 1.7 #25 0.3 #30 32.0 #32
#11 Las Vegas Raiders 7 20.9 #11 31.7 #11 245.1 #22 2.3 #27 0.7 #11 14.3 #14
#11 Philadelphia Eagles 7 20.9 #11 34.9 #21 247.9 #24 1.6 #18 0.4 #24 13.3 #11
#14 Denver Broncos 7 21.3 #14 37.7 #29 236.0 #17 1.1 #6 1.0 #6 22.9 #27
#14 New England Patriots 7 21.3 #14 32.1 #13 239.0 #19 1.3 #11 0.6 #18 10.0 #6
#16 Cincinnati Bengals 6 21.3 #16 33.5 #17 253.8 #26 1.0 #4 0.7 #15 25.8 #30
#17 Baltimore Ravens 7 21.4 #17 32.4 #15 235.1 #15 1.3 #11 0.4 #24 17.4 #17
#18 Carolina Panthers 7 21.6 #18 34.4 #20 219.6 #7 1.4 #13 0.6 #18 20.6 #25
#19 New Orleans Saints 7 21.7 #19 32.9 #16 249.7 #25 1.6 #18 0.6 #18 17.7 #18
#20 Kansas City Chiefs 6 22.0 #20 35.3 #25 229.5 #12 0.8 #2 1.0 #6 18.5 #22
#20 Pittsburgh Steelers 7 22.0 #20 34.1 #19 230.0 #13 1.0 #4 1.0 #6 14.6 #15
#22 Tennessee Titans 7 22.1 #22 32.0 #12 245.7 #23 0.9 #3 0.7 #11 18.1 #19
#23 Miami Dolphins 6 22.3 #23 29.2 #4 236.2 #18 2.3 #28 0.7 #15 8.2 #4
#24 Green Bay Packers 8 22.6 #24 35.5 #27 220.9 #9 1.2 #10 1.2 #1 13.1 #10
#25 Tampa Bay Buccaneers 7 22.9 #25 35.1 #22 233.7 #14 1.4 #13 1.1 #4 10.6 #7
#26 Jacksonville Jaguars 6 23.2 #26 35.2 #24 280.3 #30 1.2 #8 1.2 #2 12.8 #9
#27 Houston Texans 7 23.3 #27 35.1 #22 262.7 #27 1.4 #13 0.4 #24 7.4 #3
#28 San Francisco 49ers 7 23.7 #28 35.4 #26 223.9 #10 1.4 #13 0.4 #24 6.0 #2
#29 Washington Commanders 6 24.0 #29 36.3 #28 265.7 #28 2.5 #30 0.5 #22 22.7 #26
#30 Buffalo Bills 6 26.2 #30 40.3 #30 298.7 #31 2.5 #30 0.5 #22 15.5 #16
#31 Atlanta Falcons 7 26.6 #31 40.7 #31 271.4 #29 1.6 #18 0.4 #24 4.6 #1
#32 Detroit Lions 6 28.5 #32 42.8 #32 312.3 #32 2.7 #32 0.7 #15 18.5 #22
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster.