Defense vs RBs
2026 · per game · 32 NFL teams · rank #1 = stingiest
| Rank | Team | GP | CAR | RUSH YDS | RUSH TD | REC | REC YDS | SCRIM YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | 17.0 #1 | 73.6 #5 | 0.4 #3 | 3.7 #8 | 35.3 #18 | 108.9 #7 | 0.7 #11 | |
| #2 | 6 | 17.3 #2 | 51.5 #1 | 0.5 #7 | 5.5 #28 | 38.3 #25 | 89.8 #1 | 0.5 #3 | |
| #3 | 7 | 18.0 #3 | 64.9 #2 | 0.4 #3 | 5.4 #26 | 37.0 #22 | 101.9 #4 | 0.4 #1 | |
| #4 | 6 | 19.3 #4 | 79.7 #10 | 0.7 #13 | 4.3 #15 | 25.2 #8 | 104.8 #6 | 0.8 #14 | |
| #5 | 6 | 19.5 #5 | 80.5 #11 | 0.5 #7 | 4.0 #11 | 31.5 #14 | 112.0 #10 | 0.5 #3 | |
| #6 | 7 | 19.9 #6 | 81.7 #12 | 1.0 #25 | 6.1 #31 | 38.9 #27 | 120.6 #14 | 1.4 #29 | |
| #7 | 6 | 20.3 #7 | 77.7 #8 | 0.7 #13 | 5.0 #23 | 36.2 #20 | 113.8 #11 | 0.7 #9 | |
| #8 | 7 | 20.4 #8 | 83.4 #14 | 0.7 #16 | 4.4 #16 | 35.4 #19 | 118.9 #13 | 0.7 #11 | |
| #9 | 7 | 20.6 #9 | 77.4 #7 | 0.9 #22 | 4.1 #14 | 14.6 #1 | 92.0 #2 | 0.9 #15 | |
| #10 | 6 | 20.7 #10 | 83.8 #15 | 0.5 #7 | 3.2 #3 | 18.2 #2 | 102.0 #5 | 0.5 #3 | |
| #11 | 7 | 20.7 #11 | 75.4 #6 | 0.4 #3 | 5.4 #26 | 41.3 #28 | 116.7 #12 | 0.6 #6 | |
| #12 | 7 | 20.9 #12 | 71.0 #3 | 0.6 #11 | 5.1 #24 | 30.6 #12 | 101.6 #3 | 0.9 #15 | |
| #13 | 7 | 21.3 #13 | 95.6 #19 | 0.7 #16 | 3.4 #5 | 38.7 #26 | 134.3 #24 | 0.9 #15 | |
| #14 | 7 | 21.9 #14 | 78.6 #9 | 0.3 #1 | 7.0 #32 | 50.6 #32 | 129.1 #19 | 0.6 #6 | |
| #15 | 7 | 22.0 #15 | 101.6 #20 | 0.4 #3 | 3.1 #1 | 20.6 #5 | 122.1 #15 | 0.9 #15 | |
| #16 | 7 | 22.1 #16 | 90.7 #17 | 0.9 #22 | 4.7 #19 | 20.9 #6 | 111.6 #9 | 1.1 #24 | |
| #17 | 6 | 22.2 #17 | 73.0 #4 | 0.7 #13 | 4.7 #18 | 36.7 #21 | 109.7 #8 | 0.7 #9 | |
| #18 | 7 | 22.4 #18 | 104.0 #24 | 0.6 #11 | 3.9 #10 | 20.0 #4 | 124.0 #16 | 0.6 #6 | |
| #19 | 7 | 22.7 #19 | 85.7 #16 | 0.3 #1 | 5.3 #25 | 45.0 #29 | 130.7 #22 | 0.4 #1 | |
| #20 | 6 | 23.0 #20 | 82.8 #13 | 1.0 #25 | 6.0 #30 | 47.3 #31 | 130.2 #20 | 1.5 #30 | |
| #20 | 7 | 23.0 #20 | 102.0 #21 | 0.7 #16 | 4.7 #19 | 34.9 #17 | 136.9 #27 | 0.9 #15 | |
| #22 | 8 | 23.6 #22 | 93.5 #18 | 1.2 #30 | 4.8 #22 | 33.6 #16 | 127.1 #17 | 1.4 #28 | |
| #23 | 7 | 24.1 #23 | 103.6 #23 | 0.7 #16 | 3.1 #1 | 31.4 #13 | 135.0 #25 | 1.0 #21 | |
| #23 | 7 | 24.1 #23 | 124.9 #32 | 1.0 #25 | 4.0 #11 | 37.4 #23 | 162.3 #32 | 1.0 #21 | |
| #25 | 6 | 24.2 #25 | 102.5 #22 | 0.5 #7 | 5.7 #29 | 46.0 #30 | 148.5 #30 | 1.3 #27 | |
| #26 | 7 | 24.4 #26 | 115.6 #29 | 1.4 #31 | 4.4 #16 | 27.3 #11 | 142.9 #29 | 1.6 #31 | |
| #26 | 7 | 24.4 #26 | 106.6 #27 | 1.0 #25 | 4.0 #11 | 25.4 #9 | 132.0 #23 | 1.3 #26 | |
| #28 | 7 | 24.6 #28 | 120.4 #31 | 1.6 #32 | 4.7 #19 | 37.7 #24 | 158.1 #31 | 1.7 #32 | |
| #29 | 6 | 25.0 #29 | 104.8 #25 | 1.0 #25 | 3.8 #9 | 25.7 #10 | 130.5 #21 | 1.2 #25 | |
| #30 | 7 | 25.4 #30 | 104.9 #26 | 0.9 #22 | 3.4 #5 | 32.1 #15 | 137.0 #28 | 0.9 #15 | |
| #31 | 7 | 26.1 #31 | 106.6 #27 | 0.7 #16 | 3.4 #5 | 21.6 #7 | 128.1 #18 | 1.0 #21 | |
| #32 | 7 | 27.4 #32 | 116.7 #30 | 0.7 #16 | 3.3 #4 | 19.6 #3 | 136.3 #26 | 0.7 #11 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.
Positions come from the box score or roster.