Defense vs WRs
2026 · per game · 32 NFL teams · rank #1 = stingiest
| Rank | Team | GP | TGT | REC | REC YDS | REC TD | LNG |
|---|---|---|---|---|---|---|---|
| #1 | 6 | 13.0 #1 | 9.3 #3 | 115.5 #3 | 0.5 #3 | 19.0 #13 | |
| #2 | 6 | 15.0 #2 | 10.3 #10 | 132.8 #8 | 0.8 #14 | 17.5 #5 | |
| #3 | 7 | 15.7 #3 | 9.4 #4 | 152.6 #22 | 1.4 #31 | 29.6 #32 | |
| #3 | 7 | 15.7 #3 | 9.4 #4 | 149.4 #17 | 0.9 #16 | 24.0 #28 | |
| #5 | 7 | 15.9 #5 | 8.4 #1 | 106.0 #2 | 1.1 #25 | 18.9 #12 | |
| #6 | 7 | 16.0 #6 | 9.1 #2 | 93.0 #1 | 0.6 #6 | 12.9 #1 | |
| #7 | 7 | 16.9 #7 | 10.1 #9 | 141.6 #13 | 0.7 #12 | 20.4 #18 | |
| #7 | 7 | 16.9 #7 | 9.6 #6 | 149.9 #18 | 1.1 #25 | 25.1 #30 | |
| #9 | 7 | 17.0 #9 | 11.3 #18 | 149.9 #18 | 1.0 #20 | 19.4 #14 | |
| #10 | 7 | 17.1 #10 | 10.6 #13 | 143.6 #14 | 0.9 #16 | 22.8 #27 | |
| #11 | 6 | 17.2 #11 | 9.8 #7 | 123.8 #5 | 0.5 #3 | 19.6 #15 | |
| #12 | 7 | 17.4 #12 | 10.7 #14 | 129.7 #7 | 0.9 #16 | 18.7 #10 | |
| #13 | 7 | 17.6 #13 | 10.9 #16 | 134.4 #9 | 1.1 #25 | 18.5 #8 | |
| #14 | 6 | 17.7 #14 | 10.0 #8 | 122.0 #4 | 0.2 #1 | 17.5 #4 | |
| #15 | 7 | 18.1 #15 | 11.9 #20 | 163.1 #24 | 1.0 #20 | 24.5 #29 | |
| #16 | 6 | 18.2 #16 | 10.5 #12 | 137.5 #12 | 1.0 #20 | 18.6 #9 | |
| #17 | 7 | 18.4 #17 | 10.7 #14 | 126.9 #6 | 1.3 #29 | 15.5 #2 | |
| #18 | 7 | 18.7 #18 | 11.7 #19 | 134.7 #10 | 0.7 #12 | 16.9 #3 | |
| #19 | 7 | 19.1 #19 | 11.0 #17 | 151.4 #20 | 1.0 #20 | 18.7 #11 | |
| #19 | 7 | 19.1 #19 | 14.0 #30 | 175.6 #27 | 0.6 #6 | 21.6 #22 | |
| #21 | 7 | 19.4 #21 | 10.4 #11 | 135.9 #11 | 0.4 #2 | 21.8 #23 | |
| #22 | 6 | 19.5 #22 | 13.0 #23 | 158.3 #23 | 1.2 #28 | 20.9 #21 | |
| #23 | 7 | 19.6 #23 | 13.1 #24 | 181.6 #28 | 0.6 #6 | 20.3 #17 | |
| #24 | 7 | 19.9 #24 | 12.3 #21 | 145.0 #15 | 0.6 #6 | 18.3 #7 | |
| #25 | 7 | 20.6 #25 | 12.3 #21 | 147.3 #16 | 0.6 #6 | 20.1 #16 | |
| #26 | 6 | 21.0 #26 | 13.7 #26 | 210.0 #32 | 0.5 #3 | 25.5 #31 | |
| #27 | 7 | 21.3 #27 | 13.7 #28 | 169.9 #25 | 0.6 #6 | 22.6 #25 | |
| #28 | 6 | 21.5 #28 | 13.7 #26 | 173.8 #26 | 1.8 #32 | 20.5 #19 | |
| #29 | 8 | 21.6 #29 | 13.9 #29 | 152.0 #21 | 0.9 #19 | 17.7 #6 | |
| #30 | 7 | 22.0 #30 | 13.1 #24 | 185.3 #29 | 1.3 #29 | 20.6 #20 | |
| #31 | 7 | 22.3 #31 | 14.0 #30 | 195.9 #31 | 1.0 #20 | 22.6 #26 | |
| #32 | 6 | 22.3 #32 | 14.8 #32 | 186.8 #30 | 0.8 #14 | 22.6 #24 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.
Positions come from the box score or roster.