Defense vs TEs

2026 · per game · 32 NFL teams · rank #1 = stingiest

RankTeamGP TGTRECREC YDSREC TDLNG
#1 Baltimore Ravens 7 5.4 #1 4.1 #3 39.0 #6 0.7 #24 11.3 #8
#2 Pittsburgh Steelers 7 5.7 #2 4.1 #3 41.9 #8 0.3 #9 13.1 #15
#3 Green Bay Packers 8 6.1 #3 4.0 #2 35.2 #3 0.2 #8 11.2 #6
#4 Philadelphia Eagles 7 6.1 #4 4.4 #6 43.0 #9 0.3 #9 11.0 #5
#5 Jacksonville Jaguars 6 6.2 #5 4.2 #5 34.7 #2 0.7 #22 11.3 #7
#6 Houston Texans 7 6.3 #6 4.6 #7 46.0 #13 0.1 #3 14.8 #22
#7 Los Angeles Chargers 6 6.3 #7 4.7 #9 57.5 #20 0.2 #6 19.8 #31
#7 Minnesota Vikings 6 6.3 #7 3.0 #1 38.8 #5 0.0 #1 14.5 #21
#9 Dallas Cowboys 7 6.4 #9 5.1 #16 46.6 #14 0.4 #16 11.4 #9
#9 New York Jets 7 6.4 #9 4.6 #7 46.9 #15 0.1 #3 12.2 #13
#11 Chicago Bears 7 6.6 #11 4.9 #12 56.6 #19 0.4 #16 17.8 #28
#11 Seattle Seahawks 7 6.6 #11 4.7 #10 34.4 #1 0.3 #9 10.4 #3
#13 Indianapolis Colts 7 7.1 #13 4.9 #12 45.3 #12 0.7 #24 12.0 #11
#13 Tennessee Titans 7 7.1 #13 4.7 #10 38.0 #4 0.3 #9 10.7 #4
#15 Arizona Cardinals 7 7.3 #15 5.7 #19 59.7 #22 0.7 #24 13.8 #19
#16 Carolina Panthers 7 7.6 #16 4.9 #12 47.3 #16 0.7 #24 13.3 #17
#17 San Francisco 49ers 7 7.9 #17 6.0 #22 43.6 #10 0.3 #9 9.4 #2
#18 Miami Dolphins 6 8.0 #18 7.3 #30 74.7 #29 1.0 #29 15.9 #23
#18 New England Patriots 7 8.0 #18 5.6 #17 53.7 #18 0.3 #9 11.9 #10
#20 Cleveland Browns 7 8.1 #20 5.6 #17 49.3 #17 0.6 #18 12.9 #14
#20 New York Giants 7 8.1 #20 5.9 #21 44.7 #11 0.3 #9 9.2 #1
#20 Tampa Bay Buccaneers 7 8.1 #20 5.7 #19 62.0 #23 0.7 #24 16.9 #26
#23 Washington Commanders 6 8.2 #23 6.2 #24 73.5 #28 1.3 #31 23.5 #32
#24 Los Angeles Rams 7 8.3 #24 4.9 #12 41.7 #7 0.1 #3 12.0 #11
#25 Denver Broncos 7 8.6 #25 6.1 #23 65.3 #25 0.6 #18 17.6 #27
#26 Atlanta Falcons 7 8.7 #26 6.7 #27 62.7 #24 0.6 #18 13.3 #16
#27 Las Vegas Raiders 7 8.9 #27 7.3 #29 57.9 #21 1.1 #30 13.7 #18
#28 Cincinnati Bengals 6 9.0 #28 6.8 #28 84.8 #31 0.0 #1 19.0 #30
#28 New Orleans Saints 7 9.0 #28 6.4 #25 68.4 #26 0.6 #18 14.0 #20
#30 Buffalo Bills 6 9.5 #30 6.5 #26 77.5 #30 0.2 #6 16.8 #25
#31 Kansas City Chiefs 6 10.5 #31 7.3 #30 70.8 #27 0.7 #22 18.0 #29
#32 Detroit Lions 6 12.2 #32 9.3 #32 100.3 #32 1.7 #32 16.7 #24
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster.