Greg Gipson Jr.
No current team
2026 season · 3 games
Interceptions1
Tackles5
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL |
|---|---|---|---|---|
| Season | 3 | 2-1 | 1.0 | 1.7 |
| Last 3 games | 3 | 2-1 | 1.0 | 1.7 |
| Home | 2 | 2-0 | 1.0 | 1.5 |
| Away | 1 | 0-1 | — | 2.0 |
| Wins | 2 | 2-0 | 1.0 | 1.5 |
| Losses | 1 | 0-1 | — | 2.0 |
| Conference | 1 | 1-0 | — | 1.0 |
| Non-conference | 2 | 1-1 | 1.0 | 2.0 |
| vs. top-25 defenses | 1 | 0-1 | — | 2.0 |
| vs. all others | 2 | 2-0 | 1.0 | 1.5 |
Game log
| Wk | Opponent | Result | INT | TKL |
|---|---|---|---|---|
| 1 | @ Texas | L | — | 2 |
| 4 | vs Incarnate Word | W | 1 | 2 |
| 7 | vs Colorado State | W | — | 1 |