Jeron Askren
No current team
2026 season · 5 games
Receptions12
Receiving Yards82
Receiving TD1
Avg Longest Reception9.6
Season best 25
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 5 | 2-3 | 2.4 | 16.4 | 0.2 | 9.6 | 1.0 |
| Last 3 games | 3 | 2-1 | 2.0 | 7.7 | 0.0 | 5.3 | — |
| Home | 3 | 2-1 | 2.3 | 21.0 | 0.3 | 13.7 | — |
| Away | 2 | 0-2 | 2.5 | 9.5 | 0.0 | 3.5 | 1.0 |
| Wins | 2 | 2-0 | 2.0 | 11.5 | 0.0 | 8.0 | — |
| Losses | 3 | 0-3 | 2.7 | 19.7 | 0.3 | 10.7 | 1.0 |
| Conference | 3 | 2-1 | 2.0 | 7.7 | 0.0 | 5.3 | — |
| Non-conference | 2 | 0-2 | 3.0 | 29.5 | 0.5 | 16.0 | 1.0 |
| vs. top-25 defenses | 1 | 0-1 | 3.0 | 19.0 | 0.0 | 7.0 | 1.0 |
| vs. all others | 4 | 2-2 | 2.2 | 15.8 | 0.2 | 10.2 | — |
Game log
| Wk | Opponent | Result | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| 3 | vs Marshall | L | 3 | 40 | 1 | 25 | — |
| 4 | @ SMU | L | 3 | 19 | 0 | 7 | 1 |
| 6 | @ Western Kentucky | L | 2 | 0 | 0 | 0 | — |
| 7 | vs Kennesaw State | W | 3 | 18 | 0 | 11 | — |
| 9 | vs Sam Houston | W | 1 | 5 | 0 | 5 | — |