Chris Dawn Jr.
No current team
2026 season · 7 games
Carries3
Carry Share2.4%
Rush Yards10
Avg Longest Rush3.3
Season best 5
Receptions36
Receiving Yards396
Receiving TD4
Avg Longest Reception22.3
Season best 43
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 4-3 | 1.0 | 3.3 | 3.3 | 5.1 | 56.6 | 0.6 | 22.3 |
| Last 3 games | 3 | 2-1 | 1.0 | 5.0 | 5.0 | 5.7 | 49.7 | 0.0 | 19.7 |
| Home | 5 | 4-1 | 1.0 | 3.3 | 3.3 | 5.4 | 59.8 | 0.8 | 22.8 |
| Away | 2 | 0-2 | — | — | — | 4.5 | 48.5 | 0.0 | 21.0 |
| Wins | 4 | 4-0 | 1.0 | 4.0 | 4.0 | 5.0 | 61.2 | 0.8 | 25.2 |
| Losses | 3 | 0-3 | 1.0 | 2.0 | 2.0 | 5.3 | 50.3 | 0.3 | 18.3 |
| Conference | 3 | 2-1 | 1.0 | 5.0 | 5.0 | 5.7 | 49.7 | 0.0 | 19.7 |
| Non-conference | 4 | 2-2 | 1.0 | 2.5 | 2.5 | 4.8 | 61.8 | 1.0 | 24.2 |
| vs. top-25 defenses | 1 | 0-1 | — | — | — | 4.0 | 40.0 | 0.0 | 22.0 |
| vs. all others | 6 | 4-2 | 1.0 | 3.3 | 3.3 | 5.3 | 59.3 | 0.7 | 22.3 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Texas | L | — | — | — | — | 4 | 40 | 0 | 22 |
| 2 | vs UTSA | L | 1 | 2.0% | 2 | 2 | 7 | 54 | 1 | 13 |
| 3 | vs North Texas | W | — | — | — | — | 4 | 107 | 2 | 43 |
| 4 | vs Incarnate Word | W | 1 | 2.2% | 3 | 3 | 4 | 46 | 1 | 19 |
| 5 | @ San Diego State | L | — | — | — | — | 5 | 57 | 0 | 20 |
| 7 | vs Colorado State | W | — | — | — | — | 5 | 44 | 0 | 18 |
| 8 | vs Utah State | W | 1 | 3.2% | 5 | 5 | 7 | 48 | 0 | 21 |