Points Allowed Per Game
National NFL rankings · 2026 · Through week 8
Lower is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | PA/G | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Minnesota Vikings | NFC | 7 | 13.3 | 93 | |
| #2 | Jacksonville Jaguars | AFC | 7 | 15.9 | 111 | |
| #3 | Kansas City Chiefs | AFC | 6 | 17.2 | 103 | |
| #4 | Seattle Seahawks | NFC | 7 | 17.9 | 125 | |
| #5 | Pittsburgh Steelers | AFC | 8 | 18.0 | 144 | |
| #6 | Tampa Bay Buccaneers | NFC | 8 | 18.9 | 151 | |
| #7 | San Francisco 49ers | NFC | 7 | 19.9 | 139 | |
| #8 | Denver Broncos | AFC | 7 | 20.1 | 141 | |
| #9 | Chicago Bears | NFC | 7 | 20.4 | 143 | |
| #9 | New England Patriots | AFC | 7 | 20.4 | 143 | |
| #11 | Green Bay Packers | NFC | 8 | 20.5 | 164 | |
| #12 | Cleveland Browns | AFC | 8 | 21.6 | 173 | |
| #13 | Cincinnati Bengals | AFC | 7 | 22.6 | 158 | |
| #14 | Los Angeles Rams | NFC | 7 | 22.7 | 159 | |
| #15 | New York Giants | NFC | 7 | 23.0 | 161 | |
| #16 | New York Jets | AFC | 8 | 23.5 | 188 | |
| #17 | Atlanta Falcons | NFC | 8 | 23.6 | 189 | |
| #18 | Houston Texans | AFC | 7 | 24.3 | 170 | |
| #19 | Tennessee Titans | AFC | 8 | 24.9 | 199 | |
| #20 | Philadelphia Eagles | NFC | 7 | 25.0 | 175 | |
| #21 | Los Angeles Chargers | AFC | 6 | 25.2 | 151 | |
| #22 | Baltimore Ravens | AFC | 8 | 25.4 | 203 | |
| #23 | Detroit Lions | NFC | 7 | 25.7 | 180 | |
| #24 | Buffalo Bills | AFC | 7 | 25.9 | 181 | |
| #25 | Miami Dolphins | AFC | 6 | 26.2 | 157 | |
| #26 | Dallas Cowboys | NFC | 8 | 26.6 | 213 | |
| #27 | Carolina Panthers | NFC | 7 | 27.6 | 193 | |
| #28 | New Orleans Saints | NFC | 7 | 27.7 | 194 | |
| #29 | Indianapolis Colts | AFC | 8 | 27.8 | 222 | |
| #30 | Washington Commanders | NFC | 6 | 28.7 | 172 | |
| #31 | Las Vegas Raiders | AFC | 8 | 28.8 | 230 | |
| #32 | Arizona Cardinals | NFC | 8 | 29.8 | 238 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%