Passing Yards Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 216 team-games.
| Rank | Team | Conference | GP | PASS YPG | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Detroit Lions | NFC | 6 | 282.3 | 1,694 | |
| #2 | Los Angeles Rams | NFC | 7 | 274.1 | 1,919 | |
| #3 | Green Bay Packers | NFC | 8 | 271.0 | 2,168 | |
| #4 | Las Vegas Raiders | AFC | 7 | 269.0 | 1,883 | |
| #5 | Cincinnati Bengals | AFC | 6 | 264.0 | 1,584 | |
| #6 | Carolina Panthers | NFC | 7 | 261.7 | 1,832 | |
| #7 | Dallas Cowboys | NFC | 7 | 259.3 | 1,815 | |
| #8 | Houston Texans | AFC | 7 | 253.4 | 1,774 | |
| #9 | New England Patriots | AFC | 7 | 253.0 | 1,771 | |
| #10 | San Francisco 49ers | NFC | 7 | 244.0 | 1,708 | |
| #11 | Kansas City Chiefs | AFC | 6 | 239.0 | 1,434 | |
| #12 | Buffalo Bills | AFC | 6 | 238.8 | 1,433 | |
| #13 | Chicago Bears | NFC | 7 | 236.4 | 1,655 | |
| #14 | Jacksonville Jaguars | AFC | 6 | 234.8 | 1,409 | |
| #15 | New Orleans Saints | NFC | 7 | 229.7 | 1,608 | |
| #16 | Seattle Seahawks | NFC | 7 | 229.6 | 1,607 | |
| #17 | New York Giants | NFC | 7 | 229.3 | 1,605 | |
| #18 | Baltimore Ravens | AFC | 7 | 224.7 | 1,573 | |
| #19 | Arizona Cardinals | NFC | 7 | 217.9 | 1,525 | |
| #20 | Pittsburgh Steelers | AFC | 7 | 217.6 | 1,523 | |
| #21 | New York Jets | AFC | 7 | 206.6 | 1,446 | |
| #22 | Washington Commanders | NFC | 6 | 200.0 | 1,200 | |
| #23 | Atlanta Falcons | NFC | 7 | 197.4 | 1,382 | |
| #24 | Cleveland Browns | AFC | 7 | 192.7 | 1,349 | |
| #25 | Indianapolis Colts | AFC | 7 | 180.4 | 1,263 | |
| #26 | Philadelphia Eagles | NFC | 7 | 177.1 | 1,240 | |
| #27 | Denver Broncos | AFC | 7 | 175.1 | 1,226 | |
| #28 | Los Angeles Chargers | AFC | 6 | 168.2 | 1,009 | |
| #29 | Minnesota Vikings | NFC | 6 | 162.3 | 974 | |
| #30 | Miami Dolphins | AFC | 6 | 162.0 | 972 | |
| #31 | Tennessee Titans | AFC | 7 | 157.4 | 1,102 | |
| #32 | Tampa Bay Buccaneers | NFC | 7 | 150.4 | 1,053 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%