Yards Per Rush Allowed

National NFL rankings · 2026 · Through week 8

Lower is better. 32 NFL teams · 232 team-games.

RankTeamConferenceGPY/R ALLOWEDPercentile
#1 Jacksonville Jaguars AFC 7 3.4
#2 Seattle Seahawks NFC 7 3.5
#2 San Francisco 49ers NFC 7 3.5
#4 Kansas City Chiefs AFC 6 3.6
#4 Tampa Bay Buccaneers NFC 8 3.6
#4 Pittsburgh Steelers AFC 8 3.6
#7 Baltimore Ravens AFC 8 3.8
#7 Houston Texans AFC 7 3.8
#7 Miami Dolphins AFC 6 3.8
#10 Buffalo Bills AFC 7 3.9
#10 Green Bay Packers NFC 8 3.9
#10 New England Patriots AFC 7 3.9
#13 New York Jets AFC 8 4.0
#13 Washington Commanders NFC 6 4.0
#13 Los Angeles Chargers AFC 6 4.0
#16 Detroit Lions NFC 7 4.1
#17 Tennessee Titans AFC 8 4.2
#17 Philadelphia Eagles NFC 7 4.2
#17 Los Angeles Rams NFC 7 4.2
#20 Arizona Cardinals NFC 8 4.3
#20 Atlanta Falcons NFC 8 4.3
#22 Chicago Bears NFC 7 4.4
#23 Minnesota Vikings NFC 7 4.5
#24 Denver Broncos AFC 7 4.6
#25 Cleveland Browns AFC 8 4.7
#26 New Orleans Saints NFC 7 4.8
#26 New York Giants NFC 7 4.8
#26 Carolina Panthers NFC 7 4.8
#26 Cincinnati Bengals AFC 7 4.8
#30 Indianapolis Colts AFC 8 4.9
#31 Dallas Cowboys NFC 8 5.0
#32 Las Vegas Raiders AFC 8 5.1
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%