Rush Attempts Faced Per Game
National NFL rankings · 2026 · Through week 8
Lower is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | RATT FACED/G | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Chicago Bears | NFC | 7 | 19.7 | 138 | |
| #2 | Tampa Bay Buccaneers | NFC | 8 | 22.4 | 179 | |
| #3 | Jacksonville Jaguars | AFC | 7 | 22.9 | 160 | |
| #4 | Pittsburgh Steelers | AFC | 8 | 23.1 | 185 | |
| #5 | Detroit Lions | NFC | 7 | 23.3 | 163 | |
| #6 | New England Patriots | AFC | 7 | 24.3 | 170 | |
| #7 | Washington Commanders | NFC | 6 | 25.2 | 151 | |
| #8 | Buffalo Bills | AFC | 7 | 25.3 | 177 | |
| #8 | Cincinnati Bengals | AFC | 7 | 25.3 | 177 | |
| #10 | Houston Texans | AFC | 7 | 25.6 | 179 | |
| #10 | San Francisco 49ers | NFC | 7 | 25.6 | 179 | |
| #12 | Minnesota Vikings | NFC | 7 | 25.7 | 180 | |
| #12 | Seattle Seahawks | NFC | 7 | 25.7 | 180 | |
| #14 | New York Giants | NFC | 7 | 26.6 | 186 | |
| #15 | Indianapolis Colts | AFC | 8 | 27.0 | 216 | |
| #16 | Cleveland Browns | AFC | 8 | 27.1 | 217 | |
| #17 | Atlanta Falcons | NFC | 8 | 27.2 | 218 | |
| #18 | Baltimore Ravens | AFC | 8 | 27.4 | 219 | |
| #18 | Los Angeles Rams | NFC | 7 | 27.4 | 192 | |
| #20 | Kansas City Chiefs | AFC | 6 | 27.8 | 167 | |
| #21 | Green Bay Packers | NFC | 8 | 28.5 | 228 | |
| #22 | Arizona Cardinals | NFC | 8 | 28.6 | 229 | |
| #22 | Las Vegas Raiders | AFC | 8 | 28.6 | 229 | |
| #24 | Miami Dolphins | AFC | 6 | 28.7 | 172 | |
| #25 | New Orleans Saints | NFC | 7 | 29.0 | 203 | |
| #26 | Carolina Panthers | NFC | 7 | 29.1 | 204 | |
| #26 | Denver Broncos | AFC | 7 | 29.1 | 204 | |
| #28 | Tennessee Titans | AFC | 8 | 29.9 | 239 | |
| #29 | Dallas Cowboys | NFC | 8 | 30.4 | 243 | |
| #30 | Los Angeles Chargers | AFC | 6 | 30.8 | 185 | |
| #31 | New York Jets | AFC | 8 | 31.2 | 250 | |
| #32 | Philadelphia Eagles | NFC | 7 | 31.3 | 219 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%