Sacks Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | SACK/G | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Minnesota Vikings | NFC | 7 | 3.6 | 25 | |
| #2 | Detroit Lions | NFC | 7 | 3.4 | 24 | |
| #3 | Cincinnati Bengals | AFC | 7 | 3.3 | 23 | |
| #4 | Pittsburgh Steelers | AFC | 8 | 3.2 | 26 | |
| #5 | Denver Broncos | AFC | 7 | 3.0 | 21 | |
| #5 | Houston Texans | AFC | 7 | 3.0 | 21 | |
| #7 | Green Bay Packers | NFC | 8 | 2.8 | 22 | |
| #8 | Chicago Bears | NFC | 7 | 2.7 | 19 | |
| #9 | Cleveland Browns | AFC | 8 | 2.6 | 21 | |
| #9 | New Orleans Saints | NFC | 7 | 2.6 | 18 | |
| #11 | New York Jets | AFC | 8 | 2.5 | 20 | |
| #11 | Tennessee Titans | AFC | 8 | 2.5 | 20 | |
| #13 | New England Patriots | AFC | 7 | 2.4 | 17 | |
| #13 | Seattle Seahawks | NFC | 7 | 2.4 | 17 | |
| #15 | Arizona Cardinals | NFC | 8 | 2.2 | 18 | |
| #15 | Atlanta Falcons | NFC | 8 | 2.2 | 18 | |
| #15 | Las Vegas Raiders | AFC | 8 | 2.2 | 18 | |
| #18 | Buffalo Bills | AFC | 7 | 2.1 | 15 | |
| #18 | San Francisco 49ers | NFC | 7 | 2.1 | 15 | |
| #18 | Baltimore Ravens | AFC | 8 | 2.1 | 17 | |
| #21 | Indianapolis Colts | AFC | 8 | 2.0 | 16 | |
| #21 | Jacksonville Jaguars | AFC | 7 | 2.0 | 14 | |
| #21 | Tampa Bay Buccaneers | NFC | 8 | 2.0 | 16 | |
| #24 | Dallas Cowboys | NFC | 8 | 1.9 | 15 | |
| #25 | Los Angeles Chargers | AFC | 6 | 1.8 | 11 | |
| #25 | Washington Commanders | NFC | 6 | 1.8 | 11 | |
| #27 | Carolina Panthers | NFC | 7 | 1.4 | 10 | |
| #27 | Los Angeles Rams | NFC | 7 | 1.4 | 10 | |
| #29 | New York Giants | NFC | 7 | 1.3 | 9 | |
| #30 | Kansas City Chiefs | AFC | 6 | 1.2 | 7 | |
| #31 | Philadelphia Eagles | NFC | 7 | 1.1 | 8 | |
| #32 | Miami Dolphins | AFC | 6 | 1.0 | 6 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%