Passing Touchdowns Allowed Per Game
National NFL rankings · 2026 · Through week 8
Lower is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | PASS TD ALLOWED/G | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Minnesota Vikings | NFC | 7 | 0.6 | 4 | |
| #2 | Kansas City Chiefs | AFC | 6 | 0.8 | 5 | |
| #3 | Pittsburgh Steelers | AFC | 8 | 0.9 | 7 | |
| #4 | Cincinnati Bengals | AFC | 7 | 1.1 | 8 | |
| #4 | Denver Broncos | AFC | 7 | 1.1 | 8 | |
| #4 | Jacksonville Jaguars | AFC | 7 | 1.1 | 8 | |
| #4 | Seattle Seahawks | NFC | 7 | 1.1 | 8 | |
| #8 | Los Angeles Chargers | AFC | 6 | 1.2 | 7 | |
| #8 | Green Bay Packers | NFC | 8 | 1.2 | 10 | |
| #8 | Tampa Bay Buccaneers | NFC | 8 | 1.2 | 10 | |
| #11 | New England Patriots | AFC | 7 | 1.3 | 9 | |
| #12 | Atlanta Falcons | NFC | 8 | 1.4 | 11 | |
| #12 | Baltimore Ravens | AFC | 8 | 1.4 | 11 | |
| #12 | Cleveland Browns | AFC | 8 | 1.4 | 11 | |
| #12 | Tennessee Titans | AFC | 8 | 1.4 | 11 | |
| #12 | Carolina Panthers | NFC | 7 | 1.4 | 10 | |
| #12 | Houston Texans | AFC | 7 | 1.4 | 10 | |
| #12 | Los Angeles Rams | NFC | 7 | 1.4 | 10 | |
| #12 | San Francisco 49ers | NFC | 7 | 1.4 | 10 | |
| #20 | Chicago Bears | NFC | 7 | 1.6 | 11 | |
| #20 | New Orleans Saints | NFC | 7 | 1.6 | 11 | |
| #20 | Philadelphia Eagles | NFC | 7 | 1.6 | 11 | |
| #23 | Indianapolis Colts | AFC | 8 | 1.8 | 14 | |
| #23 | New York Jets | AFC | 8 | 1.8 | 14 | |
| #25 | Dallas Cowboys | NFC | 8 | 1.9 | 15 | |
| #26 | New York Giants | NFC | 7 | 2.0 | 14 | |
| #27 | Buffalo Bills | AFC | 7 | 2.1 | 15 | |
| #28 | Arizona Cardinals | NFC | 8 | 2.2 | 18 | |
| #28 | Las Vegas Raiders | AFC | 8 | 2.2 | 18 | |
| #30 | Miami Dolphins | AFC | 6 | 2.3 | 14 | |
| #31 | Washington Commanders | NFC | 6 | 2.5 | 15 | |
| #32 | Detroit Lions | NFC | 7 | 2.6 | 18 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%