Turnover Margin Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | TO MARGIN | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Jacksonville Jaguars | AFC | 7 | 1.0 | 7 | |
| #1 | Minnesota Vikings | NFC | 7 | 1.0 | 7 | |
| #1 | Washington Commanders | NFC | 6 | 1.0 | 6 | |
| #4 | Kansas City Chiefs | AFC | 6 | 0.8 | 5 | |
| #5 | Las Vegas Raiders | AFC | 8 | 0.6 | 5 | |
| #5 | Pittsburgh Steelers | AFC | 8 | 0.6 | 5 | |
| #5 | Denver Broncos | AFC | 7 | 0.6 | 4 | |
| #8 | Green Bay Packers | NFC | 8 | 0.5 | 4 | |
| #8 | Tampa Bay Buccaneers | NFC | 8 | 0.5 | 4 | |
| #10 | Detroit Lions | NFC | 7 | 0.4 | 3 | |
| #10 | Houston Texans | AFC | 7 | 0.4 | 3 | |
| #12 | New York Jets | AFC | 8 | 0.2 | 2 | |
| #13 | Cincinnati Bengals | AFC | 7 | 0.1 | 1 | |
| #14 | Arizona Cardinals | NFC | 8 | 0.0 | 0 | |
| #14 | Baltimore Ravens | AFC | 8 | 0.0 | 0 | |
| #14 | Carolina Panthers | NFC | 7 | 0.0 | 0 | |
| #17 | Cleveland Browns | AFC | 8 | -0.1 | -1 | |
| #17 | Dallas Cowboys | NFC | 8 | -0.1 | -1 | |
| #17 | Tennessee Titans | AFC | 8 | -0.1 | -1 | |
| #17 | Chicago Bears | NFC | 7 | -0.1 | -1 | |
| #17 | Seattle Seahawks | NFC | 7 | -0.1 | -1 | |
| #22 | Buffalo Bills | AFC | 7 | -0.3 | -2 | |
| #22 | New York Giants | NFC | 7 | -0.3 | -2 | |
| #24 | Philadelphia Eagles | NFC | 7 | -0.4 | -3 | |
| #24 | San Francisco 49ers | NFC | 7 | -0.4 | -3 | |
| #26 | Miami Dolphins | AFC | 6 | -0.5 | -3 | |
| #27 | New Orleans Saints | NFC | 7 | -0.6 | -4 | |
| #28 | Los Angeles Rams | NFC | 7 | -0.7 | -5 | |
| #29 | Atlanta Falcons | NFC | 8 | -0.8 | -6 | |
| #29 | Los Angeles Chargers | AFC | 6 | -0.8 | -5 | |
| #31 | New England Patriots | AFC | 7 | -1.0 | -7 | |
| #32 | Indianapolis Colts | AFC | 8 | -1.4 | -11 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%