Rushing Yards Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | RUSH YPG | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Tampa Bay Buccaneers | NFC | 8 | 168.6 | 1,349 | |
| #2 | Chicago Bears | NFC | 7 | 154.3 | 1,080 | |
| #3 | Buffalo Bills | AFC | 7 | 148.4 | 1,039 | |
| #4 | Kansas City Chiefs | AFC | 6 | 141.5 | 849 | |
| #5 | Atlanta Falcons | NFC | 8 | 134.8 | 1,078 | |
| #6 | Baltimore Ravens | AFC | 8 | 133.5 | 1,068 | |
| #7 | Miami Dolphins | AFC | 6 | 131.5 | 789 | |
| #8 | Detroit Lions | NFC | 7 | 131.4 | 920 | |
| #9 | San Francisco 49ers | NFC | 7 | 127.4 | 892 | |
| #10 | Washington Commanders | NFC | 6 | 125.2 | 751 | |
| #11 | Los Angeles Rams | NFC | 7 | 125.0 | 875 | |
| #12 | Jacksonville Jaguars | AFC | 7 | 122.9 | 860 | |
| #13 | New England Patriots | AFC | 7 | 122.0 | 854 | |
| #14 | Los Angeles Chargers | AFC | 6 | 119.0 | 714 | |
| #15 | Pittsburgh Steelers | AFC | 8 | 117.9 | 943 | |
| #16 | New York Giants | NFC | 7 | 116.7 | 817 | |
| #17 | Indianapolis Colts | AFC | 8 | 116.5 | 932 | |
| #18 | Minnesota Vikings | NFC | 7 | 113.9 | 797 | |
| #19 | Seattle Seahawks | NFC | 7 | 113.7 | 796 | |
| #20 | Arizona Cardinals | NFC | 8 | 109.2 | 874 | |
| #21 | New York Jets | AFC | 8 | 105.1 | 841 | |
| #22 | Carolina Panthers | NFC | 7 | 102.0 | 714 | |
| #23 | Tennessee Titans | AFC | 8 | 99.5 | 796 | |
| #24 | Cleveland Browns | AFC | 8 | 97.6 | 781 | |
| #25 | Denver Broncos | AFC | 7 | 94.9 | 664 | |
| #26 | Dallas Cowboys | NFC | 8 | 94.1 | 753 | |
| #27 | Philadelphia Eagles | NFC | 7 | 87.7 | 614 | |
| #28 | New Orleans Saints | NFC | 7 | 86.0 | 602 | |
| #29 | Houston Texans | AFC | 7 | 84.7 | 593 | |
| #30 | Cincinnati Bengals | AFC | 7 | 80.3 | 562 | |
| #31 | Las Vegas Raiders | AFC | 8 | 77.2 | 618 | |
| #32 | Green Bay Packers | NFC | 8 | 60.6 | 485 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%