Total Yards Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | TOTAL YPG | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Los Angeles Rams | NFC | 7 | 399.1 | 2,794 | |
| #2 | Detroit Lions | NFC | 7 | 395.4 | 2,768 | |
| #3 | Buffalo Bills | AFC | 7 | 393.1 | 2,752 | |
| #4 | Chicago Bears | NFC | 7 | 390.7 | 2,735 | |
| #5 | Kansas City Chiefs | AFC | 6 | 380.5 | 2,283 | |
| #6 | New England Patriots | AFC | 7 | 375.0 | 2,625 | |
| #7 | San Francisco 49ers | NFC | 7 | 371.4 | 2,600 | |
| #8 | Cincinnati Bengals | AFC | 7 | 368.7 | 2,581 | |
| #9 | Carolina Panthers | NFC | 7 | 363.7 | 2,546 | |
| #10 | Jacksonville Jaguars | AFC | 7 | 350.3 | 2,452 | |
| #11 | New York Giants | NFC | 7 | 346.0 | 2,422 | |
| #12 | Seattle Seahawks | NFC | 7 | 343.3 | 2,403 | |
| #13 | Las Vegas Raiders | AFC | 8 | 342.4 | 2,739 | |
| #14 | Dallas Cowboys | NFC | 8 | 342.0 | 2,736 | |
| #15 | Baltimore Ravens | AFC | 8 | 338.6 | 2,709 | |
| #16 | Houston Texans | AFC | 7 | 338.1 | 2,367 | |
| #17 | Arizona Cardinals | NFC | 8 | 333.0 | 2,664 | |
| #18 | Green Bay Packers | NFC | 8 | 331.6 | 2,653 | |
| #19 | Pittsburgh Steelers | AFC | 8 | 328.4 | 2,627 | |
| #20 | Washington Commanders | NFC | 6 | 325.2 | 1,951 | |
| #21 | Atlanta Falcons | NFC | 8 | 323.1 | 2,585 | |
| #22 | New York Jets | AFC | 8 | 320.0 | 2,560 | |
| #23 | New Orleans Saints | NFC | 7 | 315.7 | 2,210 | |
| #24 | Cleveland Browns | AFC | 8 | 301.9 | 2,415 | |
| #25 | Tampa Bay Buccaneers | NFC | 8 | 300.0 | 2,400 | |
| #26 | Miami Dolphins | AFC | 6 | 293.5 | 1,761 | |
| #27 | Indianapolis Colts | AFC | 8 | 291.1 | 2,329 | |
| #28 | Los Angeles Chargers | AFC | 6 | 287.2 | 1,723 | |
| #29 | Minnesota Vikings | NFC | 7 | 279.4 | 1,956 | |
| #30 | Tennessee Titans | AFC | 8 | 272.5 | 2,180 | |
| #31 | Denver Broncos | AFC | 7 | 270.0 | 1,890 | |
| #32 | Philadelphia Eagles | NFC | 7 | 264.9 | 1,854 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%