Rushing Touchdowns Allowed Per Game
National NFL rankings · 2026 · Through week 8
Lower is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | RUSH TD ALLOWED/G | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Tampa Bay Buccaneers | NFC | 8 | 0.4 | 3 | |
| #1 | San Francisco 49ers | NFC | 7 | 0.4 | 3 | |
| #3 | Pittsburgh Steelers | AFC | 8 | 0.5 | 4 | |
| #4 | Jacksonville Jaguars | AFC | 7 | 0.6 | 4 | |
| #4 | Los Angeles Rams | NFC | 7 | 0.6 | 4 | |
| #4 | Minnesota Vikings | NFC | 7 | 0.6 | 4 | |
| #4 | Seattle Seahawks | NFC | 7 | 0.6 | 4 | |
| #8 | Kansas City Chiefs | AFC | 6 | 0.7 | 4 | |
| #8 | Miami Dolphins | AFC | 6 | 0.7 | 4 | |
| #10 | Washington Commanders | NFC | 6 | 0.8 | 5 | |
| #11 | Chicago Bears | NFC | 7 | 0.9 | 6 | |
| #11 | Denver Broncos | AFC | 7 | 0.9 | 6 | |
| #11 | Detroit Lions | NFC | 7 | 0.9 | 6 | |
| #11 | New England Patriots | AFC | 7 | 0.9 | 6 | |
| #11 | New York Giants | NFC | 7 | 0.9 | 6 | |
| #11 | Cleveland Browns | AFC | 8 | 0.9 | 7 | |
| #11 | New York Jets | AFC | 8 | 0.9 | 7 | |
| #18 | Buffalo Bills | AFC | 7 | 1.0 | 7 | |
| #18 | Cincinnati Bengals | AFC | 7 | 1.0 | 7 | |
| #18 | Indianapolis Colts | AFC | 8 | 1.0 | 8 | |
| #21 | Arizona Cardinals | NFC | 8 | 1.1 | 9 | |
| #21 | Atlanta Falcons | NFC | 8 | 1.1 | 9 | |
| #23 | Baltimore Ravens | AFC | 8 | 1.2 | 10 | |
| #23 | Dallas Cowboys | NFC | 8 | 1.2 | 10 | |
| #23 | Green Bay Packers | NFC | 8 | 1.2 | 10 | |
| #23 | Las Vegas Raiders | AFC | 8 | 1.2 | 10 | |
| #23 | Tennessee Titans | AFC | 8 | 1.2 | 10 | |
| #28 | Houston Texans | AFC | 7 | 1.3 | 9 | |
| #28 | Philadelphia Eagles | NFC | 7 | 1.3 | 9 | |
| #30 | Los Angeles Chargers | AFC | 6 | 1.5 | 9 | |
| #31 | New Orleans Saints | NFC | 7 | 1.6 | 11 | |
| #32 | Carolina Panthers | NFC | 7 | 1.7 | 12 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%