Rushing Yards Allowed Per Game
National NFL rankings · 2026 · Through week 8
Lower is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | RUSH YDS ALLOWED | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Jacksonville Jaguars | AFC | 7 | 77.4 | 542 | |
| #2 | Tampa Bay Buccaneers | NFC | 8 | 80.0 | 640 | |
| #3 | Pittsburgh Steelers | AFC | 8 | 83.9 | 671 | |
| #4 | Chicago Bears | NFC | 7 | 87.6 | 613 | |
| #5 | San Francisco 49ers | NFC | 7 | 89.0 | 623 | |
| #6 | Seattle Seahawks | NFC | 7 | 89.4 | 626 | |
| #7 | New England Patriots | AFC | 7 | 95.3 | 667 | |
| #8 | Detroit Lions | NFC | 7 | 96.6 | 676 | |
| #9 | Buffalo Bills | AFC | 7 | 97.4 | 682 | |
| #10 | Houston Texans | AFC | 7 | 98.0 | 686 | |
| #11 | Kansas City Chiefs | AFC | 6 | 99.5 | 597 | |
| #12 | Washington Commanders | NFC | 6 | 100.5 | 603 | |
| #13 | Baltimore Ravens | AFC | 8 | 102.8 | 822 | |
| #14 | Miami Dolphins | AFC | 6 | 110.2 | 661 | |
| #15 | Green Bay Packers | NFC | 8 | 110.9 | 887 | |
| #16 | Los Angeles Rams | NFC | 7 | 115.7 | 810 | |
| #17 | Minnesota Vikings | NFC | 7 | 116.7 | 817 | |
| #18 | Atlanta Falcons | NFC | 8 | 118.2 | 946 | |
| #19 | Arizona Cardinals | NFC | 8 | 122.1 | 977 | |
| #20 | Cincinnati Bengals | AFC | 7 | 122.3 | 856 | |
| #21 | New York Jets | AFC | 8 | 123.6 | 989 | |
| #22 | Los Angeles Chargers | AFC | 6 | 123.8 | 743 | |
| #23 | Tennessee Titans | AFC | 8 | 124.1 | 993 | |
| #24 | Cleveland Browns | AFC | 8 | 126.9 | 1,015 | |
| #25 | New York Giants | NFC | 7 | 128.1 | 897 | |
| #26 | Philadelphia Eagles | NFC | 7 | 131.4 | 920 | |
| #27 | Indianapolis Colts | AFC | 8 | 131.8 | 1,054 | |
| #28 | Denver Broncos | AFC | 7 | 133.3 | 933 | |
| #29 | New Orleans Saints | NFC | 7 | 139.4 | 976 | |
| #30 | Carolina Panthers | NFC | 7 | 140.7 | 985 | |
| #31 | Las Vegas Raiders | AFC | 8 | 146.4 | 1,171 | |
| #32 | Dallas Cowboys | NFC | 8 | 152.8 | 1,222 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%