Passing Yards Allowed Per Game
National NFL rankings · 2026 · Through week 8
Lower is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | PASS YDS ALLOWED | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Seattle Seahawks | NFC | 7 | 144.4 | 1,011 | |
| #2 | Minnesota Vikings | NFC | 7 | 154.9 | 1,084 | |
| #3 | New York Giants | NFC | 7 | 184.9 | 1,294 | |
| #4 | Los Angeles Rams | NFC | 7 | 186.3 | 1,304 | |
| #5 | New York Jets | AFC | 8 | 194.0 | 1,552 | |
| #6 | Cleveland Browns | AFC | 8 | 196.6 | 1,573 | |
| #7 | Green Bay Packers | NFC | 8 | 204.0 | 1,632 | |
| #8 | Tampa Bay Buccaneers | NFC | 8 | 205.9 | 1,647 | |
| #9 | Los Angeles Chargers | AFC | 6 | 206.2 | 1,237 | |
| #10 | Carolina Panthers | NFC | 7 | 208.9 | 1,462 | |
| #11 | San Francisco 49ers | NFC | 7 | 210.3 | 1,472 | |
| #12 | Indianapolis Colts | AFC | 8 | 211.8 | 1,694 | |
| #13 | Denver Broncos | AFC | 7 | 215.7 | 1,510 | |
| #14 | New England Patriots | AFC | 7 | 220.4 | 1,543 | |
| #15 | Arizona Cardinals | NFC | 8 | 220.5 | 1,764 | |
| #16 | Pittsburgh Steelers | AFC | 8 | 221.8 | 1,774 | |
| #17 | Atlanta Falcons | NFC | 8 | 223.4 | 1,787 | |
| #18 | Kansas City Chiefs | AFC | 6 | 223.8 | 1,343 | |
| #19 | Chicago Bears | NFC | 7 | 225.9 | 1,581 | |
| #20 | Miami Dolphins | AFC | 6 | 227.5 | 1,365 | |
| #21 | Baltimore Ravens | AFC | 8 | 228.2 | 1,826 | |
| #22 | Dallas Cowboys | NFC | 8 | 232.6 | 1,861 | |
| #23 | New Orleans Saints | NFC | 7 | 233.3 | 1,633 | |
| #24 | Las Vegas Raiders | AFC | 8 | 235.5 | 1,884 | |
| #25 | Cincinnati Bengals | AFC | 7 | 237.7 | 1,664 | |
| #26 | Philadelphia Eagles | NFC | 7 | 239.9 | 1,679 | |
| #27 | Houston Texans | AFC | 7 | 244.0 | 1,708 | |
| #28 | Jacksonville Jaguars | AFC | 7 | 253.9 | 1,777 | |
| #29 | Washington Commanders | NFC | 6 | 254.0 | 1,524 | |
| #30 | Buffalo Bills | AFC | 7 | 254.7 | 1,783 | |
| #31 | Tennessee Titans | AFC | 8 | 258.2 | 2,066 | |
| #32 | Detroit Lions | NFC | 7 | 276.6 | 1,936 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%