Passing Yards Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | PASS YPG | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Cincinnati Bengals | AFC | 7 | 288.4 | 2,019 | |
| #2 | Los Angeles Rams | NFC | 7 | 274.1 | 1,919 | |
| #3 | Green Bay Packers | NFC | 8 | 271.0 | 2,168 | |
| #4 | Las Vegas Raiders | AFC | 8 | 265.1 | 2,121 | |
| #5 | Detroit Lions | NFC | 7 | 264.0 | 1,848 | |
| #6 | Carolina Panthers | NFC | 7 | 261.7 | 1,832 | |
| #7 | Houston Texans | AFC | 7 | 253.4 | 1,774 | |
| #8 | New England Patriots | AFC | 7 | 253.0 | 1,771 | |
| #9 | Dallas Cowboys | NFC | 8 | 247.9 | 1,983 | |
| #10 | Buffalo Bills | AFC | 7 | 244.7 | 1,713 | |
| #11 | San Francisco 49ers | NFC | 7 | 244.0 | 1,708 | |
| #12 | Kansas City Chiefs | AFC | 6 | 239.0 | 1,434 | |
| #13 | Chicago Bears | NFC | 7 | 236.4 | 1,655 | |
| #14 | New Orleans Saints | NFC | 7 | 229.7 | 1,608 | |
| #15 | Seattle Seahawks | NFC | 7 | 229.6 | 1,607 | |
| #16 | New York Giants | NFC | 7 | 229.3 | 1,605 | |
| #17 | Jacksonville Jaguars | AFC | 7 | 227.4 | 1,592 | |
| #18 | Arizona Cardinals | NFC | 8 | 223.8 | 1,790 | |
| #19 | New York Jets | AFC | 8 | 214.9 | 1,719 | |
| #20 | Pittsburgh Steelers | AFC | 8 | 210.5 | 1,684 | |
| #21 | Baltimore Ravens | AFC | 8 | 205.1 | 1,641 | |
| #22 | Cleveland Browns | AFC | 8 | 204.2 | 1,634 | |
| #23 | Washington Commanders | NFC | 6 | 200.0 | 1,200 | |
| #24 | Atlanta Falcons | NFC | 8 | 188.4 | 1,507 | |
| #25 | Philadelphia Eagles | NFC | 7 | 177.1 | 1,240 | |
| #26 | Denver Broncos | AFC | 7 | 175.1 | 1,226 | |
| #27 | Indianapolis Colts | AFC | 8 | 174.6 | 1,397 | |
| #28 | Tennessee Titans | AFC | 8 | 173.0 | 1,384 | |
| #29 | Los Angeles Chargers | AFC | 6 | 168.2 | 1,009 | |
| #30 | Minnesota Vikings | NFC | 7 | 165.6 | 1,159 | |
| #31 | Miami Dolphins | AFC | 6 | 162.0 | 972 | |
| #32 | Tampa Bay Buccaneers | NFC | 8 | 131.4 | 1,051 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%