Points Per Game
National NFL rankings · 2026 · Through week 8
Higher is better. 32 NFL teams · 232 team-games.
| Rank | Team | Conference | GP | PPG | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Buffalo Bills | AFC | 7 | 33.3 | 233 | |
| #2 | Cincinnati Bengals | AFC | 7 | 29.4 | 206 | |
| #3 | Detroit Lions | NFC | 7 | 29.0 | 203 | |
| #4 | San Francisco 49ers | NFC | 7 | 28.1 | 197 | |
| #5 | Jacksonville Jaguars | AFC | 7 | 28.0 | 196 | |
| #6 | Las Vegas Raiders | AFC | 8 | 27.6 | 221 | |
| #7 | Dallas Cowboys | NFC | 8 | 27.4 | 219 | |
| #8 | Chicago Bears | NFC | 7 | 25.7 | 180 | |
| #9 | Carolina Panthers | NFC | 7 | 25.4 | 178 | |
| #10 | Los Angeles Rams | NFC | 7 | 24.3 | 170 | |
| #11 | Seattle Seahawks | NFC | 7 | 24.0 | 168 | |
| #12 | Kansas City Chiefs | AFC | 6 | 23.8 | 143 | |
| #13 | Houston Texans | AFC | 7 | 23.6 | 165 | |
| #14 | New York Giants | NFC | 7 | 23.3 | 163 | |
| #15 | New Orleans Saints | NFC | 7 | 23.1 | 162 | |
| #16 | New England Patriots | AFC | 7 | 22.9 | 160 | |
| #17 | Pittsburgh Steelers | AFC | 8 | 22.5 | 180 | |
| #18 | Baltimore Ravens | AFC | 8 | 22.4 | 179 | |
| #19 | Tampa Bay Buccaneers | NFC | 8 | 22.2 | 178 | |
| #20 | Washington Commanders | NFC | 6 | 22.0 | 132 | |
| #21 | Arizona Cardinals | NFC | 8 | 21.9 | 175 | |
| #22 | Atlanta Falcons | NFC | 8 | 21.4 | 171 | |
| #22 | Green Bay Packers | NFC | 8 | 21.4 | 171 | |
| #24 | New York Jets | AFC | 8 | 21.2 | 170 | |
| #25 | Denver Broncos | AFC | 7 | 20.6 | 144 | |
| #26 | Indianapolis Colts | AFC | 8 | 20.1 | 161 | |
| #27 | Minnesota Vikings | NFC | 7 | 20.0 | 140 | |
| #28 | Philadelphia Eagles | NFC | 7 | 18.1 | 127 | |
| #29 | Tennessee Titans | AFC | 8 | 18.0 | 144 | |
| #30 | Cleveland Browns | AFC | 8 | 17.4 | 139 | |
| #31 | Miami Dolphins | AFC | 6 | 16.3 | 98 | |
| #32 | Los Angeles Chargers | AFC | 6 | 15.0 | 90 |
Ranks among 32 NFL teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%