CJ Baxter
No current team
2026 season · 7 games
Carries88
Carry Share35.6%
Rush Yards487
Rush TD8
Avg Longest Rush26.3
Season best 77
Receptions8
Receiving Yards67
Avg Longest Reception10.4
Season best 28
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 6-1 | 12.6 | 69.6 | 1.1 | 26.3 | 1.6 | 13.4 | 10.4 |
| Last 3 games | 3 | 3-0 | 11.0 | 58.0 | 1.0 | 29.3 | 2.0 | 12.5 | 7.5 |
| Home | 5 | 4-1 | 11.2 | 70.4 | 1.0 | 32.0 | 1.3 | 6.3 | 4.7 |
| Away | 2 | 2-0 | 16.0 | 67.5 | 1.5 | 12.0 | 2.0 | 24.0 | 19.0 |
| Wins | 6 | 6-0 | 12.8 | 76.3 | 1.3 | 28.7 | 1.5 | 13.0 | 10.8 |
| Losses | 1 | 0-1 | 11.0 | 29.0 | 0.0 | 12.0 | 2.0 | 15.0 | 9.0 |
| Conference | 5 | 4-1 | 12.6 | 58.0 | 1.0 | 23.2 | 1.8 | 17.0 | 13.0 |
| Non-conference | 2 | 2-0 | 12.5 | 98.5 | 1.5 | 34.0 | 1.0 | -1.0 | 0.0 |
| vs. top-25 defenses | 1 | 1-0 | 19.0 | 123.0 | 2.0 | 77.0 | — | — | — |
| vs. all others | 6 | 5-1 | 11.5 | 60.7 | 1.0 | 17.8 | 1.6 | 13.4 | 10.4 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Youngstown State | W | 9 | 29.0% | 48 | 2 | 15 | — | — | — |
| 2 | vs Alabama | L | 11 | 34.4% | 29 | 0 | 12 | 2 | 15 | 9 |
| 3 | @ Texas A&M | W | 19 | 55.9% | 87 | 2 | 16 | 1 | 28 | 28 |
| 4 | vs South Alabama | W | 16 | 38.1% | 149 | 1 | 53 | 1 | -1 | 0 |
| 5 | @ South Carolina | W | 13 | 35.1% | 48 | 1 | 8 | 3 | 20 | 10 |
| 6 | vs LSU | W | 19 | 59.4% | 123 | 2 | 77 | — | — | — |
| 8 | vs Vanderbilt | W | 1 | 2.6% | 3 | 0 | 3 | 1 | 5 | 5 |