Passing Touchdowns Allowed Per Game

National FBS rankings · 2026 · Through week 9

Lower is better. 138 FBS teams · 1028 team-games.

RankTeamConferenceGPPASS TD ALLOWED/GTotalPercentile
#1 Ohio State Big Ten 7 0.4 3
#1 TCU Big 12 7 0.4 3
#3 LSU SEC 8 0.5 4
#3 North Dakota State Mountain West 8 0.5 4
#3 Tennessee SEC 8 0.5 4
#6 Wisconsin Big Ten 7 0.6 4
#6 Indiana Big Ten 8 0.6 5
#8 Arizona Big 12 7 0.7 5
#8 Florida International Conference USA 7 0.7 5
#8 Liberty Conference USA 7 0.7 5
#8 Penn State Big Ten 7 0.7 5
#12 Kennesaw State Conference USA 8 0.8 6
#12 New Mexico State Conference USA 8 0.8 6
#14 Arkansas SEC 7 0.9 6
#14 East Carolina American Athletic 7 0.9 6
#14 Louisiana Tech Sun Belt 7 0.9 6
#14 Northwestern Big Ten 7 0.9 6
#14 Ole Miss SEC 7 0.9 6
#14 South Florida American Athletic 7 0.9 6
#14 Texas SEC 7 0.9 6
#14 Utah Big 12 7 0.9 6
#14 Utah State Pac-12 7 0.9 6
#14 Baylor Big 12 8 0.9 7
#14 Virginia ACC 8 0.9 7
#25 Air Force Mountain West 7 1.0 7
#25 Clemson ACC 7 1.0 7
#25 Duke ACC 7 1.0 7
#25 Hawai'i Mountain West 8 1.0 8
#25 Jacksonville State Conference USA 8 1.0 8
#25 Kansas State Big 12 7 1.0 7
#25 Memphis American Athletic 8 1.0 8
#25 Michigan Big Ten 7 1.0 7
#25 Nebraska Big Ten 7 1.0 7
#25 Ohio Mid-American 8 1.0 8
#35 Louisiana Sun Belt 8 1.1 9
#35 Tulane American Athletic 8 1.1 9
#35 Tulsa American Athletic 8 1.1 9
#35 UTSA American Athletic 8 1.1 9
#35 Virginia Tech ACC 8 1.1 9
#35 Wyoming Mountain West 8 1.1 9
#35 BYU Big 12 7 1.1 8
#35 Cincinnati Big 12 7 1.1 8
#35 Georgia SEC 7 1.1 8
#35 Minnesota Big Ten 7 1.1 8
#35 Nevada Mountain West 7 1.1 8
#35 New Mexico Mountain West 7 1.1 8
#35 North Carolina ACC 7 1.1 8
#35 Notre Dame FBS Independents 7 1.1 8
#35 Oklahoma SEC 7 1.1 8
#35 UAB American Athletic 7 1.1 8
#35 UCLA Big Ten 7 1.1 8
#35 UNLV Mountain West 7 1.1 8
#53 James Madison Sun Belt 9 1.2 11
#53 Sacramento State Mid-American 9 1.2 11
#53 Alabama SEC 8 1.2 10
#53 Central Michigan Mid-American 8 1.2 10
#53 San José State Mountain West 8 1.2 10
#58 App State Sun Belt 7 1.3 9
#58 Auburn SEC 7 1.3 9
#58 Fresno State Pac-12 7 1.3 9
#58 Georgia State Sun Belt 7 1.3 9
#58 Iowa Big Ten 7 1.3 9
#58 Iowa State Big 12 7 1.3 9
#58 Kansas Big 12 7 1.3 9
#58 Miami ACC 7 1.3 9
#58 SMU ACC 7 1.3 9
#58 Syracuse ACC 7 1.3 9
#58 Kent State Mid-American 9 1.3 12
#69 Arkansas State Sun Belt 8 1.4 11
#69 Massachusetts Mid-American 8 1.4 11
#69 Michigan State Big Ten 8 1.4 11
#69 Sam Houston Conference USA 8 1.4 11
#69 Texas A&M SEC 8 1.4 11
#69 UCF Big 12 8 1.4 11
#69 Oregon State Pac-12 7 1.4 10
#69 Southern Miss Sun Belt 7 1.4 10
#69 Temple American Athletic 7 1.4 10
#69 Wake Forest ACC 7 1.4 10
#69 Washington Big Ten 7 1.4 10
#80 Bowling Green Mid-American 8 1.5 12
#80 Buffalo Mid-American 8 1.5 12
#80 Houston Big 12 8 1.5 12
#80 Middle Tennessee Conference USA 8 1.5 12
#80 Toledo Mid-American 8 1.5 12
#80 USC Big Ten 8 1.5 12
#80 Western Michigan Mid-American 8 1.5 12
#87 Eastern Michigan Mid-American 9 1.6 14
#87 Arizona State Big 12 7 1.6 11
#87 Army American Athletic 7 1.6 11
#87 Georgia Tech ACC 7 1.6 11
#87 Oregon Big Ten 7 1.6 11
#87 California ACC 8 1.6 13
#87 Florida Atlantic American Athletic 8 1.6 13
#87 Kentucky SEC 8 1.6 13
#87 Pittsburgh ACC 8 1.6 13
#87 Vanderbilt SEC 8 1.6 13
#87 Washington State Pac-12 8 1.6 13
#98 Boise State Pac-12 7 1.7 12
#98 Boston College ACC 7 1.7 12
#98 Colorado State Pac-12 7 1.7 12
#98 Florida SEC 7 1.7 12
#98 Florida State ACC 7 1.7 12
#98 Illinois Big Ten 7 1.7 12
#98 Louisville ACC 7 1.7 12
#105 Delaware Conference USA 8 1.8 14
#106 Coastal Carolina Sun Belt 7 1.9 13
#106 Missouri SEC 7 1.9 13
#106 Texas State Pac-12 7 1.9 13
#106 UConn FBS Independents 7 1.9 13
#106 Old Dominion Sun Belt 8 1.9 15
#106 Troy Sun Belt 8 1.9 15
#112 Georgia Southern Sun Belt 7 2.0 14
#112 Miami (OH) Mid-American 8 2.0 16
#112 Missouri State Conference USA 8 2.0 16
#112 Northern Illinois Mountain West 7 2.0 14
#112 Oklahoma State Big 12 7 2.0 14
#112 Rice American Athletic 8 2.0 16
#112 South Carolina SEC 7 2.0 14
#112 UTEP Mountain West 7 2.0 14
#112 Western Kentucky Conference USA 8 2.0 16
#121 Stanford ACC 8 2.1 17
#121 Mississippi State SEC 7 2.1 15
#121 Purdue Big Ten 7 2.1 15
#121 Rutgers Big Ten 7 2.1 15
#121 South Alabama Sun Belt 7 2.1 15
#121 UL Monroe Sun Belt 7 2.1 15
#127 Akron Mid-American 8 2.2 18
#127 Charlotte American Athletic 8 2.2 18
#127 San Diego State Pac-12 8 2.2 18
#127 West Virginia Big 12 8 2.2 18
#131 Colorado Big 12 7 2.3 16
#131 Marshall Sun Belt 7 2.3 16
#131 Maryland Big Ten 7 2.3 16
#131 NC State ACC 7 2.3 16
#131 Navy American Athletic 7 2.3 16
#131 Texas Tech Big 12 7 2.3 16
#137 Ball State Mid-American 8 2.4 19
#137 North Texas American Athletic 8 2.4 19
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%