Rushing Touchdowns Allowed Per Game

National FBS rankings · 2026 · Through week 9

Lower is better. 138 FBS teams · 1028 team-games.

RankTeamConferenceGPRUSH TD ALLOWED/GTotalPercentile
#1 Texas Tech Big 12 7 0.1 1
#2 Iowa Big Ten 7 0.3 2
#2 New Mexico Mountain West 7 0.3 2
#4 Georgia Southern Sun Belt 7 0.4 3
#4 Miami ACC 7 0.4 3
#4 Michigan Big Ten 7 0.4 3
#4 Missouri SEC 7 0.4 3
#4 Nebraska Big Ten 7 0.4 3
#4 Notre Dame FBS Independents 7 0.4 3
#10 Florida International Conference USA 7 0.6 4
#10 Liberty Conference USA 7 0.6 4
#10 Texas SEC 7 0.6 4
#10 Baylor Big 12 8 0.6 5
#10 Indiana Big Ten 8 0.6 5
#15 Boise State Pac-12 7 0.7 5
#15 Colorado Big 12 7 0.7 5
#15 Mississippi State SEC 7 0.7 5
#15 Oklahoma SEC 7 0.7 5
#15 South Florida American Athletic 7 0.7 5
#15 UCLA Big Ten 7 0.7 5
#15 Wisconsin Big Ten 7 0.7 5
#22 North Dakota State Mountain West 8 0.8 6
#22 James Madison Sun Belt 9 0.8 7
#24 Duke ACC 7 0.9 6
#24 Fresno State Pac-12 7 0.9 6
#24 Georgia SEC 7 0.9 6
#24 Ohio State Big Ten 7 0.9 6
#24 Oregon Big Ten 7 0.9 6
#24 Utah Big 12 7 0.9 6
#24 Wake Forest ACC 7 0.9 6
#24 Old Dominion Sun Belt 8 0.9 7
#24 Texas A&M SEC 8 0.9 7
#33 Alabama SEC 8 1.0 8
#33 BYU Big 12 7 1.0 7
#33 Boston College ACC 7 1.0 7
#33 Jacksonville State Conference USA 8 1.0 8
#33 Massachusetts Mid-American 8 1.0 8
#33 Northwestern Big Ten 7 1.0 7
#33 Oklahoma State Big 12 7 1.0 7
#33 South Carolina SEC 7 1.0 7
#33 Washington Big Ten 7 1.0 7
#33 Wyoming Mountain West 8 1.0 8
#43 LSU SEC 8 1.1 9
#43 Pittsburgh ACC 8 1.1 9
#43 Tennessee SEC 8 1.1 9
#43 Toledo Mid-American 8 1.1 9
#43 Troy Sun Belt 8 1.1 9
#43 Arizona Big 12 7 1.1 8
#43 Clemson ACC 7 1.1 8
#43 North Carolina ACC 7 1.1 8
#43 SMU ACC 7 1.1 8
#43 TCU Big 12 7 1.1 8
#43 UConn FBS Independents 7 1.1 8
#43 Utah State Pac-12 7 1.1 8
#55 Eastern Michigan Mid-American 9 1.2 11
#55 Kentucky SEC 8 1.2 10
#55 Louisiana Sun Belt 8 1.2 10
#55 Miami (OH) Mid-American 8 1.2 10
#55 San José State Mountain West 8 1.2 10
#55 Western Michigan Mid-American 8 1.2 10
#61 Army American Athletic 7 1.3 9
#61 Illinois Big Ten 7 1.3 9
#61 Kansas Big 12 7 1.3 9
#61 Marshall Sun Belt 7 1.3 9
#61 Minnesota Big Ten 7 1.3 9
#61 NC State ACC 7 1.3 9
#61 Navy American Athletic 7 1.3 9
#61 Nevada Mountain West 7 1.3 9
#69 Houston Big 12 8 1.4 11
#69 UCF Big 12 8 1.4 11
#69 Virginia ACC 8 1.4 11
#69 Virginia Tech ACC 8 1.4 11
#69 App State Sun Belt 7 1.4 10
#69 Arizona State Big 12 7 1.4 10
#69 Kansas State Big 12 7 1.4 10
#69 Louisville ACC 7 1.4 10
#77 Akron Mid-American 8 1.5 12
#77 Buffalo Mid-American 8 1.5 12
#77 Memphis American Athletic 8 1.5 12
#80 Air Force Mountain West 7 1.6 11
#80 Auburn SEC 7 1.6 11
#80 Coastal Carolina Sun Belt 7 1.6 11
#80 Florida SEC 7 1.6 11
#80 Oregon State Pac-12 7 1.6 11
#80 Penn State Big Ten 7 1.6 11
#80 Texas State Pac-12 7 1.6 11
#80 UNLV Mountain West 7 1.6 11
#80 Delaware Conference USA 8 1.6 13
#80 Ohio Mid-American 8 1.6 13
#80 Sam Houston Conference USA 8 1.6 13
#80 USC Big Ten 8 1.6 13
#80 Washington State Pac-12 8 1.6 13
#80 West Virginia Big 12 8 1.6 13
#94 Cincinnati Big 12 7 1.7 12
#94 East Carolina American Athletic 7 1.7 12
#94 Iowa State Big 12 7 1.7 12
#94 Louisiana Tech Sun Belt 7 1.7 12
#94 Purdue Big Ten 7 1.7 12
#94 UAB American Athletic 7 1.7 12
#100 Bowling Green Mid-American 8 1.8 14
#100 Michigan State Big Ten 8 1.8 14
#100 North Texas American Athletic 8 1.8 14
#100 Tulsa American Athletic 8 1.8 14
#100 UTSA American Athletic 8 1.8 14
#100 Vanderbilt SEC 8 1.8 14
#100 Western Kentucky Conference USA 8 1.8 14
#107 Florida State ACC 7 1.9 13
#107 Georgia State Sun Belt 7 1.9 13
#107 Georgia Tech ACC 7 1.9 13
#107 Maryland Big Ten 7 1.9 13
#107 Rutgers Big Ten 7 1.9 13
#107 Ball State Mid-American 8 1.9 15
#107 Kennesaw State Conference USA 8 1.9 15
#107 Missouri State Conference USA 8 1.9 15
#107 Rice American Athletic 8 1.9 15
#116 Central Michigan Mid-American 8 2.0 16
#116 Hawai'i Mountain West 8 2.0 16
#116 Kent State Mid-American 9 2.0 18
#116 New Mexico State Conference USA 8 2.0 16
#116 Ole Miss SEC 7 2.0 14
#116 Syracuse ACC 7 2.0 14
#116 UL Monroe Sun Belt 7 2.0 14
#116 UTEP Mountain West 7 2.0 14
#124 Arkansas State Sun Belt 8 2.1 17
#124 Middle Tennessee Conference USA 8 2.1 17
#124 San Diego State Pac-12 8 2.1 17
#124 Tulane American Athletic 8 2.1 17
#124 Southern Miss Sun Belt 7 2.1 15
#124 Temple American Athletic 7 2.1 15
#130 South Alabama Sun Belt 7 2.3 16
#131 Sacramento State Mid-American 9 2.4 22
#132 California ACC 8 2.5 20
#133 Arkansas SEC 7 2.7 19
#133 Northern Illinois Mountain West 7 2.7 19
#135 Charlotte American Athletic 8 2.8 22
#135 Stanford ACC 8 2.8 22
#137 Florida Atlantic American Athletic 8 3.1 25
#138 Colorado State Pac-12 7 3.9 27
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%