Points Per Game

National FBS rankings · 2026 · Through week 9

Higher is better. 138 FBS teams · 1122 team-games.

RankTeamConferenceGPPPGTotalPercentile
#1 Miami ACC 8 47.6 381
#2 North Texas American Athletic 8 43.8 350
#3 Oklahoma State Big 12 8 41.1 329
#4 Georgia SEC 8 41.0 328
#5 Louisville ACC 8 40.4 323
#5 Notre Dame FBS Independents 8 40.4 323
#7 LSU SEC 8 40.1 321
#7 Oregon State Pac-12 8 40.1 321
#9 Wake Forest ACC 8 39.1 313
#9 James Madison Sun Belt 9 39.1 352
#11 Utah Big 12 8 38.9 311
#12 Alabama SEC 8 38.2 306
#13 Texas State Pac-12 8 38.1 305
#14 Florida Atlantic American Athletic 8 37.8 302
#15 Memphis American Athletic 9 37.6 338
#16 Toledo Mid-American 8 37.4 299
#17 Ole Miss SEC 8 37.1 297
#18 South Carolina SEC 8 36.9 295
#19 Ohio State Big Ten 8 36.6 293
#20 Houston Big 12 8 36.0 288
#21 Boise State Pac-12 8 35.9 287
#21 West Virginia Big 12 8 35.9 287
#23 Florida SEC 8 35.6 285
#23 Texas Tech Big 12 8 35.6 285
#25 Colorado State Pac-12 8 35.5 284
#26 SMU ACC 8 35.2 282
#27 New Mexico Mountain West 8 35.0 280
#27 Virginia Tech ACC 8 35.0 280
#29 Arizona Big 12 8 34.9 279
#30 UConn FBS Independents 8 34.4 275
#31 Cincinnati Big 12 8 34.1 273
#32 Georgia State Sun Belt 8 33.9 271
#33 Liberty Conference USA 8 33.8 270
#34 Army American Athletic 8 33.6 269
#34 Northwestern Big Ten 8 33.6 269
#36 UCLA Big Ten 8 33.5 268
#36 UTSA American Athletic 8 33.5 268
#38 Oregon Big Ten 8 33.2 266
#38 South Alabama Sun Belt 8 33.2 266
#40 Kentucky SEC 8 32.9 263
#41 Louisiana Tech Sun Belt 8 32.6 261
#42 Indiana Big Ten 9 32.4 292
#42 USC Big Ten 9 32.4 292
#42 BYU Big 12 8 32.4 259
#42 Nebraska Big Ten 8 32.4 259
#46 Tennessee SEC 8 32.2 258
#47 NC State ACC 8 32.1 257
#48 Duke ACC 8 32.0 256
#49 Pittsburgh ACC 9 31.9 287
#50 Kansas State Big 12 8 31.8 254
#51 Missouri SEC 8 31.5 252
#52 Syracuse ACC 8 31.4 251
#53 Texas SEC 8 30.8 246
#54 Baylor Big 12 8 30.6 245
#54 Florida State ACC 8 30.6 245
#56 Louisiana Sun Belt 8 30.1 241
#57 Tulsa American Athletic 8 29.8 238
#57 UCF Big 12 8 29.8 238
#59 Ohio Mid-American 8 29.6 237
#60 Arizona State Big 12 8 29.5 236
#60 Purdue Big Ten 8 29.5 236
#62 Air Force Mountain West 8 29.2 234
#63 Delaware Conference USA 8 29.1 233
#63 Kansas Big 12 8 29.1 233
#65 Illinois Big Ten 8 29.0 232
#65 Iowa State Big 12 8 29.0 232
#65 Penn State Big Ten 8 29.0 232
#68 Fresno State Pac-12 8 28.9 231
#69 Arkansas State Sun Belt 8 28.8 230
#70 Iowa Big Ten 8 28.2 226
#70 Texas A&M SEC 8 28.2 226
#72 North Dakota State Mountain West 9 28.1 253
#73 Rutgers Big Ten 8 27.8 222
#74 Navy American Athletic 8 27.6 221
#75 Miami (OH) Mid-American 8 27.0 216
#75 South Florida American Athletic 8 27.0 216
#77 Jacksonville State Conference USA 8 26.9 215
#77 Maryland Big Ten 8 26.9 215
#77 Southern Miss Sun Belt 8 26.9 215
#80 App State Sun Belt 8 26.8 214
#80 Coastal Carolina Sun Belt 8 26.8 214
#82 Mississippi State SEC 8 26.6 213
#83 Massachusetts Mid-American 8 26.5 212
#83 Washington Big Ten 8 26.5 212
#85 San Diego State Pac-12 9 26.4 238
#86 Western Michigan Mid-American 9 26.2 236
#87 Virginia ACC 9 25.9 233
#88 North Carolina ACC 8 25.8 206
#89 Minnesota Big Ten 8 25.2 202
#90 UNLV Mountain West 8 25.0 200
#91 Georgia Tech ACC 8 24.8 198
#92 Missouri State Conference USA 8 24.4 195
#93 Auburn SEC 8 24.1 193
#94 East Carolina American Athletic 8 24.0 192
#95 Middle Tennessee Conference USA 8 23.9 191
#96 Georgia Southern Sun Belt 8 23.8 190
#97 Temple American Athletic 8 23.6 189
#97 Wisconsin Big Ten 8 23.6 189
#99 Marshall Sun Belt 8 23.5 188
#100 Clemson ACC 8 23.2 186
#100 TCU Big 12 8 23.2 186
#102 Kennesaw State Conference USA 8 23.0 184
#102 Nevada Mountain West 8 23.0 184
#102 Troy Sun Belt 8 23.0 184
#105 Vanderbilt SEC 8 22.8 182
#106 Buffalo Mid-American 8 22.6 181
#107 Tulane American Athletic 8 22.5 180
#108 Ball State Mid-American 8 22.0 176
#108 Oklahoma SEC 8 22.0 176
#110 California ACC 9 21.9 197
#111 Boston College ACC 8 21.6 173
#111 UAB American Athletic 8 21.6 173
#113 New Mexico State Conference USA 8 21.5 172
#114 Eastern Michigan Mid-American 9 21.3 192
#115 Michigan Big Ten 8 21.2 170
#115 Western Kentucky Conference USA 8 21.2 170
#117 Colorado Big 12 8 21.0 168
#117 Rice American Athletic 8 21.0 168
#119 Hawai'i Mountain West 8 20.8 166
#120 Charlotte American Athletic 8 20.6 165
#121 Stanford ACC 9 20.3 183
#122 UL Monroe Sun Belt 8 20.2 162
#123 San José State Mountain West 9 19.9 179
#123 Michigan State Big Ten 8 19.9 159
#125 Arkansas SEC 8 19.6 157
#126 Wyoming Mountain West 8 19.5 156
#127 Akron Mid-American 8 19.0 152
#127 Washington State Pac-12 9 19.0 171
#129 Florida International Conference USA 8 18.9 151
#130 Sam Houston Conference USA 8 18.0 144
#131 Central Michigan Mid-American 8 17.9 143
#132 Bowling Green Mid-American 9 17.8 160
#133 Sacramento State Mid-American 9 17.0 153
#134 Utah State Pac-12 8 16.9 135
#135 Old Dominion Sun Belt 9 16.3 147
#136 Northern Illinois Mountain West 8 16.2 130
#137 Kent State Mid-American 9 14.3 129
#138 UTEP Mountain West 8 14.1 113
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%