Rushing Yards Allowed Per Game
National FBS rankings · 2026 · Through week 9
Lower is better. 138 FBS teams · 1022 team-games.
| Rank | Team | Conference | GP | RUSH YDS ALLOWED | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | Miami | ACC | 7 | 60.0 | 420 | |
| #2 | Pittsburgh | ACC | 8 | 65.0 | 520 | |
| #3 | Notre Dame | FBS Independents | 7 | 67.3 | 471 | |
| #4 | Indiana | Big Ten | 8 | 73.1 | 585 | |
| #5 | Iowa | Big Ten | 7 | 82.9 | 580 | |
| #6 | LSU | SEC | 8 | 85.4 | 683 | |
| #7 | New Mexico | Mountain West | 7 | 86.4 | 605 | |
| #8 | Utah | Big 12 | 7 | 88.3 | 618 | |
| #9 | UCLA | Big Ten | 7 | 90.4 | 633 | |
| #10 | Georgia | SEC | 7 | 91.4 | 640 | |
| #11 | Wake Forest | ACC | 7 | 92.4 | 647 | |
| #12 | Ohio State | Big Ten | 7 | 92.9 | 650 | |
| #13 | Virginia Tech | ACC | 8 | 93.4 | 747 | |
| #14 | Miami (OH) | Mid-American | 8 | 95.1 | 761 | |
| #15 | Michigan | Big Ten | 7 | 95.6 | 669 | |
| #16 | Wisconsin | Big Ten | 7 | 96.4 | 675 | |
| #17 | BYU | Big 12 | 7 | 98.1 | 687 | |
| #18 | Boise State | Pac-12 | 7 | 99.1 | 694 | |
| #19 | Nebraska | Big Ten | 7 | 99.6 | 697 | |
| #20 | Houston | Big 12 | 8 | 100.5 | 804 | |
| #21 | Missouri | SEC | 7 | 103.9 | 727 | |
| #22 | Baylor | Big 12 | 7 | 104.1 | 729 | |
| #23 | TCU | Big 12 | 7 | 105.4 | 738 | |
| #24 | Texas Tech | Big 12 | 7 | 106.7 | 747 | |
| #25 | Arizona | Big 12 | 7 | 107.1 | 750 | |
| #25 | Duke | ACC | 7 | 107.1 | 750 | |
| #27 | Texas | SEC | 7 | 107.3 | 751 | |
| #28 | UConn | FBS Independents | 7 | 107.7 | 754 | |
| #29 | Alabama | SEC | 8 | 108.0 | 864 | |
| #30 | Navy | American Athletic | 7 | 109.3 | 765 | |
| #31 | Kentucky | SEC | 8 | 113.2 | 906 | |
| #32 | USC | Big Ten | 8 | 114.9 | 919 | |
| #33 | South Carolina | SEC | 7 | 115.1 | 806 | |
| #34 | Liberty | Conference USA | 7 | 115.3 | 807 | |
| #35 | James Madison | Sun Belt | 9 | 116.8 | 1,051 | |
| #36 | Oklahoma | SEC | 7 | 117.4 | 822 | |
| #37 | UCF | Big 12 | 7 | 118.0 | 826 | |
| #38 | Texas State | Pac-12 | 7 | 119.3 | 835 | |
| #39 | North Dakota State | Mountain West | 8 | 121.5 | 972 | |
| #40 | Florida | SEC | 7 | 121.6 | 851 | |
| #41 | Florida International | Conference USA | 7 | 122.0 | 854 | |
| #42 | Tennessee | SEC | 8 | 122.8 | 982 | |
| #43 | Minnesota | Big Ten | 7 | 123.6 | 865 | |
| #44 | SMU | ACC | 7 | 124.1 | 869 | |
| #45 | Mississippi State | SEC | 7 | 124.6 | 872 | |
| #46 | Louisiana Tech | Sun Belt | 7 | 125.4 | 878 | |
| #47 | Georgia Southern | Sun Belt | 7 | 126.3 | 884 | |
| #48 | Louisiana | Sun Belt | 8 | 127.1 | 1,017 | |
| #49 | Toledo | Mid-American | 8 | 127.4 | 1,019 | |
| #50 | Oregon | Big Ten | 7 | 127.9 | 895 | |
| #51 | Washington | Big Ten | 7 | 131.1 | 918 | |
| #52 | App State | Sun Belt | 7 | 131.3 | 919 | |
| #52 | Clemson | ACC | 7 | 131.3 | 919 | |
| #54 | Texas A&M | SEC | 8 | 132.5 | 1,060 | |
| #55 | Air Force | Mountain West | 7 | 132.6 | 928 | |
| #55 | Utah State | Pac-12 | 7 | 132.6 | 928 | |
| #57 | Troy | Sun Belt | 8 | 133.2 | 1,066 | |
| #58 | Syracuse | ACC | 7 | 134.0 | 938 | |
| #59 | Illinois | Big Ten | 7 | 134.4 | 941 | |
| #60 | Ohio | Mid-American | 8 | 135.1 | 1,081 | |
| #61 | New Mexico State | Conference USA | 8 | 136.0 | 1,088 | |
| #62 | Eastern Michigan | Mid-American | 9 | 136.4 | 1,228 | |
| #63 | Old Dominion | Sun Belt | 8 | 137.2 | 1,098 | |
| #64 | Oklahoma State | Big 12 | 7 | 137.6 | 963 | |
| #65 | Colorado | Big 12 | 7 | 138.6 | 970 | |
| #66 | NC State | ACC | 7 | 139.3 | 975 | |
| #67 | Delaware | Conference USA | 8 | 139.4 | 1,115 | |
| #68 | Oregon State | Pac-12 | 7 | 140.4 | 983 | |
| #69 | Virginia | ACC | 8 | 141.9 | 1,135 | |
| #70 | Kent State | Mid-American | 8 | 142.1 | 1,137 | |
| #71 | Massachusetts | Mid-American | 8 | 142.2 | 1,138 | |
| #72 | East Carolina | American Athletic | 7 | 142.4 | 997 | |
| #73 | San José State | Mountain West | 8 | 142.8 | 1,142 | |
| #74 | South Florida | American Athletic | 7 | 144.1 | 1,009 | |
| #75 | Arkansas | SEC | 7 | 144.7 | 1,013 | |
| #76 | Cincinnati | Big 12 | 7 | 145.0 | 1,015 | |
| #77 | Auburn | SEC | 7 | 146.0 | 1,022 | |
| #78 | Arizona State | Big 12 | 7 | 146.4 | 1,025 | |
| #79 | Army | American Athletic | 7 | 148.0 | 1,036 | |
| #80 | Maryland | Big Ten | 7 | 148.7 | 1,041 | |
| #81 | Buffalo | Mid-American | 8 | 149.2 | 1,194 | |
| #82 | Georgia State | Sun Belt | 7 | 149.3 | 1,045 | |
| #83 | Vanderbilt | SEC | 8 | 149.6 | 1,197 | |
| #84 | Louisville | ACC | 7 | 151.0 | 1,057 | |
| #85 | Boston College | ACC | 7 | 151.1 | 1,058 | |
| #86 | Iowa State | Big 12 | 7 | 152.0 | 1,064 | |
| #87 | Western Michigan | Mid-American | 8 | 152.2 | 1,218 | |
| #88 | Northwestern | Big Ten | 7 | 152.7 | 1,069 | |
| #89 | Michigan State | Big Ten | 8 | 153.8 | 1,230 | |
| #90 | North Carolina | ACC | 7 | 154.7 | 1,083 | |
| #91 | Kansas State | Big 12 | 7 | 158.1 | 1,107 | |
| #92 | Kennesaw State | Conference USA | 8 | 158.8 | 1,270 | |
| #93 | Jacksonville State | Conference USA | 8 | 160.9 | 1,287 | |
| #94 | Ole Miss | SEC | 7 | 161.1 | 1,128 | |
| #95 | North Texas | American Athletic | 8 | 161.2 | 1,290 | |
| #96 | Purdue | Big Ten | 7 | 161.6 | 1,131 | |
| #97 | South Alabama | Sun Belt | 7 | 161.7 | 1,132 | |
| #98 | Missouri State | Conference USA | 8 | 164.6 | 1,317 | |
| #99 | Temple | American Athletic | 7 | 165.9 | 1,161 | |
| #100 | West Virginia | Big 12 | 8 | 166.0 | 1,328 | |
| #101 | Kansas | Big 12 | 7 | 166.9 | 1,168 | |
| #102 | Nevada | Mountain West | 7 | 167.3 | 1,171 | |
| #103 | Hawai'i | Mountain West | 8 | 170.0 | 1,360 | |
| #104 | Fresno State | Pac-12 | 7 | 170.7 | 1,195 | |
| #105 | Western Kentucky | Conference USA | 8 | 171.2 | 1,370 | |
| #106 | Memphis | American Athletic | 8 | 171.4 | 1,371 | |
| #107 | Washington State | Pac-12 | 8 | 171.9 | 1,375 | |
| #108 | Penn State | Big Ten | 7 | 172.3 | 1,206 | |
| #109 | Rice | American Athletic | 8 | 175.8 | 1,406 | |
| #110 | Sacramento State | Mid-American | 8 | 177.0 | 1,416 | |
| #111 | San Diego State | Pac-12 | 8 | 177.9 | 1,423 | |
| #112 | Florida State | ACC | 7 | 178.6 | 1,250 | |
| #112 | Central Michigan | Mid-American | 8 | 178.6 | 1,429 | |
| #114 | UNLV | Mountain West | 7 | 182.6 | 1,278 | |
| #115 | Ball State | Mid-American | 8 | 183.1 | 1,465 | |
| #116 | UTSA | American Athletic | 8 | 183.6 | 1,469 | |
| #117 | Middle Tennessee | Conference USA | 8 | 184.4 | 1,475 | |
| #118 | Akron | Mid-American | 8 | 185.6 | 1,485 | |
| #119 | Charlotte | American Athletic | 7 | 187.1 | 1,310 | |
| #120 | Stanford | ACC | 8 | 187.6 | 1,501 | |
| #121 | Wyoming | Mountain West | 8 | 188.6 | 1,509 | |
| #122 | California | ACC | 8 | 189.4 | 1,515 | |
| #123 | UAB | American Athletic | 7 | 190.6 | 1,334 | |
| #124 | Marshall | Sun Belt | 7 | 191.6 | 1,341 | |
| #125 | Sam Houston | Conference USA | 8 | 191.8 | 1,534 | |
| #126 | UTEP | Mountain West | 7 | 193.4 | 1,354 | |
| #127 | Arkansas State | Sun Belt | 8 | 195.5 | 1,564 | |
| #128 | Coastal Carolina | Sun Belt | 7 | 198.7 | 1,391 | |
| #129 | Rutgers | Big Ten | 7 | 199.1 | 1,394 | |
| #130 | Tulsa | American Athletic | 8 | 202.1 | 1,617 | |
| #131 | Georgia Tech | ACC | 7 | 210.4 | 1,473 | |
| #132 | Tulane | American Athletic | 7 | 214.0 | 1,498 | |
| #133 | Bowling Green | Mid-American | 8 | 214.8 | 1,718 | |
| #134 | UL Monroe | Sun Belt | 7 | 218.7 | 1,531 | |
| #135 | Northern Illinois | Mountain West | 7 | 220.9 | 1,546 | |
| #136 | Southern Miss | Sun Belt | 7 | 232.9 | 1,630 | |
| #137 | Florida Atlantic | American Athletic | 8 | 256.0 | 2,048 | |
| #138 | Colorado State | Pac-12 | 7 | 263.1 | 1,842 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%