Turnover Margin Per Game

National FBS rankings · 2026 · Through week 9

Higher is better. 138 FBS teams · 1022 team-games.

RankTeamConferenceGPTO MARGINTotalPercentile
#1 New Mexico Mountain West 7 2.6 18
#2 Notre Dame FBS Independents 7 2.0 14
#3 Kentucky SEC 8 1.6 13
#3 UCLA Big Ten 7 1.6 11
#5 Northwestern Big Ten 7 1.3 9
#6 Tulsa American Athletic 8 1.2 10
#7 Colorado State Pac-12 7 1.1 8
#7 Fresno State Pac-12 7 1.1 8
#9 South Alabama Sun Belt 7 1.0 7
#10 Alabama SEC 8 0.9 7
#10 Massachusetts Mid-American 8 0.9 7
#10 North Dakota State Mountain West 8 0.9 7
#10 UTSA American Athletic 8 0.9 7
#10 Cincinnati Big 12 7 0.9 6
#10 Louisiana Tech Sun Belt 7 0.9 6
#10 Louisville ACC 7 0.9 6
#10 Miami ACC 7 0.9 6
#10 Nebraska Big Ten 7 0.9 6
#19 Houston Big 12 8 0.8 6
#20 App State Sun Belt 7 0.7 5
#20 Liberty Conference USA 7 0.7 5
#20 Missouri SEC 7 0.7 5
#20 Oregon State Pac-12 7 0.7 5
#24 Arkansas State Sun Belt 8 0.6 5
#24 Middle Tennessee Conference USA 8 0.6 5
#24 Boise State Pac-12 7 0.6 4
#24 Coastal Carolina Sun Belt 7 0.6 4
#24 Minnesota Big Ten 7 0.6 4
#24 Penn State Big Ten 7 0.6 4
#24 Purdue Big Ten 7 0.6 4
#24 UCF Big 12 7 0.6 4
#32 Indiana Big Ten 8 0.5 4
#32 Louisiana Sun Belt 8 0.5 4
#32 Memphis American Athletic 8 0.5 4
#32 Virginia ACC 8 0.5 4
#36 Army American Athletic 7 0.4 3
#36 Boston College ACC 7 0.4 3
#36 Duke ACC 7 0.4 3
#36 Georgia SEC 7 0.4 3
#36 Maryland Big Ten 7 0.4 3
#36 South Florida American Athletic 7 0.4 3
#36 Delaware Conference USA 8 0.4 3
#36 Pittsburgh ACC 8 0.4 3
#36 Tennessee SEC 8 0.4 3
#36 Troy Sun Belt 8 0.4 3
#36 Western Michigan Mid-American 8 0.4 3
#47 Auburn SEC 7 0.3 2
#47 BYU Big 12 7 0.3 2
#47 Baylor Big 12 7 0.3 2
#47 Florida SEC 7 0.3 2
#47 Georgia Southern Sun Belt 7 0.3 2
#47 Iowa State Big 12 7 0.3 2
#47 Ohio State Big Ten 7 0.3 2
#47 Texas Tech Big 12 7 0.3 2
#47 Utah Big 12 7 0.3 2
#47 Washington Big Ten 7 0.3 2
#47 Wisconsin Big Ten 7 0.3 2
#58 California ACC 8 0.2 2
#58 Central Michigan Mid-American 8 0.2 2
#58 Florida Atlantic American Athletic 8 0.2 2
#58 Hawai'i Mountain West 8 0.2 2
#58 North Texas American Athletic 8 0.2 2
#58 West Virginia Big 12 8 0.2 2
#58 James Madison Sun Belt 9 0.2 2
#65 Arkansas SEC 7 0.1 1
#65 Wake Forest ACC 7 0.1 1
#65 Miami (OH) Mid-American 8 0.1 1
#65 San José State Mountain West 8 0.1 1
#65 Toledo Mid-American 8 0.1 1
#70 Air Force Mountain West 7 0.0 0
#70 Eastern Michigan Mid-American 9 0.0 0
#70 Kennesaw State Conference USA 8 0.0 0
#70 Oregon Big Ten 7 0.0 0
#70 Sam Houston Conference USA 8 0.0 0
#70 Stanford ACC 8 0.0 0
#70 Temple American Athletic 7 0.0 0
#70 UAB American Athletic 7 0.0 0
#70 UConn FBS Independents 7 0.0 0
#70 UNLV Mountain West 7 0.0 0
#80 Missouri State Conference USA 8 -0.1 -1
#80 Texas A&M SEC 8 -0.1 -1
#80 Illinois Big Ten 7 -0.1 -1
#80 Iowa Big Ten 7 -0.1 -1
#80 NC State ACC 7 -0.1 -1
#80 Oklahoma State Big 12 7 -0.1 -1
#80 Ole Miss SEC 7 -0.1 -1
#80 Tulane American Athletic 7 -0.1 -1
#88 Bowling Green Mid-American 8 -0.2 -2
#88 LSU SEC 8 -0.2 -2
#88 San Diego State Pac-12 8 -0.2 -2
#88 USC Big Ten 8 -0.2 -2
#92 Arizona Big 12 7 -0.3 -2
#92 Florida International Conference USA 7 -0.3 -2
#92 Kansas State Big 12 7 -0.3 -2
#92 North Carolina ACC 7 -0.3 -2
#92 Syracuse ACC 7 -0.3 -2
#92 TCU Big 12 7 -0.3 -2
#92 UTEP Mountain West 7 -0.3 -2
#99 Ball State Mid-American 8 -0.4 -3
#99 Buffalo Mid-American 8 -0.4 -3
#99 SMU ACC 7 -0.4 -3
#99 South Carolina SEC 7 -0.4 -3
#99 Southern Miss Sun Belt 7 -0.4 -3
#99 Texas SEC 7 -0.4 -3
#99 UL Monroe Sun Belt 7 -0.4 -3
#106 Kent State Mid-American 8 -0.5 -4
#106 New Mexico State Conference USA 8 -0.5 -4
#106 Ohio Mid-American 8 -0.5 -4
#106 Old Dominion Sun Belt 8 -0.5 -4
#106 Western Kentucky Conference USA 8 -0.5 -4
#106 Wyoming Mountain West 8 -0.5 -4
#112 Arizona State Big 12 7 -0.6 -4
#112 Clemson ACC 7 -0.6 -4
#112 East Carolina American Athletic 7 -0.6 -4
#112 Florida State ACC 7 -0.6 -4
#112 Kansas Big 12 7 -0.6 -4
#112 Michigan Big Ten 7 -0.6 -4
#112 Mississippi State SEC 7 -0.6 -4
#112 Jacksonville State Conference USA 8 -0.6 -5
#112 Virginia Tech ACC 8 -0.6 -5
#121 Northern Illinois Mountain West 7 -0.7 -5
#121 Texas State Pac-12 7 -0.7 -5
#121 Utah State Pac-12 7 -0.7 -5
#124 Michigan State Big Ten 8 -0.8 -6
#124 Rice American Athletic 8 -0.8 -6
#126 Georgia State Sun Belt 7 -0.9 -6
#126 Georgia Tech ACC 7 -0.9 -6
#126 Navy American Athletic 7 -0.9 -6
#126 Akron Mid-American 8 -0.9 -7
#126 Vanderbilt SEC 8 -0.9 -7
#131 Oklahoma SEC 7 -1.0 -7
#131 Rutgers Big Ten 7 -1.0 -7
#131 Washington State Pac-12 8 -1.0 -8
#134 Sacramento State Mid-American 8 -1.1 -9
#134 Marshall Sun Belt 7 -1.1 -8
#136 Colorado Big 12 7 -1.3 -9
#136 Nevada Mountain West 7 -1.3 -9
#138 Charlotte American Athletic 7 -1.7 -12
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%