Points Allowed Per Game
National FBS rankings · 2026 · Through week 9
Lower is better. 138 FBS teams · 1018 team-games.
| Rank | Team | Conference | GP | PA/G | Total | Percentile |
|---|---|---|---|---|---|---|
| #1 | New Mexico | Mountain West | 7 | 11.3 | 79 | |
| #2 | Indiana | Big Ten | 8 | 12.0 | 96 | |
| #3 | North Dakota State | Mountain West | 8 | 12.5 | 100 | |
| #4 | Notre Dame | FBS Independents | 7 | 13.4 | 94 | |
| #4 | Ohio State | Big Ten | 7 | 13.4 | 94 | |
| #6 | TCU | Big 12 | 7 | 13.9 | 97 | |
| #7 | Liberty | Conference USA | 7 | 14.0 | 98 | |
| #8 | Iowa | Big Ten | 7 | 14.3 | 100 | |
| #9 | Utah | Big 12 | 7 | 14.6 | 102 | |
| #10 | South Florida | American Athletic | 7 | 15.1 | 106 | |
| #11 | Miami | ACC | 7 | 15.3 | 107 | |
| #11 | UCLA | Big Ten | 7 | 15.3 | 107 | |
| #11 | Wisconsin | Big Ten | 7 | 15.3 | 107 | |
| #14 | Nebraska | Big Ten | 7 | 15.4 | 108 | |
| #15 | Michigan | Big Ten | 7 | 15.7 | 110 | |
| #16 | Georgia | SEC | 7 | 15.9 | 111 | |
| #17 | Duke | ACC | 7 | 16.0 | 112 | |
| #17 | LSU | SEC | 8 | 16.0 | 128 | |
| #19 | Baylor | Big 12 | 7 | 16.1 | 113 | |
| #20 | Tennessee | SEC | 8 | 16.2 | 130 | |
| #21 | Florida International | Conference USA | 7 | 16.3 | 114 | |
| #22 | Northwestern | Big Ten | 7 | 16.6 | 116 | |
| #23 | Arizona | Big 12 | 7 | 16.7 | 117 | |
| #24 | Oklahoma | SEC | 7 | 17.7 | 124 | |
| #25 | James Madison | Sun Belt | 8 | 18.2 | 146 | |
| #26 | BYU | Big 12 | 7 | 18.6 | 130 | |
| #27 | Penn State | Big Ten | 7 | 18.9 | 132 | |
| #27 | Texas A&M | SEC | 8 | 18.9 | 151 | |
| #29 | Texas | SEC | 7 | 19.1 | 134 | |
| #30 | Wake Forest | ACC | 7 | 19.4 | 136 | |
| #31 | Missouri | SEC | 7 | 19.6 | 137 | |
| #31 | Virginia | ACC | 8 | 19.6 | 157 | |
| #33 | Jacksonville State | Conference USA | 8 | 19.9 | 159 | |
| #34 | Wyoming | Mountain West | 8 | 20.0 | 160 | |
| #35 | Minnesota | Big Ten | 7 | 20.1 | 141 | |
| #36 | Western Michigan | Mid-American | 8 | 20.4 | 163 | |
| #36 | Texas Tech | Big 12 | 7 | 20.4 | 143 | |
| #38 | Virginia Tech | ACC | 8 | 20.5 | 164 | |
| #39 | Boise State | Pac-12 | 7 | 20.6 | 144 | |
| #40 | Oregon | Big Ten | 7 | 20.7 | 145 | |
| #41 | Air Force | Mountain West | 7 | 20.9 | 146 | |
| #41 | Fresno State | Pac-12 | 7 | 20.9 | 146 | |
| #41 | North Carolina | ACC | 7 | 20.9 | 146 | |
| #41 | Pittsburgh | ACC | 8 | 20.9 | 167 | |
| #45 | Houston | Big 12 | 8 | 21.0 | 168 | |
| #45 | Louisiana Tech | Sun Belt | 7 | 21.0 | 147 | |
| #47 | Massachusetts | Mid-American | 8 | 21.1 | 169 | |
| #47 | Kansas State | Big 12 | 7 | 21.1 | 148 | |
| #47 | SMU | ACC | 7 | 21.1 | 148 | |
| #50 | Alabama | SEC | 8 | 21.2 | 170 | |
| #50 | Louisiana | Sun Belt | 8 | 21.2 | 170 | |
| #52 | Clemson | ACC | 7 | 21.3 | 149 | |
| #53 | Ohio | Mid-American | 8 | 21.9 | 175 | |
| #54 | Nevada | Mountain West | 7 | 22.0 | 154 | |
| #55 | Army | American Athletic | 7 | 22.1 | 155 | |
| #56 | San José State | Mountain West | 8 | 22.5 | 180 | |
| #57 | Washington | Big Ten | 7 | 22.7 | 159 | |
| #58 | Georgia Southern | Sun Belt | 7 | 23.0 | 161 | |
| #58 | UCF | Big 12 | 7 | 23.0 | 161 | |
| #58 | Utah State | Pac-12 | 7 | 23.0 | 161 | |
| #61 | App State | Sun Belt | 7 | 23.1 | 162 | |
| #61 | Oregon State | Pac-12 | 7 | 23.1 | 162 | |
| #63 | Boston College | ACC | 7 | 23.6 | 165 | |
| #64 | Oklahoma State | Big 12 | 7 | 23.7 | 166 | |
| #64 | UNLV | Mountain West | 7 | 23.7 | 166 | |
| #66 | Memphis | American Athletic | 8 | 23.8 | 190 | |
| #67 | UConn | FBS Independents | 7 | 23.9 | 167 | |
| #68 | Kansas | Big 12 | 7 | 24.0 | 168 | |
| #69 | Auburn | SEC | 7 | 24.1 | 169 | |
| #69 | Iowa State | Big 12 | 7 | 24.1 | 169 | |
| #71 | Tulsa | American Athletic | 8 | 24.4 | 195 | |
| #72 | Hawai'i | Mountain West | 8 | 24.5 | 196 | |
| #73 | Tulane | American Athletic | 7 | 24.6 | 172 | |
| #73 | UAB | American Athletic | 7 | 24.6 | 172 | |
| #75 | Kentucky | SEC | 8 | 24.8 | 198 | |
| #76 | Troy | Sun Belt | 7 | 24.9 | 174 | |
| #77 | USC | Big Ten | 8 | 25.0 | 200 | |
| #78 | Sam Houston | Conference USA | 8 | 25.1 | 201 | |
| #79 | New Mexico State | Conference USA | 8 | 25.2 | 202 | |
| #80 | Illinois | Big Ten | 7 | 25.3 | 177 | |
| #80 | Ole Miss | SEC | 7 | 25.3 | 177 | |
| #80 | South Carolina | SEC | 7 | 25.3 | 177 | |
| #83 | Buffalo | Mid-American | 8 | 25.4 | 203 | |
| #83 | Kennesaw State | Conference USA | 8 | 25.4 | 203 | |
| #83 | Toledo | Mid-American | 8 | 25.4 | 203 | |
| #86 | Eastern Michigan | Mid-American | 9 | 25.7 | 231 | |
| #87 | Miami (OH) | Mid-American | 8 | 25.8 | 206 | |
| #87 | Michigan State | Big Ten | 8 | 25.8 | 206 | |
| #89 | Coastal Carolina | Sun Belt | 7 | 25.9 | 181 | |
| #89 | Central Michigan | Mid-American | 8 | 25.9 | 207 | |
| #91 | Georgia State | Sun Belt | 7 | 26.0 | 182 | |
| #91 | UTSA | American Athletic | 8 | 26.0 | 208 | |
| #93 | East Carolina | American Athletic | 7 | 26.3 | 184 | |
| #93 | Syracuse | ACC | 7 | 26.3 | 184 | |
| #95 | Cincinnati | Big 12 | 7 | 26.4 | 185 | |
| #96 | Arkansas | SEC | 7 | 26.7 | 187 | |
| #97 | Old Dominion | Sun Belt | 8 | 26.8 | 214 | |
| #98 | Arkansas State | Sun Belt | 8 | 27.2 | 218 | |
| #99 | Louisville | ACC | 7 | 27.4 | 192 | |
| #100 | Delaware | Conference USA | 8 | 27.5 | 220 | |
| #101 | Washington State | Pac-12 | 8 | 27.6 | 221 | |
| #102 | Mississippi State | SEC | 7 | 27.7 | 194 | |
| #103 | Florida State | ACC | 7 | 27.9 | 195 | |
| #104 | Temple | American Athletic | 7 | 28.0 | 196 | |
| #105 | NC State | ACC | 7 | 28.1 | 197 | |
| #106 | Florida | SEC | 7 | 28.3 | 198 | |
| #107 | Navy | American Athletic | 7 | 29.1 | 204 | |
| #108 | Middle Tennessee | Conference USA | 8 | 29.6 | 237 | |
| #109 | Bowling Green | Mid-American | 8 | 29.8 | 238 | |
| #110 | Arizona State | Big 12 | 7 | 29.9 | 209 | |
| #111 | Texas State | Pac-12 | 7 | 30.0 | 210 | |
| #112 | Colorado | Big 12 | 7 | 30.1 | 211 | |
| #113 | Vanderbilt | SEC | 8 | 30.2 | 242 | |
| #114 | Georgia Tech | ACC | 7 | 30.3 | 212 | |
| #115 | Kent State | Mid-American | 8 | 30.5 | 244 | |
| #116 | North Texas | American Athletic | 7 | 30.6 | 214 | |
| #117 | Marshall | Sun Belt | 7 | 30.7 | 215 | |
| #118 | Missouri State | Conference USA | 8 | 30.9 | 247 | |
| #119 | Western Kentucky | Conference USA | 8 | 31.1 | 249 | |
| #120 | California | ACC | 8 | 31.6 | 253 | |
| #121 | Rice | American Athletic | 8 | 31.8 | 254 | |
| #122 | West Virginia | Big 12 | 8 | 32.2 | 258 | |
| #123 | Purdue | Big Ten | 7 | 32.3 | 226 | |
| #124 | South Alabama | Sun Belt | 7 | 32.4 | 227 | |
| #124 | Southern Miss | Sun Belt | 7 | 32.4 | 227 | |
| #126 | Akron | Mid-American | 8 | 32.8 | 262 | |
| #127 | Sacramento State | Mid-American | 8 | 32.9 | 263 | |
| #128 | Maryland | Big Ten | 7 | 33.3 | 233 | |
| #128 | Rutgers | Big Ten | 7 | 33.3 | 233 | |
| #130 | Florida Atlantic | American Athletic | 7 | 34.0 | 238 | |
| #131 | Ball State | Mid-American | 8 | 35.2 | 282 | |
| #132 | Stanford | ACC | 8 | 35.5 | 284 | |
| #133 | San Diego State | Pac-12 | 8 | 36.1 | 289 | |
| #134 | UL Monroe | Sun Belt | 7 | 37.3 | 261 | |
| #134 | UTEP | Mountain West | 7 | 37.3 | 261 | |
| #136 | Northern Illinois | Mountain West | 7 | 38.6 | 270 | |
| #137 | Charlotte | American Athletic | 7 | 40.6 | 284 | |
| #138 | Colorado State | Pac-12 | 7 | 44.0 | 308 |
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%