Defense vs QBs

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP CMPATTPASS YDSPASS TDINTRUSH YDS
#1 Kansas State 7 11.1 #1 22.0 #4 139.7 #4 1.0 #30 0.1 #134 25.6 #79
#2 North Dakota State 8 11.5 #2 21.6 #2 119.1 #1 0.2 #1 1.5 #3 28.8 #90
#3 UAB 7 12.4 #3 20.7 #1 126.0 #2 1.1 #55 0.7 #57 62.6 #136
#4 UCLA 7 12.6 #4 25.3 #28 144.6 #7 0.9 #16 1.6 #1 4.6 #10
#5 Air Force 7 13.0 #5 22.3 #8 161.9 #17 1.0 #30 0.7 #57 43.7 #131
#5 Penn State 7 13.0 #5 23.1 #14 127.6 #3 0.7 #11 0.9 #33 24.9 #75
#7 Virginia 8 13.1 #7 24.1 #20 165.6 #22 0.6 #9 0.9 #28 40.5 #125
#8 Sam Houston 8 13.4 #8 24.2 #22 142.4 #6 1.2 #64 0.8 #46 28.9 #93
#9 Oklahoma 7 13.4 #9 22.1 #7 146.6 #8 1.0 #30 0.6 #77 25.6 #79
#9 UNLV 7 13.4 #9 25.0 #24 168.3 #25 1.0 #30 0.9 #33 10.7 #27
#11 Texas A&M 8 13.5 #11 22.5 #9 181.9 #41 1.4 #77 0.8 #46 14.0 #38
#12 Nebraska 7 13.7 #12 25.6 #30 163.3 #18 0.9 #16 0.9 #33 11.9 #30
#13 Minnesota 7 13.9 #13 23.9 #16 155.1 #13 1.1 #55 0.9 #33 34.7 #114
#14 Liberty 7 14.0 #14 26.3 #44 147.1 #9 0.6 #7 1.0 #19 25.4 #78
#15 Georgia Southern 7 14.3 #15 23.9 #16 171.4 #31 1.4 #82 0.0 #138 13.1 #33
#15 TCU 7 14.3 #15 26.3 #44 158.9 #16 0.4 #3 0.3 #116 26.3 #81
#17 Nevada 7 14.4 #17 24.0 #19 140.0 #5 1.1 #55 0.1 #134 46.0 #133
#18 New Mexico 7 14.6 #18 25.6 #30 164.0 #19 1.1 #55 1.6 #1 1.3 #5
#19 Georgia Tech 7 14.7 #19 25.0 #24 194.3 #59 1.6 #93 0.1 #134 39.0 #120
#20 Arkansas State 8 14.8 #20 22.0 #4 179.2 #37 1.2 #64 1.1 #17 28.4 #87
#20 Massachusetts 8 14.8 #20 26.6 #52 153.8 #12 1.1 #49 0.9 #28 14.1 #39
#22 Bowling Green 8 14.9 #22 22.6 #10 167.2 #24 1.5 #87 0.2 #131 39.9 #123
#22 Central Michigan 8 14.9 #22 25.2 #27 173.9 #33 1.2 #64 1.0 #19 28.5 #88
#22 Florida Atlantic 8 14.9 #22 23.0 #13 194.6 #60 1.5 #87 0.6 #68 50.8 #134
#25 East Carolina 7 15.0 #25 26.4 #48 190.3 #54 0.9 #16 0.6 #77 31.1 #104
#26 LSU 8 15.1 #26 25.9 #40 153.4 #10 0.4 #2 0.8 #46 3.9 #8
#26 Memphis 8 15.1 #26 25.6 #32 197.8 #63 1.0 #30 1.1 #17 13.6 #37
#26 Sacramento State 8 15.1 #26 22.1 #6 184.1 #43 1.2 #64 0.4 #104 34.0 #112
#29 Coastal Carolina 7 15.1 #29 22.7 #11 199.6 #70 1.7 #103 0.7 #57 23.9 #72
#29 Kansas 7 15.1 #29 26.0 #41 180.3 #39 1.3 #70 0.3 #116 42.7 #130
#29 UTEP 7 15.1 #29 22.9 #12 196.7 #62 1.9 #114 0.4 #96 10.4 #26
#32 Georgia State 7 15.4 #32 25.7 #36 190.1 #53 1.1 #55 0.3 #116 20.7 #65
#33 Tulsa 8 15.5 #33 25.4 #29 185.2 #44 1.1 #49 0.8 #46 64.2 #137
#34 Louisiana Tech 7 15.6 #34 25.9 #38 186.1 #45 0.9 #16 1.4 #5 18.1 #60
#35 Arkansas 7 15.7 #35 24.4 #23 198.3 #65 0.7 #11 0.7 #57 31.7 #109
#35 Florida International 7 15.7 #35 27.9 #69 170.9 #30 0.7 #11 0.7 #57 17.7 #57
#37 Michigan State 8 15.8 #37 25.6 #32 190.4 #55 1.1 #49 0.2 #131 32.2 #111
#37 Middle Tennessee 8 15.8 #37 24.1 #20 202.4 #73 1.4 #77 0.8 #46 54.4 #135
#39 Oregon 7 15.9 #39 28.9 #83 190.7 #56 1.4 #82 1.3 #9 18.0 #58
#40 Hawai'i 8 16.0 #40 25.6 #32 193.9 #58 1.0 #30 0.8 #46 31.4 #105
#40 SMU 7 16.0 #40 26.0 #41 156.7 #14 1.0 #30 0.1 #134 22.9 #70
#40 UL Monroe 7 16.0 #40 23.9 #16 212.4 #85 2.0 #120 0.3 #116 14.4 #41
#43 Kent State 8 16.1 #43 23.5 #15 196.0 #61 1.2 #64 0.4 #104 6.5 #13
#44 Iowa 7 16.1 #44 27.1 #59 187.0 #46 1.3 #70 0.7 #57 1.1 #4
#44 Michigan 7 16.1 #44 26.4 #48 153.6 #11 1.0 #30 1.0 #19 9.0 #19
#44 Notre Dame 7 16.1 #44 26.3 #44 165.6 #21 1.0 #30 1.1 #13 10.1 #24
#44 Tulane 7 16.1 #44 25.9 #38 199.3 #69 1.0 #30 0.7 #57 64.6 #138
#48 Syracuse 7 16.3 #48 29.1 #85 198.9 #68 1.3 #70 0.6 #77 14.3 #40
#49 California 8 16.4 #49 27.9 #71 204.1 #75 1.6 #99 0.8 #46 30.9 #103
#49 Jacksonville State 8 16.4 #49 25.6 #32 166.6 #23 1.0 #30 0.9 #28 17.4 #53
#49 Toledo 8 16.4 #49 30.2 #97 191.1 #57 1.5 #87 0.6 #68 15.2 #45
#49 UTSA 8 16.4 #49 29.4 #88 188.4 #49 1.1 #49 0.6 #68 39.5 #121
#53 Ohio State 7 16.4 #53 31.6 #108 157.7 #15 0.4 #3 0.6 #77 9.9 #22
#54 Ohio 8 16.5 #54 26.1 #43 180.5 #40 0.9 #29 0.5 #91 20.8 #66
#55 Akron 8 16.6 #55 28.6 #81 217.1 #98 2.1 #128 0.4 #104 35.2 #116
#56 Fresno State 7 16.7 #56 27.1 #59 187.6 #48 1.0 #30 1.0 #19 14.9 #42
#56 Northern Illinois 7 16.7 #56 21.9 #3 182.9 #42 1.7 #103 0.3 #116 30.6 #101
#58 Troy 8 16.8 #58 27.6 #65 187.2 #47 1.8 #111 0.6 #68 17.6 #55
#59 Arizona 7 16.9 #59 30.0 #93 189.7 #51 0.7 #11 0.3 #116 28.9 #92
#59 Clemson 7 16.9 #59 29.4 #89 170.6 #28 0.9 #16 0.6 #77 22.6 #69
#61 Alabama 8 16.9 #61 26.8 #56 214.0 #88 1.2 #64 1.5 #3 8.2 #16
#61 Indiana 8 16.9 #61 27.4 #62 175.5 #34 0.5 #5 0.9 #28 10.2 #25
#61 Western Kentucky 8 16.9 #61 27.6 #65 201.1 #71 1.9 #117 0.5 #91 15.4 #46
#61 Wyoming 8 16.9 #61 27.6 #65 170.5 #27 1.0 #30 0.4 #104 41.9 #128
#65 USC 8 17.1 #65 26.5 #51 210.8 #83 1.4 #77 0.4 #104 28.9 #93
#66 Boston College 7 17.1 #66 26.7 #53 170.6 #28 1.6 #93 1.4 #5 5.4 #11
#66 Rutgers 7 17.1 #66 26.7 #53 213.9 #87 2.1 #130 0.7 #57 42.4 #129
#66 South Florida 7 17.1 #66 26.4 #48 175.6 #35 0.9 #16 0.3 #116 39.9 #122
#66 Southern Miss 7 17.1 #66 26.7 #53 198.7 #67 1.3 #70 0.9 #33 41.7 #127
#70 Georgia 7 17.3 #70 28.3 #74 172.6 #32 1.0 #30 0.4 #96 35.1 #115
#71 Buffalo 8 17.4 #71 30.0 #93 223.8 #104 1.4 #77 0.5 #91 27.4 #84
#72 Duke 7 17.4 #72 27.6 #64 190.0 #52 1.0 #30 0.3 #116 10.9 #29
#73 Louisiana 8 17.5 #73 27.9 #71 169.1 #26 1.1 #49 0.8 #46 9.2 #20
#73 North Texas 8 17.5 #73 26.4 #47 228.8 #107 2.4 #137 0.4 #104 31.8 #110
#73 Western Michigan 8 17.5 #73 28.5 #77 214.2 #91 1.5 #87 0.4 #104 36.9 #117
#76 Utah 7 17.6 #76 35.1 #132 223.0 #103 0.9 #16 1.1 #13 25.3 #76
#76 Washington 7 17.6 #76 28.6 #79 201.7 #72 1.4 #82 1.3 #9 29.1 #96
#78 Colorado State 7 17.7 #78 25.0 #24 271.7 #134 1.7 #103 1.3 #9 40.1 #124
#78 Missouri 7 17.7 #78 31.7 #110 205.0 #77 1.6 #93 0.9 #33 2.7 #6
#78 Purdue 7 17.7 #78 29.3 #86 234.9 #109 2.0 #120 0.9 #33 29.9 #99
#81 Ball State 8 17.8 #81 26.9 #58 217.8 #100 2.0 #120 0.4 #104 20.6 #64
#82 Army 7 17.9 #82 28.3 #74 213.1 #86 1.4 #82 0.4 #96 15.0 #43
#82 Iowa State 7 17.9 #82 26.9 #57 214.1 #90 1.3 #70 0.3 #116 38.1 #118
#82 Maryland 7 17.9 #82 27.3 #61 215.1 #92 2.3 #133 0.7 #57 22.9 #70
#82 Navy 7 17.9 #82 25.7 #36 254.6 #126 2.1 #130 0.6 #77 4.1 #9
#86 New Mexico State 8 18.0 #86 27.5 #63 205.8 #78 0.6 #9 0.9 #28 29.4 #97
#86 Old Dominion 8 18.0 #86 28.1 #73 198.4 #66 1.8 #111 0.5 #91 8.9 #18
#86 Tennessee 8 18.0 #86 28.9 #84 164.8 #20 0.5 #5 1.0 #19 28.8 #90
#89 Boise State 7 18.1 #89 31.1 #101 251.3 #124 1.7 #103 0.9 #33 17.4 #54
#89 Marshall 7 18.1 #89 31.1 #101 236.9 #112 2.3 #133 0.6 #77 25.3 #76
#89 Oklahoma State 7 18.1 #89 28.3 #74 216.7 #96 2.0 #120 0.9 #33 29.0 #95
#92 Virginia Tech 8 18.2 #92 27.6 #65 204.1 #75 1.0 #30 0.2 #131 30.5 #100
#93 Ole Miss 7 18.3 #93 30.1 #96 225.7 #105 0.9 #16 1.0 #19 23.9 #72
#94 Wisconsin 7 18.4 #94 32.1 #113 180.1 #38 0.6 #7 0.9 #33 5.7 #12
#95 James Madison 9 18.6 #95 32.2 #114 216.6 #94 1.1 #48 0.7 #67 12.7 #31
#96 UCF 7 18.6 #96 31.3 #104 237.0 #113 0.9 #16 0.9 #33 16.3 #49
#97 Washington State 8 18.6 #97 30.4 #98 214.1 #89 1.6 #99 0.4 #104 31.6 #108
#98 NC State 7 18.9 #98 29.4 #89 240.7 #117 2.3 #133 0.4 #96 31.6 #107
#98 South Carolina 7 18.9 #98 27.9 #69 212.1 #84 1.9 #114 0.3 #116 18.4 #62
#100 App State 7 19.0 #100 32.4 #116 217.0 #97 1.1 #55 1.4 #5 26.4 #83
#100 Kennesaw State 8 19.0 #100 30.0 #93 217.2 #99 0.8 #15 0.6 #68 31.5 #106
#100 Texas 7 19.0 #100 32.3 #115 177.3 #36 0.9 #16 0.9 #33 10.7 #27
#103 Arizona State 7 19.1 #103 33.0 #121 207.1 #82 1.6 #93 0.4 #96 15.1 #44
#104 Rice 8 19.2 #104 28.5 #77 203.5 #74 2.0 #120 0.4 #104 17.6 #55
#105 Colorado 7 19.3 #105 33.6 #123 248.7 #123 2.3 #133 0.6 #77 3.6 #7
#105 Temple 7 19.3 #105 28.7 #82 238.7 #114 1.4 #82 0.3 #116 29.6 #98
#107 Vanderbilt 8 19.4 #107 29.5 #91 216.6 #95 1.6 #99 0.6 #68 21.6 #67
#108 South Alabama 7 19.4 #108 28.6 #79 235.6 #110 1.9 #114 0.9 #33 16.1 #48
#109 Miami 7 19.6 #109 32.7 #120 220.6 #102 1.1 #55 0.6 #77 0.6 #3
#110 Eastern Michigan 9 19.7 #110 29.6 #92 239.2 #116 1.6 #92 0.4 #95 15.6 #47
#111 Florida State 7 19.7 #111 31.3 #104 256.3 #128 1.7 #103 0.6 #77 7.1 #15
#112 Houston 8 19.8 #112 31.6 #109 244.5 #120 1.4 #77 0.8 #46 24.0 #74
#113 BYU 7 20.0 #113 32.6 #118 189.1 #50 1.0 #30 0.6 #77 13.4 #36
#114 Oregon State 7 20.1 #114 32.0 #111 198.0 #64 1.3 #70 0.6 #77 22.3 #68
#115 Delaware 8 20.2 #115 31.1 #100 257.0 #130 1.8 #111 0.6 #68 27.6 #85
#116 Pittsburgh 8 20.4 #116 31.2 #103 256.6 #129 1.6 #99 1.0 #19 -5.4 #1
#117 Missouri State 8 20.5 #117 30.9 #99 240.9 #118 1.9 #117 0.4 #104 34.0 #112
#117 San José State 8 20.5 #117 32.1 #112 215.4 #93 1.1 #49 0.8 #46 26.4 #82
#119 Stanford 8 20.6 #119 32.5 #117 247.5 #122 2.1 #128 0.4 #104 28.6 #89
#120 Northwestern 7 20.7 #120 34.6 #131 206.7 #80 0.9 #16 1.0 #19 10.0 #23
#121 Louisville 7 20.9 #121 34.0 #129 263.7 #132 1.7 #103 1.0 #19 19.6 #63
#122 Auburn 7 21.0 #122 33.3 #122 232.6 #108 1.3 #70 1.1 #13 18.0 #58
#122 Illinois 7 21.0 #122 31.4 #106 238.7 #114 1.7 #103 0.3 #116 9.3 #21
#124 Charlotte 7 21.3 #124 29.3 #86 266.9 #133 2.4 #138 0.3 #116 44.3 #132
#125 West Virginia 8 21.4 #125 31.5 #107 307.8 #138 2.0 #120 0.6 #68 12.9 #32
#126 Miami (OH) 8 21.5 #126 34.5 #130 256.1 #127 1.9 #117 0.6 #68 16.6 #50
#127 Baylor 7 21.6 #127 36.1 #135 228.1 #106 1.0 #30 1.1 #13 13.3 #34
#127 UConn 7 21.6 #127 32.6 #118 236.3 #111 1.6 #93 0.4 #96 8.3 #17
#129 Florida 7 22.1 #129 33.7 #125 252.0 #125 1.7 #103 0.6 #77 18.1 #60
#129 North Carolina 7 22.1 #129 33.9 #128 218.0 #101 1.1 #55 0.7 #57 -3.7 #2
#131 Utah State 7 22.6 #131 35.6 #133 206.7 #80 0.9 #16 0.4 #96 30.9 #102
#132 San Diego State 8 22.6 #132 33.6 #124 283.6 #136 2.2 #132 0.8 #46 27.6 #85
#133 Mississippi State 7 22.9 #133 33.7 #125 257.0 #130 2.0 #120 0.3 #116 16.9 #51
#134 Kentucky 8 23.0 #134 37.0 #136 243.9 #119 1.5 #87 1.4 #8 40.8 #126
#135 Cincinnati 7 23.1 #135 36.0 #134 284.1 #137 1.1 #55 0.6 #77 38.6 #119
#136 Texas Tech 7 24.1 #136 38.0 #137 246.9 #121 2.0 #120 1.3 #9 17.3 #52
#137 Wake Forest 7 24.9 #137 33.7 #125 206.0 #79 0.9 #16 0.3 #116 7.0 #14
#138 Texas State 7 26.0 #138 39.4 #138 273.1 #135 1.6 #93 0.4 #96 13.3 #34
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.