Defense vs QBs

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP CMPATTPASS YDSPASS TDINTRUSH YDS
#1 North Dakota State 9 11.4 #1 21.0 #2 112.4 #1 0.2 #1 1.6 #2 27.9 #87
#2 Kansas State 8 11.5 #2 21.9 #3 145.4 #7 1.0 #30 0.1 #135 21.9 #69
#3 UAB 8 11.8 #3 19.4 #1 115.1 #2 1.0 #30 0.6 #63 66.2 #138
#3 UCLA 8 11.8 #3 23.8 #17 135.4 #4 0.8 #10 1.4 #5 4.1 #8
#5 Penn State 8 12.6 #5 23.9 #19 129.4 #3 0.8 #10 1.0 #18 22.6 #73
#6 Virginia 9 13.1 #6 23.8 #18 172.7 #28 0.7 #9 0.8 #40 43.1 #131
#7 Minnesota 8 13.1 #7 23.2 #11 150.6 #11 1.1 #47 0.9 #26 30.6 #103
#8 Sam Houston 8 13.4 #8 24.2 #22 142.4 #5 1.2 #62 0.8 #43 28.4 #93
#9 Air Force 8 13.5 #9 23.6 #14 174.5 #31 1.1 #47 0.6 #63 39.5 #124
#9 Texas A&M 8 13.5 #9 22.5 #7 181.9 #43 1.4 #72 0.8 #43 14.0 #38
#11 Memphis 9 13.9 #11 23.6 #13 180.2 #40 1.0 #30 1.1 #17 15.9 #46
#12 Oklahoma 8 14.1 #12 22.4 #6 165.9 #19 1.2 #62 0.8 #43 34.4 #112
#12 UNLV 8 14.1 #12 26.5 #47 178.9 #38 1.1 #47 0.9 #26 15.6 #45
#14 Bowling Green 9 14.2 #14 22.1 #5 164.9 #17 1.4 #86 0.2 #134 35.9 #117
#15 Georgia Southern 8 14.4 #15 24.4 #23 176.9 #35 1.2 #62 0.2 #122 9.9 #27
#15 Nebraska 8 14.4 #15 26.1 #41 159.9 #14 0.8 #10 0.8 #43 8.4 #19
#17 East Carolina 8 14.5 #17 25.6 #33 181.2 #42 0.8 #10 0.9 #26 35.9 #116
#17 Georgia Tech 8 14.5 #17 25.6 #33 192.5 #57 1.5 #90 0.1 #135 36.1 #118
#17 Michigan 8 14.5 #17 24.6 #24 149.8 #10 1.0 #30 0.9 #26 8.5 #20
#17 Middle Tennessee 8 14.5 #17 22.8 #8 182.8 #44 1.2 #62 0.8 #43 42.4 #130
#21 Nevada 8 14.6 #21 24.8 #27 144.8 #6 1.1 #47 0.1 #135 41.2 #128
#21 Notre Dame 8 14.6 #21 23.9 #19 148.0 #8 0.9 #20 1.0 #18 22.6 #73
#23 Arkansas State 8 14.8 #23 22.0 #4 179.2 #39 1.2 #62 1.1 #10 28.4 #93
#23 Iowa 8 14.8 #23 25.5 #32 174.9 #33 1.1 #47 0.6 #63 1.8 #5
#23 Massachusetts 8 14.8 #23 26.6 #52 153.8 #13 1.1 #47 0.9 #26 14.1 #39
#23 New Mexico 8 14.8 #23 25.2 #28 167.2 #21 1.0 #30 1.6 #1 -1.6 #2
#27 Central Michigan 8 14.9 #27 25.2 #28 173.9 #29 1.2 #62 1.0 #18 28.5 #95
#27 Florida Atlantic 8 14.9 #27 23.0 #10 194.6 #63 1.5 #90 0.6 #63 50.8 #135
#27 Kansas 8 14.9 #27 26.4 #45 175.4 #34 1.1 #47 0.2 #122 48.2 #134
#27 Liberty 8 14.9 #27 26.5 #47 149.2 #9 0.6 #7 1.0 #18 17.2 #52
#31 TCU 8 15.0 #31 27.4 #61 174.6 #32 0.5 #3 0.4 #105 27.5 #85
#32 LSU 8 15.1 #32 25.9 #39 153.4 #12 0.4 #2 0.8 #43 3.9 #7
#33 Sacramento State 9 15.2 #33 23.3 #12 184.8 #47 1.2 #61 0.4 #101 35.0 #113
#34 Coastal Carolina 8 15.4 #34 23.6 #14 194.2 #62 1.6 #102 0.2 #122 22.9 #75
#34 Louisiana Tech 8 15.4 #34 26.5 #47 186.9 #51 1.0 #30 1.4 #5 20.6 #62
#36 Tulsa 8 15.5 #36 25.4 #31 185.2 #48 1.1 #47 0.8 #43 64.2 #137
#37 Florida International 8 15.8 #37 26.8 #53 177.9 #37 0.8 #10 0.8 #43 18.5 #58
#37 Michigan State 8 15.8 #37 25.6 #33 190.4 #55 1.1 #47 0.2 #122 31.9 #108
#39 UL Monroe 8 15.9 #39 24.6 #24 202.1 #70 1.9 #113 0.2 #122 12.2 #34
#40 Kent State 9 15.9 #40 23.7 #16 187.2 #52 1.1 #44 0.3 #119 4.9 #10
#41 California 9 16.0 #41 27.6 #63 202.8 #73 1.7 #106 0.7 #61 27.6 #86
#41 Hawai'i 8 16.0 #41 25.6 #33 193.9 #61 1.0 #30 0.8 #43 31.4 #104
#41 UTEP 8 16.0 #41 24.0 #21 202.1 #70 1.8 #107 0.5 #83 11.8 #31
#44 Arizona 8 16.1 #44 29.2 #84 184.0 #46 0.9 #20 0.2 #122 39.9 #126
#45 Arkansas 8 16.2 #45 25.2 #28 195.9 #64 0.9 #20 0.6 #63 28.1 #91
#45 Georgia State 8 16.2 #45 26.5 #47 203.5 #74 1.4 #72 0.5 #83 18.4 #57
#45 Ohio State 8 16.2 #45 30.4 #100 165.8 #18 0.5 #3 0.5 #83 7.5 #16
#45 UTSA 8 16.2 #45 29.2 #84 187.4 #54 1.1 #47 0.6 #63 39.5 #124
#49 Old Dominion 9 16.3 #49 26.0 #40 183.7 #45 1.6 #100 0.4 #101 8.6 #21
#50 Boston College 8 16.4 #50 25.6 #33 174.4 #30 1.5 #90 1.2 #8 3.8 #6
#50 Duke 8 16.4 #50 26.2 #44 177.1 #36 0.9 #20 0.2 #122 12.5 #36
#50 Jacksonville State 8 16.4 #50 25.6 #33 166.6 #20 1.0 #30 0.9 #26 17.4 #53
#50 Toledo 8 16.4 #50 30.2 #99 191.1 #56 1.5 #90 0.6 #63 15.2 #42
#54 Ohio 8 16.5 #54 26.1 #41 180.5 #41 0.9 #20 0.5 #83 20.8 #63
#55 Akron 8 16.6 #55 28.6 #77 217.1 #93 2.1 #130 0.4 #105 35.2 #114
#55 Oregon 8 16.6 #55 30.0 #92 202.0 #69 1.4 #72 1.1 #10 27.4 #83
#55 SMU 8 16.6 #55 27.0 #57 162.1 #15 1.0 #30 0.1 #135 21.8 #68
#55 South Florida 8 16.6 #55 26.5 #47 172.2 #26 0.8 #10 0.2 #122 30.2 #101
#59 Troy 8 16.8 #59 27.6 #64 187.2 #53 1.8 #107 0.6 #63 17.6 #54
#60 Alabama 8 16.9 #60 26.8 #53 214.0 #87 1.2 #62 1.5 #3 8.2 #18
#60 Western Kentucky 8 16.9 #60 27.6 #64 201.1 #67 1.9 #113 0.5 #83 15.4 #43
#60 Wyoming 8 16.9 #60 27.6 #64 170.5 #25 1.0 #30 0.4 #105 41.9 #129
#63 Tulane 8 17.0 #63 27.1 #59 204.2 #77 1.1 #47 0.6 #63 60.8 #136
#64 Northern Illinois 8 17.1 #64 22.9 #9 193.6 #59 1.9 #113 0.5 #83 37.5 #120
#65 Indiana 9 17.2 #65 28.4 #75 169.3 #24 0.6 #6 0.8 #40 7.4 #15
#66 Purdue 8 17.2 #66 28.1 #73 223.6 #100 1.8 #107 0.8 #43 29.5 #99
#67 Buffalo 8 17.4 #67 30.0 #92 223.8 #101 1.4 #72 0.5 #83 27.4 #83
#67 Clemson 8 17.4 #67 29.9 #91 193.0 #58 1.0 #30 0.9 #26 22.4 #72
#67 Georgia 8 17.4 #67 27.9 #70 172.5 #27 0.9 #20 0.5 #83 32.9 #110
#67 Southern Miss 8 17.4 #67 27.6 #64 199.1 #66 1.4 #72 0.8 #43 37.5 #120
#67 Utah 8 17.4 #67 34.5 #131 228.0 #106 0.8 #10 1.1 #10 21.9 #69
#72 Louisiana 8 17.5 #72 27.9 #70 169.1 #23 1.1 #47 0.8 #43 9.2 #24
#72 North Texas 8 17.5 #72 26.4 #45 228.8 #108 2.4 #137 0.4 #105 31.8 #107
#74 USC 9 17.6 #74 27.8 #69 216.2 #90 1.3 #71 0.3 #119 27.0 #82
#75 Colorado State 8 17.6 #75 24.6 #24 259.4 #131 1.6 #102 1.1 #10 45.0 #133
#76 Ball State 8 17.8 #76 26.9 #56 217.8 #95 2.0 #121 0.4 #105 18.2 #56
#76 Rutgers 8 17.8 #76 26.8 #53 220.4 #97 2.0 #121 0.6 #63 43.9 #132
#78 Western Michigan 9 17.8 #78 28.8 #79 207.0 #81 1.4 #86 0.6 #82 37.3 #119
#79 Maryland 8 17.9 #79 27.9 #70 216.1 #88 2.1 #130 0.8 #43 22.2 #71
#79 Syracuse 8 17.9 #79 30.0 #92 217.9 #96 1.4 #72 0.5 #83 11.9 #32
#81 Washington State 9 17.9 #81 29.3 #86 201.7 #68 1.4 #86 0.4 #101 28.1 #90
#82 Missouri 8 18.0 #82 32.0 #115 208.0 #82 1.4 #72 0.9 #26 6.5 #12
#82 Navy 8 18.0 #82 26.1 #41 249.0 #127 2.1 #130 0.5 #83 4.1 #8
#82 New Mexico State 8 18.0 #82 27.5 #62 205.8 #78 0.6 #7 0.9 #26 29.4 #98
#82 Tennessee 8 18.0 #82 28.9 #80 164.8 #16 0.5 #3 1.0 #18 28.8 #96
#86 Oklahoma State 8 18.1 #86 28.2 #74 228.2 #107 2.1 #130 0.9 #26 31.4 #104
#86 Texas 8 18.1 #86 30.1 #97 167.2 #21 0.8 #10 0.8 #43 9.1 #23
#88 South Alabama 8 18.2 #88 27.0 #57 227.0 #104 2.0 #121 0.8 #43 18.5 #58
#88 UCF 8 18.2 #88 30.5 #101 247.2 #124 1.2 #62 0.8 #43 17.1 #51
#88 Virginia Tech 8 18.2 #88 27.6 #64 204.1 #75 1.0 #30 0.2 #122 30.5 #102
#91 Rice 8 18.4 #91 27.1 #59 193.8 #60 2.0 #121 0.4 #105 17.6 #54
#91 Washington 8 18.4 #91 30.5 #101 208.4 #83 1.4 #72 1.5 #3 28.0 #89
#93 Boise State 8 18.5 #93 31.1 #105 254.9 #129 2.0 #121 0.6 #63 20.8 #63
#94 James Madison 9 18.6 #94 32.2 #117 216.6 #91 1.1 #44 0.7 #61 12.4 #35
#95 Wisconsin 8 18.6 #95 31.1 #105 185.4 #49 0.8 #10 0.8 #43 6.4 #11
#96 Fresno State 8 18.8 #96 31.1 #105 210.8 #85 1.0 #30 0.9 #26 11.2 #29
#96 Marshall 8 18.8 #96 32.8 #120 248.4 #126 2.0 #121 0.9 #26 21.6 #67
#98 UConn 8 18.9 #98 28.5 #76 206.8 #79 1.4 #72 0.4 #105 7.2 #14
#99 Iowa State 8 19.0 #99 28.8 #78 227.8 #105 1.8 #107 0.4 #105 35.4 #115
#99 Kennesaw State 8 19.0 #99 30.0 #92 217.2 #94 0.8 #10 0.6 #63 31.5 #106
#99 Oregon State 8 19.0 #99 30.1 #97 198.5 #65 1.4 #72 0.6 #63 23.8 #76
#99 Temple 8 19.0 #99 28.9 #80 225.1 #103 1.2 #62 0.4 #105 29.6 #100
#103 Arizona State 8 19.1 #103 32.6 #119 210.8 #85 1.5 #90 0.5 #83 15.1 #41
#103 Colorado 8 19.1 #103 32.9 #121 245.6 #123 2.4 #137 0.5 #83 8.1 #17
#103 Ole Miss 8 19.1 #103 31.1 #105 221.9 #98 0.9 #20 0.9 #26 21.5 #65
#106 San José State 9 19.2 #106 30.1 #96 202.7 #72 1.1 #44 1.0 #18 27.9 #87
#107 Army 8 19.2 #107 29.1 #82 232.9 #111 1.8 #107 0.4 #105 16.9 #49
#107 Delaware 8 19.2 #107 29.6 #89 237.9 #117 1.6 #102 0.6 #63 28.9 #97
#109 Vanderbilt 8 19.4 #109 29.5 #87 216.6 #92 1.6 #102 0.6 #63 19.9 #61
#110 Florida State 8 19.5 #110 31.4 #111 247.9 #125 1.8 #107 0.5 #83 16.9 #49
#111 Eastern Michigan 9 19.7 #111 29.6 #88 239.2 #118 1.6 #100 0.4 #101 15.6 #44
#112 Houston 8 19.8 #112 31.6 #114 244.5 #122 1.4 #72 0.8 #43 24.0 #78
#112 South Carolina 8 19.8 #112 29.8 #90 216.1 #88 1.9 #113 0.2 #122 19.8 #60
#114 Pittsburgh 9 19.9 #114 30.6 #103 237.1 #116 1.4 #86 0.9 #25 -5.7 #1
#115 Stanford 9 20.0 #115 31.2 #110 241.6 #120 2.1 #129 0.3 #119 32.3 #109
#116 NC State 8 20.1 #116 31.4 #111 235.1 #113 2.1 #130 0.5 #83 26.1 #80
#117 BYU 8 20.2 #117 33.8 #126 186.2 #50 1.1 #47 0.5 #83 9.5 #25
#118 Missouri State 8 20.5 #118 30.9 #104 240.9 #119 1.9 #113 0.4 #105 34.0 #111
#119 Baylor 8 20.6 #119 34.2 #128 209.9 #84 0.9 #20 1.1 #10 9.8 #26
#119 Miami 8 20.6 #119 32.9 #121 235.6 #114 1.5 #90 0.5 #83 0.2 #3
#121 Illinois 8 20.8 #121 31.1 #105 232.6 #110 1.5 #90 0.4 #105 11.2 #29
#122 Northwestern 8 20.9 #122 34.1 #127 222.9 #99 1.1 #47 0.9 #26 8.8 #22
#123 Florida 8 21.0 #123 32.4 #118 233.1 #112 1.5 #90 0.5 #83 21.5 #65
#124 App State 8 21.1 #124 34.2 #128 230.8 #109 1.0 #30 1.2 #8 24.1 #79
#124 Auburn 8 21.1 #124 33.4 #125 236.4 #115 1.4 #72 1.1 #10 23.9 #77
#124 Louisville 8 21.1 #124 34.4 #130 264.5 #134 1.9 #113 1.0 #18 14.6 #40
#127 West Virginia 8 21.4 #127 31.5 #113 307.8 #138 2.0 #121 0.6 #63 12.9 #37
#128 Miami (OH) 8 21.5 #128 34.5 #131 256.1 #130 1.9 #113 0.6 #63 16.6 #48
#129 Charlotte 8 21.6 #129 29.1 #82 260.5 #132 2.2 #136 0.2 #122 38.1 #122
#130 Mississippi State 8 22.0 #130 32.0 #115 252.4 #128 2.1 #130 0.2 #122 16.0 #47
#131 North Carolina 8 22.1 #131 33.2 #124 225.0 #102 1.4 #72 0.6 #63 1.2 #4
#131 Utah State 8 22.1 #131 34.9 #134 204.1 #75 0.9 #20 0.4 #105 26.4 #81
#133 Cincinnati 8 23.0 #133 35.1 #135 281.1 #136 1.4 #72 0.6 #63 39.4 #123
#133 Kentucky 8 23.0 #133 37.0 #136 243.9 #121 1.5 #90 1.4 #5 40.8 #127
#135 San Diego State 9 23.4 #135 34.6 #133 285.3 #137 2.0 #121 0.8 #40 28.3 #92
#136 Wake Forest 8 24.2 #136 33.1 #123 206.8 #79 0.9 #20 0.4 #105 7.0 #13
#137 Texas State 8 25.0 #137 37.8 #137 261.6 #133 1.5 #90 0.5 #83 11.0 #28
#138 Texas Tech 8 25.2 #138 38.9 #138 268.1 #135 1.9 #113 1.1 #10 12.0 #33
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.