What defenses allow

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP PTSYDSPASS YDSRUSH YDSPASS TDRUSH TD1ST DNINT
#1 New Mexico 8 11.9 #1 258.1 #4 176.5 #18 81.6 #5 1.0 #22 0.2 #1 14.2 #3 2.1 #1
#2 North Dakota State 9 11.9 #2 248.8 #2 124.4 #2 124.3 #38 0.4 #1 0.8 #22 14.0 #2 1.6 #4
#3 Indiana 9 12.4 #3 259.2 #6 183.7 #31 75.6 #3 0.7 #6 0.6 #12 14.8 #8 0.8 #57
#4 Iowa 8 12.5 #4 275.5 #12 196.5 #42 79.0 #4 1.1 #37 0.2 #1 14.4 #4 0.8 #62
#5 Notre Dame 8 13.4 #5 236.2 #1 150.9 #6 85.4 #7 1.0 #22 0.5 #6 14.4 #4 1.0 #22
#5 UCLA 8 13.4 #5 260.8 #7 173.5 #14 87.2 #10 1.0 #22 0.6 #13 14.9 #9 2.0 #2
#7 Liberty 8 13.5 #7 282.1 #13 177.0 #19 105.1 #26 0.8 #7 0.5 #6 16.5 #20 1.0 #22
#8 TCU 8 14.1 #8 287.6 #14 174.6 #15 113.0 #29 0.5 #2 1.0 #31 16.2 #16 0.6 #78
#9 Duke 8 14.2 #9 290.2 #17 186.8 #33 103.5 #25 0.9 #15 0.8 #17 16.8 #23 0.2 #128
#10 South Florida 8 14.5 #10 306.6 #24 178.4 #22 128.2 #49 0.9 #15 0.8 #17 17.0 #25 0.5 #93
#11 Georgia 8 14.9 #11 273.4 #10 186.6 #32 86.8 #9 1.0 #22 0.9 #24 16.1 #14 0.9 #35
#12 Baylor 8 15.2 #12 332.8 #44 233.4 #98 99.4 #17 0.9 #15 0.6 #13 19.9 #85 1.1 #14
#13 Ohio State 8 15.5 #13 273.5 #11 177.8 #20 95.8 #15 0.5 #2 1.0 #31 15.8 #13 0.5 #93
#14 Nebraska 8 15.6 #14 270.8 #8 179.6 #24 91.1 #11 1.0 #22 0.4 #3 15.2 #10 0.9 #35
#15 Utah 8 15.9 #15 330.4 #40 229.0 #96 101.4 #22 0.8 #7 1.0 #31 17.4 #31 1.1 #14
#16 LSU 8 16.0 #16 258.1 #4 172.8 #13 85.4 #7 0.5 #2 1.1 #43 13.9 #1 0.9 #35
#17 Tennessee 8 16.2 #17 288.4 #15 165.6 #9 122.8 #36 0.5 #2 1.1 #43 16.5 #20 1.0 #22
#18 Michigan 8 16.4 #18 250.0 #3 150.6 #5 99.4 #17 1.0 #22 0.5 #6 14.8 #7 0.9 #35
#19 Texas 8 17.1 #19 273.1 #9 170.8 #12 102.4 #24 0.8 #7 0.5 #6 17.2 #27 0.8 #62
#19 Wisconsin 8 17.1 #19 290.1 #16 188.2 #34 101.9 #23 1.0 #22 0.8 #17 17.9 #37 0.9 #35
#21 Miami 8 17.8 #21 312.6 #28 251.9 #122 60.8 #1 1.6 #92 0.5 #6 17.1 #26 0.5 #93
#22 Wake Forest 8 17.9 #22 323.5 #35 240.6 #108 82.9 #6 1.4 #62 0.8 #17 20.4 #95 0.4 #115
#23 Missouri 8 18.4 #23 325.1 #37 226.9 #92 98.2 #16 1.6 #92 0.5 #6 18.8 #56 0.9 #35
#24 Penn State 8 18.6 #24 296.2 #18 141.4 #3 154.9 #88 0.8 #7 1.4 #63 16.2 #16 1.1 #14
#25 BYU 8 18.8 #25 298.8 #19 198.8 #48 100.0 #20 1.2 #53 0.9 #24 18.0 #39 0.8 #62
#25 Northwestern 8 18.8 #25 374.1 #84 227.4 #94 146.8 #75 1.1 #37 1.0 #31 20.1 #91 1.0 #22
#27 Arizona 8 18.9 #27 334.5 #47 199.8 #49 134.8 #60 0.9 #15 1.2 #51 18.0 #39 0.2 #128
#27 Texas A&M 8 18.9 #27 315.0 #30 182.5 #30 132.5 #55 1.4 #62 0.9 #24 15.5 #12 0.8 #62
#29 James Madison 9 18.9 #29 352.2 #63 235.4 #103 116.8 #33 1.2 #50 0.8 #22 18.9 #64 0.8 #57
#30 Western Michigan 9 19.2 #30 358.1 #67 208.9 #65 149.2 #77 1.4 #74 1.1 #41 20.8 #106 0.8 #57
#31 Pittsburgh 9 19.8 #31 320.9 #34 252.6 #124 68.3 #2 1.4 #74 1.1 #41 17.4 #34 1.0 #22
#32 Jacksonville State 8 19.9 #32 330.4 #40 169.5 #11 160.9 #96 1.0 #22 1.0 #31 18.6 #49 0.9 #35
#33 Wyoming 8 20.0 #33 369.0 #77 180.4 #27 188.6 #122 1.1 #37 1.0 #31 20.5 #97 0.4 #115
#34 Florida International 8 20.4 #34 305.1 #22 180.2 #26 124.9 #40 0.8 #7 1.2 #51 16.2 #16 0.8 #62
#35 Georgia Southern 8 20.5 #35 313.6 #29 202.4 #51 111.2 #28 1.8 #102 0.4 #3 18.5 #45 0.5 #93
#35 Minnesota 8 20.5 #35 305.0 #21 178.9 #23 126.1 #44 1.2 #53 1.1 #43 17.4 #31 1.0 #22
#35 Virginia Tech 8 20.5 #35 311.4 #27 218.0 #78 93.4 #12 1.1 #37 1.4 #63 16.4 #19 0.2 #128
#38 Oklahoma 8 20.8 #38 304.6 #20 175.4 #16 129.2 #51 1.4 #62 1.0 #31 14.6 #6 0.9 #35
#39 Louisiana Tech 8 20.9 #39 332.6 #43 197.2 #44 135.4 #62 1.0 #22 1.6 #81 18.9 #60 1.4 #8
#40 Fresno State 8 21.0 #40 392.5 #106 233.5 #99 159.0 #92 1.2 #53 0.9 #24 19.8 #83 0.9 #35
#40 Houston 8 21.0 #40 357.9 #65 257.4 #126 100.5 #21 1.5 #78 1.4 #63 18.6 #49 1.1 #14
#42 Massachusetts 8 21.1 #42 324.1 #36 181.9 #29 142.2 #70 1.4 #62 1.0 #31 18.5 #45 0.9 #35
#42 Texas Tech 8 21.1 #42 379.9 #94 285.0 #135 94.9 #13 2.1 #124 0.4 #3 19.4 #70 1.6 #3
#42 Washington 8 21.1 #42 342.5 #54 211.2 #71 131.2 #54 1.4 #62 0.9 #24 19.4 #70 1.5 #5
#45 Alabama 8 21.2 #45 330.4 #40 222.4 #86 108.0 #27 1.2 #53 1.0 #31 17.2 #27 1.5 #5
#45 Louisiana 8 21.2 #45 317.4 #31 190.2 #38 127.1 #46 1.1 #37 1.2 #51 17.2 #27 0.8 #62
#47 Oregon 8 21.4 #47 341.8 #52 208.0 #61 133.8 #58 1.5 #78 0.9 #24 17.8 #36 1.1 #14
#48 Air Force 8 21.5 #48 305.4 #23 176.2 #17 129.1 #50 1.1 #37 1.6 #81 15.4 #11 0.6 #78
#49 Clemson 8 21.6 #49 329.2 #39 206.2 #57 123.0 #37 1.1 #37 1.1 #43 19.4 #70 0.9 #35
#50 Kansas State 8 21.9 #50 318.0 #32 151.9 #7 166.1 #103 1.0 #22 1.6 #81 16.9 #24 0.1 #137
#50 Ohio 8 21.9 #50 333.4 #45 198.2 #45 135.1 #61 1.0 #22 1.6 #81 17.5 #35 0.5 #93
#50 Utah State 8 21.9 #50 333.9 #46 208.2 #63 125.6 #41 0.9 #15 1.1 #43 19.2 #68 0.4 #115
#53 SMU 8 22.2 #53 307.6 #26 181.8 #28 125.9 #42 1.2 #53 1.2 #51 16.5 #20 0.2 #128
#54 San José State 9 22.3 #54 375.7 #85 223.1 #87 152.6 #82 1.2 #50 1.3 #62 19.9 #86 1.2 #12
#55 App State 8 22.6 #55 371.6 #81 244.0 #111 127.6 #48 1.1 #37 1.4 #63 19.5 #75 1.2 #10
#55 Nevada 8 22.6 #55 318.1 #33 156.1 #8 162.0 #98 1.1 #37 1.2 #51 17.2 #27 0.1 #137
#57 North Carolina 8 23.0 #57 378.1 #93 225.0 #89 153.1 #84 1.4 #62 1.2 #51 21.2 #110 0.6 #78
#58 Virginia 9 23.1 #58 350.1 #61 189.7 #37 160.4 #95 0.9 #21 1.8 #106 18.7 #55 0.9 #34
#59 Memphis 9 23.6 #59 377.0 #88 189.1 #36 187.9 #121 1.0 #22 1.6 #80 18.6 #47 1.2 #12
#60 Boise State 8 23.6 #60 360.2 #69 260.8 #127 99.5 #19 2.0 #112 0.8 #17 16.1 #14 0.9 #35
#61 Kansas 8 23.8 #61 342.0 #53 177.9 #21 164.1 #99 1.1 #37 1.4 #63 17.9 #37 0.2 #128
#61 UNLV 8 23.8 #61 395.2 #108 205.5 #56 189.8 #123 1.2 #53 1.5 #73 21.1 #109 1.1 #14
#63 Ole Miss 8 24.0 #63 383.9 #97 235.0 #101 148.9 #76 0.9 #15 1.9 #107 20.8 #104 0.9 #35
#64 East Carolina 8 24.1 #64 336.4 #48 196.6 #43 139.8 #67 0.8 #7 1.5 #73 18.8 #56 1.0 #22
#65 USC 9 24.2 #65 346.0 #57 221.2 #84 124.8 #39 1.4 #74 1.4 #72 18.8 #59 0.3 #126
#66 Illinois 8 24.2 #66 370.6 #80 240.8 #109 129.9 #52 1.5 #78 1.4 #63 20.5 #97 0.4 #115
#67 Troy 8 24.4 #67 343.9 #55 210.6 #70 133.2 #56 1.9 #107 1.1 #43 19.5 #75 0.9 #35
#67 Tulsa 8 24.4 #67 405.5 #114 203.4 #53 202.1 #130 1.1 #37 1.8 #93 21.5 #114 0.9 #35
#69 Hawai'i 8 24.5 #69 370.1 #79 198.2 #45 170.0 #105 1.0 #22 2.0 #117 19.0 #65 0.8 #62
#70 Kentucky 8 24.8 #70 362.6 #72 249.4 #116 113.2 #30 1.6 #92 1.2 #51 20.5 #97 1.5 #5
#71 Oregon State 8 25.0 #71 351.1 #62 204.5 #55 146.6 #74 1.5 #78 1.8 #93 19.0 #65 0.9 #35
#72 Coastal Carolina 8 25.1 #72 412.0 #118 218.1 #79 193.9 #126 1.9 #107 1.4 #63 20.6 #102 0.8 #62
#72 Sam Houston 8 25.1 #72 338.1 #49 146.4 #4 191.8 #125 1.4 #62 1.6 #81 18.2 #41 0.8 #62
#74 New Mexico State 8 25.2 #74 345.8 #56 209.8 #68 136.0 #63 0.8 #7 2.2 #130 17.4 #31 1.0 #22
#74 South Carolina 8 25.2 #74 340.5 #51 225.4 #91 115.1 #31 2.0 #112 0.9 #24 18.9 #60 0.5 #93
#74 UAB 8 25.2 #74 306.6 #24 116.0 #1 190.6 #124 1.0 #22 1.6 #81 19.1 #67 0.6 #78
#74 UCF 8 25.2 #74 375.9 #86 249.6 #117 126.2 #45 1.4 #62 1.4 #63 18.6 #49 0.9 #35
#74 UConn 8 25.2 #74 388.2 #100 249.1 #115 140.0 #69 1.6 #92 1.6 #81 21.9 #119 0.5 #93
#79 Buffalo 8 25.4 #79 377.0 #88 227.8 #95 149.2 #78 1.5 #78 1.5 #73 18.8 #56 0.5 #93
#79 Kennesaw State 8 25.4 #79 380.0 #95 221.2 #85 158.8 #91 0.8 #7 1.9 #107 21.8 #116 0.6 #78
#79 Toledo 8 25.4 #79 325.6 #38 198.2 #45 127.4 #47 1.5 #78 1.2 #51 18.6 #49 0.6 #78
#79 Tulane 8 25.4 #79 421.9 #125 207.6 #58 214.2 #132 1.1 #37 2.1 #123 22.1 #125 0.6 #78
#83 Army 8 25.5 #83 396.5 #111 244.1 #112 152.4 #81 1.9 #107 1.5 #73 19.6 #80 0.4 #115
#84 Eastern Michigan 9 25.7 #84 376.3 #87 240.2 #107 136.4 #65 1.6 #90 1.2 #50 18.3 #43 0.4 #113
#85 Miami (OH) 8 25.8 #85 365.0 #74 269.9 #132 95.1 #14 2.0 #112 1.2 #51 19.2 #68 0.6 #78
#85 Michigan State 8 25.8 #85 355.1 #64 201.4 #50 153.8 #86 1.4 #62 1.8 #93 19.4 #70 0.2 #128
#87 Central Michigan 8 25.9 #87 358.8 #68 180.1 #25 178.6 #113 1.2 #53 1.9 #107 21.8 #116 1.0 #22
#87 NC State 8 25.9 #87 366.1 #75 235.1 #102 131.0 #53 2.1 #124 1.1 #43 18.6 #49 0.5 #93
#89 UTSA 8 26.0 #89 391.5 #105 207.9 #60 183.6 #116 1.1 #37 1.8 #93 20.5 #97 0.9 #35
#90 Syracuse 8 26.4 #90 346.9 #58 220.9 #83 126.0 #43 1.4 #62 1.9 #107 19.5 #75 0.5 #93
#91 Boston College 8 26.5 #91 339.4 #50 188.5 #35 150.9 #80 1.8 #102 1.9 #107 20.4 #95 1.4 #8
#92 Georgia State 8 26.6 #92 358.0 #66 218.2 #80 139.8 #67 1.5 #78 1.8 #93 18.6 #49 0.5 #93
#92 Temple 8 26.6 #92 398.0 #112 225.1 #90 172.9 #107 1.2 #53 2.1 #123 21.9 #119 0.4 #115
#94 Auburn 8 26.8 #94 408.1 #115 252.4 #123 155.8 #89 1.6 #92 1.9 #107 23.2 #131 1.2 #10
#95 Louisville 8 27.0 #95 411.2 #117 269.0 #130 142.2 #70 1.9 #107 1.2 #51 21.9 #119 1.0 #22
#96 Oklahoma State 8 27.1 #96 391.1 #103 236.8 #105 154.4 #87 2.1 #124 1.2 #51 19.4 #70 1.0 #22
#97 Arkansas State 8 27.2 #97 386.0 #98 190.5 #39 195.5 #128 1.4 #62 2.1 #123 19.8 #83 1.1 #14
#97 Iowa State 8 27.2 #97 390.5 #102 231.2 #97 159.2 #93 1.8 #102 1.8 #93 18.2 #41 0.5 #93
#99 Washington State 9 27.4 #99 377.8 #90 202.6 #52 175.2 #109 1.6 #90 1.7 #91 18.6 #47 0.4 #113
#100 Delaware 8 27.5 #100 408.4 #116 269.0 #130 139.4 #66 1.8 #102 1.6 #81 22.0 #124 0.9 #35
#101 Arkansas 8 27.6 #101 361.8 #71 208.8 #64 153.0 #83 1.0 #22 2.5 #133 18.9 #60 0.6 #78
#102 Old Dominion 9 27.8 #102 347.4 #59 203.7 #54 143.8 #72 1.7 #100 1.0 #31 19.7 #81 0.7 #77
#103 Florida 8 28.1 #103 369.2 #78 235.8 #104 133.5 #57 1.5 #78 1.6 #81 20.1 #91 0.5 #93
#103 Mississippi State 8 28.1 #103 378.0 #92 261.5 #128 116.5 #32 2.2 #130 0.6 #13 20.0 #87 0.2 #128
#105 Florida State 8 28.9 #105 424.4 #127 247.9 #114 176.5 #111 1.8 #102 1.8 #93 21.8 #116 0.5 #93
#106 Bowling Green 9 29.0 #106 377.9 #91 165.9 #10 212.0 #131 1.4 #74 1.7 #91 20.0 #87 0.2 #136
#107 Cincinnati 8 29.2 #107 442.5 #132 282.1 #134 160.4 #94 1.4 #62 1.8 #93 23.5 #135 0.8 #62
#108 Colorado 8 29.4 #108 386.0 #98 249.6 #117 136.4 #64 2.4 #134 0.6 #13 21.9 #119 0.5 #93
#109 Arizona State 8 29.5 #109 350.0 #60 216.0 #75 134.0 #59 1.5 #78 1.5 #73 18.9 #60 0.5 #93
#110 Middle Tennessee 8 29.6 #110 394.9 #107 210.5 #69 184.4 #117 1.5 #78 2.1 #123 20.2 #93 0.8 #62
#111 Marshall 8 29.8 #111 427.4 #128 249.8 #119 177.6 #112 2.0 #112 1.4 #63 21.2 #110 0.9 #35
#112 Navy 8 29.9 #112 372.8 #83 251.6 #121 121.1 #35 2.2 #130 1.5 #73 19.5 #75 0.5 #93
#113 Vanderbilt 8 30.2 #113 366.9 #76 217.2 #77 149.6 #79 1.6 #92 1.8 #93 20.6 #102 0.6 #78
#114 Sacramento State 9 30.3 #114 363.8 #73 196.1 #41 167.7 #104 1.2 #50 2.4 #131 19.7 #81 0.6 #91
#115 Kent State 9 30.6 #115 360.7 #70 216.4 #76 144.2 #73 1.3 #61 2.1 #122 20.1 #90 0.6 #91
#116 Georgia Tech 8 30.8 #116 414.2 #120 195.0 #40 219.2 #134 1.5 #78 2.0 #117 22.9 #129 0.2 #128
#117 Missouri State 8 30.9 #117 415.8 #122 251.1 #120 164.6 #100 2.0 #112 1.9 #107 23.4 #133 0.4 #115
#118 Southern Miss 8 31.0 #118 432.4 #129 209.0 #66 223.4 #136 1.5 #78 2.0 #117 23.2 #131 0.8 #62
#119 Western Kentucky 8 31.1 #119 390.0 #101 218.8 #82 171.2 #106 2.0 #112 1.8 #93 18.4 #44 0.5 #93
#120 California 9 31.6 #120 391.3 #104 208.0 #61 183.3 #115 1.7 #100 2.4 #131 21.9 #123 0.8 #57
#121 Maryland 8 31.6 #121 371.6 #81 218.5 #81 153.1 #84 2.1 #124 1.8 #93 20.2 #93 0.9 #35
#122 Rice 8 31.8 #122 383.5 #96 207.8 #59 175.8 #110 2.0 #112 1.9 #107 20.9 #107 0.4 #115
#123 North Texas 8 31.9 #123 395.5 #109 234.2 #100 161.2 #97 2.4 #134 1.8 #93 21.2 #110 0.8 #62
#124 Texas State 8 32.0 #124 415.2 #121 296.2 #137 119.0 #34 2.1 #124 1.8 #93 23.0 #130 0.6 #78
#125 Purdue 8 32.1 #125 418.6 #124 243.6 #110 175.0 #108 2.0 #112 1.9 #107 21.6 #115 0.9 #35
#126 West Virginia 8 32.2 #126 483.9 #137 317.9 #138 166.0 #102 2.2 #130 1.6 #81 23.6 #136 0.6 #78
#127 Rutgers 8 32.6 #127 418.0 #123 223.6 #88 194.4 #127 2.0 #112 2.0 #117 20.8 #104 0.6 #78
#128 Akron 8 32.8 #128 412.5 #119 226.9 #92 185.6 #118 2.6 #138 1.5 #73 19.5 #75 0.4 #115
#128 South Alabama 8 32.8 #128 402.1 #113 245.5 #113 156.6 #90 2.4 #134 2.1 #123 20.0 #87 0.8 #62
#130 San Diego State 9 34.3 #130 451.0 #133 285.3 #136 165.7 #101 2.0 #112 2.2 #129 24.1 #137 0.8 #57
#131 Ball State 8 35.2 #131 422.9 #126 239.8 #106 183.1 #114 2.4 #134 1.9 #107 22.1 #125 0.5 #93
#132 Florida Atlantic 8 35.8 #132 468.9 #136 212.9 #73 256.0 #137 1.6 #92 3.1 #137 21.2 #110 0.8 #62
#133 UTEP 8 36.5 #133 396.1 #110 209.2 #67 186.9 #120 1.9 #107 2.0 #117 20.5 #97 0.5 #93
#134 UL Monroe 8 37.0 #134 434.8 #131 212.2 #72 222.5 #135 2.0 #112 2.1 #123 20.9 #107 0.4 #115
#135 Stanford 9 37.3 #135 454.1 #134 254.8 #125 199.7 #129 2.1 #123 2.9 #136 22.6 #127 0.3 #126
#136 Northern Illinois 8 37.6 #136 433.0 #130 215.0 #74 218.8 #133 2.1 #124 2.5 #133 22.6 #128 1.0 #22
#137 Charlotte 8 40.2 #137 465.4 #135 278.8 #133 186.6 #119 2.2 #130 2.8 #135 23.4 #133 0.4 #115
#138 Colorado State 8 42.4 #138 526.4 #138 265.2 #129 261.1 #138 1.6 #92 3.8 #138 24.5 #138 1.1 #14
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.