Defense vs RBs

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP CARRUSH YDSRUSH TDRECREC YDSSCRIM YDSTD
#1 Boise State 7 13.7 #1 74.9 #14 0.4 #17 2.7 #63 16.7 #51 91.6 #14 0.6 #20
#2 Miami 7 15.7 #2 57.6 #5 0.3 #6 3.1 #92 23.4 #89 81.0 #6 0.4 #12
#3 Utah 7 16.0 #3 57.1 #2 0.4 #17 3.0 #79 32.9 #121 90.0 #13 0.7 #33
#4 Notre Dame 7 17.0 #4 57.1 #2 0.0 #1 1.3 #1 7.3 #3 64.4 #1 0.0 #1
#5 Houston 8 17.4 #5 66.4 #7 0.6 #43 3.5 #103 37.5 #132 103.9 #26 0.8 #41
#5 Virginia Tech 8 17.4 #5 57.2 #4 0.9 #63 2.5 #54 19.0 #65 76.2 #3 0.9 #57
#7 Tennessee 8 17.6 #7 87.5 #31 0.6 #43 3.0 #79 14.9 #40 102.4 #20 0.8 #41
#8 Georgia 7 17.7 #8 53.4 #1 0.4 #17 2.7 #63 12.0 #18 65.4 #2 0.4 #12
#9 Miami (OH) 8 17.8 #9 69.4 #9 0.9 #63 3.0 #79 33.1 #124 102.5 #23 1.4 #94
#10 Kentucky 8 18.1 #10 71.6 #10 0.9 #63 4.5 #131 29.4 #105 101.0 #18 0.9 #57
#11 Air Force 7 19.0 #11 82.7 #24 1.0 #72 2.9 #72 22.4 #81 105.1 #28 1.1 #82
#11 Army 7 19.0 #11 121.1 #82 0.3 #6 1.6 #7 30.1 #109 151.3 #91 0.6 #20
#11 SMU 7 19.0 #11 98.0 #41 0.6 #29 2.9 #72 22.9 #83 120.9 #48 0.9 #46
#11 Texas Tech 7 19.0 #11 82.6 #23 0.1 #2 5.1 #135 36.6 #129 119.1 #45 0.4 #12
#15 BYU 7 19.1 #15 79.6 #21 0.7 #46 3.9 #113 22.9 #83 102.4 #21 0.9 #46
#15 Liberty 7 19.1 #15 85.9 #29 0.6 #29 2.3 #39 16.6 #50 102.4 #21 0.6 #20
#17 New Mexico 7 19.9 #17 78.6 #18 0.1 #2 2.0 #16 16.1 #44 94.7 #15 0.1 #2
#18 LSU 8 20.4 #18 73.1 #13 0.6 #43 1.6 #10 8.5 #5 81.6 #7 0.6 #32
#19 Cincinnati 7 20.4 #19 101.7 #48 0.9 #54 3.1 #92 29.0 #104 130.7 #63 1.0 #61
#20 South Alabama 7 20.6 #20 145.9 #116 1.9 #128 2.3 #39 21.4 #76 167.3 #115 2.0 #127
#21 Arizona 7 20.7 #21 72.1 #12 0.6 #29 3.1 #92 24.1 #90 96.3 #17 0.6 #20
#22 USC 8 20.9 #22 82.0 #22 1.0 #72 2.2 #33 24.8 #91 106.8 #30 1.0 #61
#23 Ohio 8 21.2 #23 108.1 #59 1.4 #110 3.5 #103 37.1 #131 145.2 #82 1.8 #118
#24 Nebraska 7 21.3 #24 79.1 #19 0.3 #6 1.7 #11 9.0 #6 88.1 #9 0.3 #3
#25 Florida International 7 21.4 #25 91.0 #35 0.6 #29 2.6 #58 13.1 #26 104.1 #27 0.6 #20
#25 NC State 7 21.4 #25 111.3 #65 1.0 #72 2.0 #16 26.9 #97 138.1 #70 1.3 #88
#25 Ohio State 7 21.4 #25 77.1 #17 0.4 #17 2.4 #46 11.4 #15 88.6 #11 0.4 #12
#28 Middle Tennessee 8 21.5 #28 115.2 #72 1.5 #117 3.0 #79 31.4 #113 146.6 #83 1.8 #118
#29 North Dakota State 8 21.8 #29 90.9 #34 0.4 #13 2.1 #25 12.2 #21 103.1 #24 0.4 #7
#30 Florida 7 21.9 #30 100.4 #46 0.9 #54 2.7 #63 18.0 #59 118.4 #42 0.9 #46
#31 Indiana 8 21.9 #31 61.1 #6 0.2 #5 3.5 #103 17.0 #54 78.1 #4 0.4 #7
#32 Utah State 7 22.0 #32 95.7 #37 0.9 #54 2.7 #63 11.0 #12 106.7 #29 0.9 #46
#33 Baylor 7 22.1 #33 83.1 #25 0.3 #6 3.9 #113 25.7 #94 108.9 #31 0.3 #3
#33 Purdue 7 22.1 #33 122.4 #84 1.3 #106 4.1 #126 35.7 #126 158.1 #98 1.7 #114
#33 Wake Forest 7 22.1 #33 83.3 #26 0.6 #29 5.3 #137 28.9 #103 112.1 #35 0.6 #20
#36 Arizona State 7 22.4 #36 117.7 #76 0.9 #54 2.1 #26 11.1 #13 128.9 #60 0.9 #46
#36 Minnesota 7 22.4 #36 85.1 #28 1.0 #72 2.7 #63 16.1 #44 101.3 #19 1.1 #82
#38 Iowa 7 22.6 #38 71.7 #11 0.3 #6 1.3 #1 7.9 #4 79.6 #5 0.3 #3
#38 TCU 7 22.6 #38 76.0 #15 0.6 #29 2.0 #16 10.4 #9 86.4 #8 0.7 #33
#40 Louisiana 8 22.6 #40 114.2 #71 0.9 #63 2.6 #61 18.2 #61 132.5 #66 0.9 #57
#40 Pittsburgh 8 22.6 #40 68.0 #8 1.0 #72 3.2 #95 20.9 #74 88.9 #12 1.0 #61
#42 Arkansas 7 22.7 #42 102.1 #51 1.9 #128 2.9 #72 25.6 #93 127.7 #57 2.0 #127
#43 Duke 7 22.9 #43 98.0 #41 0.9 #54 2.1 #26 16.9 #52 114.9 #38 0.9 #46
#43 Missouri 7 22.9 #43 98.7 #45 0.3 #6 4.1 #126 30.0 #108 128.7 #59 0.4 #12
#45 Delaware 8 23.0 #45 108.9 #60 1.0 #72 4.1 #124 29.8 #106 138.6 #71 1.0 #61
#45 Eastern Michigan 9 23.0 #45 120.2 #79 1.0 #72 1.9 #15 10.6 #10 130.8 #64 1.0 #61
#45 Georgia State 7 23.0 #45 123.3 #85 1.0 #72 2.0 #16 10.7 #11 134.0 #68 1.0 #61
#45 Michigan 7 23.0 #45 76.4 #16 0.3 #6 2.9 #72 11.9 #17 88.3 #10 0.4 #12
#45 Vanderbilt 8 23.0 #45 116.0 #73 0.9 #63 3.4 #99 28.8 #102 144.8 #81 1.0 #61
#50 Washington 7 23.1 #50 97.3 #39 0.6 #29 2.9 #72 18.4 #62 115.7 #39 0.7 #33
#51 Rutgers 7 23.3 #51 155.9 #122 1.1 #96 2.4 #46 17.9 #58 173.7 #121 1.7 #114
#51 Texas 7 23.3 #51 90.4 #33 0.6 #29 4.0 #120 23.0 #85 113.4 #37 0.6 #20
#51 Texas State 7 23.3 #51 98.3 #43 1.4 #111 4.4 #130 32.3 #116 130.6 #61 1.7 #114
#54 Akron 8 23.4 #54 137.5 #107 1.1 #90 2.5 #54 23.1 #86 160.6 #102 1.4 #94
#54 Troy 8 23.4 #54 113.4 #69 1.1 #90 2.8 #69 18.6 #63 132.0 #65 1.1 #79
#56 Iowa State 7 23.6 #56 106.9 #56 1.1 #96 3.6 #107 27.3 #98 134.1 #69 1.3 #88
#57 Alabama 8 23.6 #57 101.8 #49 0.5 #26 2.8 #69 21.4 #75 123.1 #49 0.5 #18
#58 Mississippi State 7 23.7 #58 104.1 #52 0.4 #17 5.1 #135 66.4 #138 170.6 #119 0.9 #46
#58 Northwestern 7 23.7 #58 135.1 #104 0.7 #46 3.3 #97 18.7 #64 153.9 #96 0.7 #33
#60 Buffalo 8 23.8 #60 111.1 #63 1.0 #72 2.6 #61 14.5 #34 125.6 #54 1.1 #79
#60 Virginia 8 23.8 #60 95.9 #38 0.4 #13 1.8 #12 15.8 #43 111.6 #34 0.4 #7
#62 Oklahoma 7 23.9 #62 87.0 #30 0.6 #29 2.4 #46 23.1 #87 110.1 #32 0.6 #20
#63 UCLA 7 24.0 #63 79.3 #20 0.6 #29 2.9 #72 16.1 #44 95.4 #16 0.7 #33
#64 Kennesaw State 8 24.1 #64 118.4 #78 1.2 #101 4.0 #120 30.4 #110 148.8 #87 1.4 #94
#64 Washington State 8 24.1 #64 133.8 #99 1.2 #101 3.4 #99 33.4 #125 167.1 #114 1.6 #109
#66 Georgia Southern 7 24.1 #66 109.1 #61 0.1 #2 1.6 #7 9.3 #7 118.4 #42 0.3 #3
#67 Missouri State 8 24.2 #67 124.6 #86 1.1 #90 4.1 #124 39.9 #135 164.5 #111 1.5 #102
#68 Louisiana Tech 7 24.3 #68 98.6 #44 0.7 #46 3.9 #113 20.1 #70 118.7 #44 0.7 #33
#68 Oregon State 7 24.3 #68 112.6 #66 1.0 #72 3.0 #79 15.6 #41 128.1 #58 1.0 #61
#70 Oklahoma State 7 24.4 #70 105.4 #54 0.4 #17 1.4 #3 7.0 #2 112.4 #36 0.6 #20
#70 Syracuse 7 24.4 #70 127.0 #89 1.6 #121 3.4 #101 26.3 #96 153.3 #95 2.0 #127
#70 UConn 7 24.4 #70 88.7 #32 0.7 #46 3.0 #79 14.4 #33 103.1 #25 0.9 #46
#73 Texas A&M 8 24.6 #73 111.1 #63 0.9 #63 2.0 #16 12.6 #23 123.8 #51 1.0 #61
#74 Penn State 7 24.7 #74 138.3 #108 1.1 #96 2.0 #16 12.3 #22 150.6 #90 1.1 #82
#75 South Florida 7 24.9 #75 106.9 #56 0.6 #29 2.4 #46 17.3 #56 124.1 #52 0.9 #46
#76 California 8 25.0 #76 137.4 #106 1.9 #133 2.2 #33 14.8 #36 152.1 #93 2.0 #127
#76 Navy 7 25.0 #76 107.4 #58 0.9 #54 2.4 #46 19.9 #69 127.3 #56 1.0 #61
#78 James Madison 9 25.1 #78 101.8 #50 0.8 #53 4.8 #134 45.1 #137 146.9 #84 0.8 #45
#79 Temple 7 25.1 #79 128.9 #92 1.0 #72 2.1 #26 12.0 #18 140.9 #75 1.3 #88
#79 UCF 7 25.1 #79 97.7 #40 0.6 #29 3.6 #107 32.9 #121 130.6 #61 0.6 #20
#81 San José State 8 25.2 #81 113.2 #67 0.8 #51 3.9 #117 29.9 #107 143.1 #77 1.0 #61
#82 Clemson 7 25.3 #82 100.4 #46 0.7 #46 2.0 #16 15.7 #42 116.1 #41 0.9 #46
#83 West Virginia 8 25.5 #83 143.6 #114 1.2 #101 2.2 #33 17.0 #54 160.6 #102 1.5 #102
#84 Hawai'i 8 25.6 #84 140.6 #110 1.6 #123 2.2 #33 14.8 #36 155.4 #97 1.6 #109
#84 Western Kentucky 8 25.6 #84 135.2 #105 1.2 #101 3.6 #109 32.4 #117 167.6 #116 1.6 #109
#86 Kansas State 7 25.9 #86 132.3 #97 1.3 #106 1.6 #7 11.1 #13 143.4 #78 1.4 #99
#86 South Carolina 7 25.9 #86 93.3 #36 0.6 #29 2.3 #39 18.0 #59 111.3 #33 0.6 #20
#88 Ball State 8 25.9 #88 158.4 #126 1.2 #101 3.1 #89 22.2 #78 180.6 #124 1.6 #109
#88 Wyoming 8 25.9 #88 133.8 #99 0.4 #13 2.0 #16 9.9 #8 143.6 #79 0.4 #7
#90 Fresno State 7 26.0 #90 134.3 #103 0.4 #17 2.3 #39 16.1 #44 150.4 #89 0.6 #20
#90 Kansas 7 26.0 #90 125.3 #87 1.0 #72 2.6 #58 13.6 #29 138.9 #72 1.0 #61
#92 Bowling Green 8 26.1 #92 172.0 #132 1.5 #117 2.2 #33 26.2 #95 198.2 #134 1.6 #109
#93 App State 7 26.3 #93 105.1 #53 1.1 #96 2.6 #58 14.9 #39 120.0 #47 1.1 #82
#93 Nevada 7 26.3 #93 114.1 #70 0.9 #54 1.4 #3 5.1 #1 119.3 #46 0.9 #46
#95 Wisconsin 7 26.6 #95 84.7 #27 0.6 #29 4.1 #126 31.0 #111 115.7 #39 0.7 #33
#96 Michigan State 8 26.6 #96 117.4 #75 1.1 #90 2.9 #78 23.2 #88 140.6 #74 1.4 #94
#97 Oregon 7 26.7 #97 113.3 #68 0.4 #17 2.4 #46 12.9 #24 126.1 #55 0.7 #33
#97 UAB 7 26.7 #97 120.4 #81 1.0 #72 2.1 #26 19.3 #66 139.7 #73 1.0 #61
#99 Memphis 8 26.8 #99 146.6 #118 1.1 #90 3.1 #89 31.5 #114 178.1 #122 1.2 #87
#99 UTSA 8 26.8 #99 141.4 #111 0.9 #63 2.2 #33 11.8 #16 153.1 #94 1.0 #61
#101 Jacksonville State 8 26.9 #101 138.4 #109 0.9 #63 3.8 #112 25.4 #92 163.8 #108 0.9 #57
#102 Sacramento State 8 27.0 #102 129.0 #93 1.9 #133 2.4 #43 13.8 #31 142.8 #76 2.0 #127
#102 Western Michigan 8 27.0 #102 110.8 #62 0.8 #51 2.4 #43 14.5 #34 125.2 #53 0.8 #41
#104 Kent State 8 27.1 #104 143.2 #113 1.8 #126 2.5 #54 20.2 #72 163.5 #107 1.8 #118
#104 Massachusetts 8 27.1 #104 122.2 #83 0.5 #26 3.2 #95 22.2 #78 144.5 #80 0.5 #18
#104 New Mexico State 8 27.1 #104 117.0 #74 2.0 #135 3.9 #117 32.5 #118 149.5 #88 2.1 #135
#107 Charlotte 7 27.1 #107 133.9 #101 1.9 #128 3.0 #79 27.9 #100 161.7 #105 2.0 #127
#108 Tulsa 8 27.2 #108 132.8 #98 0.4 #13 4.5 #131 32.5 #118 165.2 #113 0.4 #7
#109 Central Michigan 8 27.5 #109 145.1 #115 1.5 #117 1.9 #14 13.1 #25 158.2 #99 1.5 #102
#110 Stanford 8 27.8 #110 156.0 #123 2.2 #136 3.5 #103 33.0 #123 189.0 #128 2.8 #137
#111 East Carolina 7 27.9 #111 105.9 #55 1.0 #72 2.1 #26 17.3 #56 123.1 #50 1.3 #88
#111 Illinois 7 27.9 #111 131.4 #94 1.0 #72 3.7 #110 27.7 #99 159.1 #101 1.7 #114
#113 Maryland 7 28.0 #113 128.0 #90 1.6 #121 4.0 #120 36.3 #128 164.3 #110 1.9 #122
#113 Ole Miss 7 28.0 #113 134.0 #102 1.0 #72 1.9 #13 13.7 #30 147.7 #86 1.0 #61
#115 Marshall 7 28.1 #115 157.4 #125 1.3 #106 2.1 #26 13.3 #27 170.7 #120 1.3 #88
#116 Colorado 7 28.3 #116 128.0 #90 0.4 #17 3.4 #101 32.7 #120 160.7 #104 1.0 #61
#117 Arkansas State 8 28.4 #117 163.6 #128 1.8 #126 3.9 #117 28.4 #101 192.0 #131 1.9 #125
#117 Rice 8 28.4 #117 155.0 #121 1.5 #117 4.8 #133 36.6 #130 191.6 #130 1.8 #118
#117 Sam Houston 8 28.4 #117 148.2 #119 1.1 #90 2.5 #54 16.2 #48 164.5 #111 1.1 #79
#120 Florida State 7 28.7 #120 166.4 #129 1.4 #111 2.0 #16 22.3 #80 188.7 #127 1.4 #99
#121 Toledo 8 28.8 #121 117.8 #77 0.9 #63 2.4 #43 14.8 #36 132.5 #66 1.0 #61
#122 Louisville 7 29.0 #122 131.9 #95 1.1 #96 3.0 #79 32.1 #115 164.0 #109 1.3 #88
#123 North Texas 8 29.4 #123 120.4 #80 1.0 #72 3.1 #89 38.4 #133 158.8 #100 1.4 #94
#124 UTEP 7 29.4 #124 172.3 #133 1.9 #128 1.4 #3 13.3 #27 185.6 #126 2.0 #127
#125 Auburn 7 29.9 #125 132.0 #96 1.4 #111 3.0 #79 19.7 #68 151.7 #92 1.6 #105
#125 UNLV 7 29.9 #125 163.1 #127 1.4 #111 2.7 #63 16.3 #49 179.4 #123 1.6 #105
#127 Old Dominion 8 29.9 #127 125.9 #88 0.5 #26 4.4 #129 21.8 #77 147.6 #85 0.8 #41
#128 Boston College 7 30.0 #128 150.3 #120 0.9 #54 3.0 #79 19.4 #67 169.7 #118 1.4 #99
#128 Coastal Carolina 7 30.0 #128 168.9 #131 1.3 #106 2.4 #46 13.9 #32 182.7 #125 1.6 #105
#130 Tulane 7 30.1 #130 141.9 #112 1.0 #72 3.3 #97 20.4 #73 162.3 #106 1.0 #61
#131 Colorado State 7 31.1 #131 214.1 #138 3.0 #138 3.7 #110 44.7 #136 258.9 #138 3.0 #138
#132 Florida Atlantic 8 31.2 #132 197.1 #137 2.2 #136 1.5 #6 16.9 #53 214.0 #136 2.4 #136
#133 San Diego State 8 32.1 #133 146.1 #117 1.6 #123 2.8 #69 22.6 #82 168.8 #117 1.9 #125
#134 Georgia Tech 7 32.6 #134 168.6 #130 1.4 #111 3.9 #113 31.0 #111 199.6 #135 1.6 #105
#134 Northern Illinois 7 32.6 #134 174.1 #134 1.9 #128 2.4 #46 20.1 #70 194.3 #133 2.0 #127
#136 North Carolina 7 33.0 #136 156.9 #124 0.9 #54 5.6 #138 36.0 #127 192.9 #132 1.1 #82
#137 UL Monroe 7 34.4 #137 177.3 #135 1.7 #125 2.1 #26 12.1 #20 189.4 #129 1.9 #122
#138 Southern Miss 7 35.9 #138 189.4 #136 1.4 #111 4.0 #120 39.4 #134 228.9 #137 1.9 #122
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.