Defense vs RBs

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP CARRUSH YDSRUSH TDRECREC YDSSCRIM YDSTD
#1 Boise State 8 14.5 #1 71.6 #10 0.4 #9 3.0 #79 19.2 #64 90.9 #9 0.5 #13
#2 Miami 8 16.4 #2 59.0 #3 0.4 #9 3.9 #113 34.1 #124 93.1 #12 0.5 #13
#3 Utah 8 16.9 #3 74.8 #14 0.5 #20 3.2 #93 36.0 #126 110.8 #31 0.8 #36
#4 Houston 8 17.2 #4 66.1 #5 0.5 #20 3.5 #99 37.5 #130 103.6 #25 0.6 #22
#4 Notre Dame 8 17.2 #4 63.0 #4 0.0 #1 1.5 #5 7.4 #3 70.4 #2 0.0 #1
#6 Virginia Tech 8 17.4 #6 57.2 #2 0.9 #52 2.5 #47 19.0 #61 76.2 #4 0.9 #46
#7 Georgia 8 17.6 #7 51.5 #1 0.4 #9 2.4 #39 10.5 #13 62.0 #1 0.4 #8
#7 Tennessee 8 17.6 #7 87.5 #27 0.6 #34 3.0 #79 14.9 #41 102.4 #21 0.8 #36
#9 Miami (OH) 8 17.8 #9 69.4 #8 0.9 #52 3.0 #79 33.1 #120 102.5 #22 1.4 #89
#10 Liberty 8 17.9 #10 81.1 #20 0.5 #20 2.4 #39 17.9 #55 99.0 #17 0.5 #13
#11 Kentucky 8 18.0 #11 70.8 #9 0.9 #52 4.5 #130 29.4 #103 100.1 #18 0.9 #46
#12 Air Force 8 18.2 #12 84.2 #24 1.1 #87 2.6 #57 21.9 #75 106.1 #27 1.2 #83
#13 Texas Tech 8 18.8 #13 77.1 #18 0.4 #9 5.4 #137 37.9 #131 115.0 #37 0.6 #22
#14 BYU 8 19.6 #14 85.0 #25 0.6 #34 4.0 #119 25.9 #92 110.9 #32 0.8 #36
#15 South Alabama 8 20.1 #15 135.9 #104 1.8 #125 2.2 #29 28.1 #94 164.0 #108 1.9 #124
#15 Wake Forest 8 20.1 #15 74.0 #13 0.5 #20 5.2 #136 29.5 #105 103.5 #24 0.5 #13
#17 Nebraska 8 20.2 #17 75.0 #15 0.2 #5 1.9 #13 9.8 #10 84.8 #7 0.2 #3
#18 LSU 8 20.4 #18 73.1 #12 0.6 #34 1.6 #8 8.5 #6 81.6 #6 0.6 #22
#19 New Mexico 8 20.5 #19 77.4 #19 0.1 #2 1.8 #9 14.1 #30 91.5 #10 0.1 #2
#20 Arizona State 8 20.6 #20 105.5 #51 1.0 #70 2.1 #25 10.8 #15 116.2 #39 1.0 #61
#20 Army 8 20.6 #20 125.1 #91 0.5 #20 1.9 #13 29.1 #101 154.2 #96 0.8 #36
#22 SMU 8 20.8 #22 100.6 #46 0.6 #34 3.0 #79 21.0 #69 121.6 #45 0.9 #46
#23 North Dakota State 9 20.9 #23 90.3 #31 0.4 #19 2.0 #19 11.3 #16 101.7 #20 0.4 #12
#24 Arizona 8 21.1 #24 89.2 #29 0.6 #34 3.0 #79 24.4 #86 113.6 #35 0.6 #22
#24 Utah State 8 21.1 #24 91.2 #32 0.9 #52 2.4 #39 9.6 #9 100.9 #19 0.9 #46
#26 NC State 8 21.2 #26 107.2 #54 0.9 #52 2.9 #72 29.5 #105 136.8 #72 1.1 #77
#26 Ohio 8 21.2 #26 108.1 #57 1.4 #107 3.5 #99 37.1 #129 145.2 #81 1.8 #116
#28 Indiana 9 21.3 #28 66.6 #6 0.2 #4 3.8 #112 15.0 #42 81.6 #5 0.3 #7
#29 Cincinnati 8 21.4 #29 114.5 #69 1.0 #70 3.4 #96 29.5 #105 144.0 #78 1.2 #83
#30 Florida International 8 21.6 #30 91.5 #34 1.1 #87 2.2 #29 11.5 #17 103.0 #23 1.1 #77
#31 Iowa 8 21.8 #31 69.1 #7 0.2 #5 1.1 #1 6.9 #2 76.0 #3 0.2 #3
#32 Baylor 8 21.9 #32 75.4 #16 0.2 #5 3.5 #99 22.9 #80 98.2 #16 0.2 #3
#32 Georgia Southern 8 21.9 #32 98.1 #42 0.1 #2 1.4 #3 8.1 #4 106.2 #28 0.2 #3
#32 Ohio State 8 21.9 #32 83.2 #23 0.6 #34 2.6 #57 13.1 #26 96.4 #15 0.6 #22
#35 Duke 8 22.1 #35 91.2 #32 0.8 #47 2.1 #25 14.6 #37 105.9 #26 0.8 #36
#36 USC 9 22.3 #36 93.6 #38 0.9 #67 2.4 #45 26.2 #93 119.8 #44 0.9 #58
#37 Georgia State 8 22.4 #37 113.6 #64 1.0 #70 1.8 #9 9.4 #8 123.0 #48 1.0 #61
#37 Michigan 8 22.4 #37 81.2 #21 0.4 #9 2.6 #57 14.4 #32 95.6 #14 0.5 #13
#39 Pittsburgh 9 22.4 #39 72.2 #11 1.0 #70 3.2 #91 21.6 #73 93.8 #13 1.0 #61
#40 Florida 8 22.6 #40 108.0 #56 1.0 #70 2.6 #57 17.8 #54 125.8 #56 1.0 #61
#40 Louisiana 8 22.6 #40 114.2 #67 0.9 #52 2.6 #57 18.2 #57 132.5 #62 0.9 #46
#40 Missouri 8 22.6 #40 93.9 #39 0.2 #5 4.1 #123 29.4 #103 123.2 #49 0.4 #8
#40 Washington 8 22.6 #40 97.1 #41 0.5 #20 2.5 #47 16.1 #47 113.2 #34 0.6 #22
#44 Mississippi State 8 22.8 #44 96.1 #40 0.4 #9 4.8 #134 61.4 #138 157.5 #99 0.9 #46
#45 Eastern Michigan 9 23.0 #45 120.2 #80 1.0 #70 1.9 #18 10.6 #14 130.8 #61 1.0 #61
#45 Penn State 8 23.0 #45 123.5 #88 1.0 #70 1.9 #13 13.0 #25 136.5 #71 1.0 #61
#47 Middle Tennessee 8 23.1 #47 127.2 #92 1.8 #125 3.0 #79 31.4 #115 158.6 #102 2.0 #130
#48 Delaware 8 23.2 #48 107.1 #52 1.0 #70 4.1 #123 29.8 #110 136.9 #73 1.0 #61
#48 Minnesota 8 23.2 #48 93.4 #36 0.9 #52 2.5 #47 14.5 #33 107.9 #29 1.0 #61
#48 Vanderbilt 8 23.2 #48 116.9 #72 0.9 #52 3.4 #96 28.8 #98 145.6 #82 1.0 #61
#51 Akron 8 23.4 #51 137.5 #107 1.1 #87 2.5 #47 23.1 #81 160.6 #104 1.4 #89
#51 Alabama 8 23.4 #51 101.4 #48 0.5 #20 2.5 #47 21.1 #71 122.5 #47 0.5 #13
#51 Northwestern 8 23.4 #51 133.6 #98 0.8 #47 3.6 #105 21.5 #72 155.1 #97 0.8 #36
#51 Troy 8 23.4 #51 113.4 #63 1.1 #87 2.9 #72 19.4 #67 132.8 #64 1.1 #77
#55 Arkansas 8 23.5 #55 114.1 #66 1.8 #125 3.1 #87 24.9 #88 139.0 #74 2.0 #130
#55 Syracuse 8 23.5 #55 120.2 #81 1.5 #115 3.9 #113 29.2 #102 149.5 #85 1.9 #124
#55 TCU 8 23.5 #55 81.2 #21 0.5 #20 1.8 #9 8.2 #5 89.5 #8 0.6 #22
#58 Buffalo 8 23.8 #58 111.1 #60 1.0 #70 2.6 #57 14.5 #33 125.6 #55 1.1 #77
#58 Iowa State 8 23.8 #58 117.8 #75 1.2 #98 3.9 #113 34.0 #123 151.8 #92 1.5 #100
#60 Clemson 8 23.9 #60 93.4 #36 0.6 #34 2.8 #68 24.2 #85 117.6 #41 0.8 #36
#60 Oregon State 8 23.9 #60 113.6 #64 1.0 #70 2.6 #57 15.0 #42 128.6 #59 1.0 #61
#60 Texas State 8 23.9 #60 98.1 #42 1.4 #107 4.2 #129 28.9 #100 127.0 #58 1.6 #106
#63 Kansas 8 24.0 #63 112.8 #62 0.9 #52 2.2 #29 11.9 #20 124.6 #53 0.9 #46
#63 South Florida 8 24.0 #63 99.1 #44 0.6 #34 2.4 #39 16.2 #48 115.4 #38 0.9 #46
#65 Kennesaw State 8 24.1 #65 118.4 #77 1.2 #98 4.0 #119 30.4 #113 148.8 #84 1.4 #89
#65 UCLA 8 24.1 #65 76.0 #17 0.5 #20 2.9 #72 16.6 #50 92.6 #11 0.6 #22
#67 Missouri State 8 24.2 #67 124.6 #90 1.1 #87 4.1 #123 39.9 #133 164.5 #109 1.5 #100
#67 Oklahoma 8 24.2 #67 90.1 #30 0.6 #34 2.9 #72 23.8 #83 113.9 #36 0.6 #22
#67 Purdue 8 24.2 #67 136.0 #105 1.4 #107 4.1 #123 33.5 #121 169.5 #117 1.8 #116
#67 Rutgers 8 24.2 #67 150.5 #121 1.1 #87 2.5 #47 18.4 #59 168.9 #116 1.6 #106
#71 Texas A&M 8 24.6 #71 111.1 #60 0.9 #52 2.0 #19 12.6 #22 123.8 #51 1.0 #61
#72 Fresno State 8 24.8 #72 128.4 #94 0.5 #20 2.2 #29 15.5 #46 143.9 #77 0.6 #22
#72 Texas 8 24.8 #72 89.1 #28 0.5 #20 4.0 #119 22.4 #79 111.5 #33 0.5 #13
#74 Navy 8 24.9 #74 115.4 #70 1.1 #87 2.2 #29 19.1 #63 134.5 #66 1.2 #83
#74 Oklahoma State 8 24.9 #74 119.6 #78 0.6 #34 1.2 #2 6.1 #1 125.8 #56 0.8 #36
#76 James Madison 9 24.9 #76 101.1 #47 0.8 #51 4.7 #132 43.1 #135 144.2 #79 0.8 #45
#77 Louisiana Tech 8 25.0 #77 107.1 #52 0.8 #47 3.8 #110 21.6 #74 128.8 #60 0.8 #36
#77 South Carolina 8 25.0 #77 92.0 #35 0.5 #20 2.5 #47 18.2 #57 110.2 #30 0.5 #13
#79 Virginia 9 25.2 #79 110.7 #59 0.9 #67 1.6 #7 14.0 #29 124.7 #54 0.9 #58
#80 Washington State 9 25.3 #80 141.3 #112 1.3 #106 3.2 #91 29.6 #108 170.9 #118 1.7 #115
#81 Sacramento State 9 25.4 #81 119.8 #79 1.7 #124 2.8 #71 15.0 #42 134.8 #67 1.8 #121
#82 West Virginia 8 25.5 #82 143.6 #114 1.2 #98 2.2 #29 17.0 #52 160.6 #104 1.5 #100
#83 San José State 9 25.6 #83 121.7 #84 0.9 #67 3.7 #109 28.2 #95 149.9 #88 1.1 #76
#84 Hawai'i 8 25.6 #84 140.6 #111 1.6 #122 2.2 #29 14.8 #38 155.4 #98 1.6 #106
#84 Western Kentucky 8 25.6 #84 135.2 #103 1.2 #98 3.6 #105 32.4 #116 167.6 #115 1.6 #106
#86 East Carolina 8 25.8 #86 99.1 #44 0.9 #52 2.2 #29 18.1 #56 117.2 #40 1.1 #77
#86 UCF 8 25.8 #86 104.8 #50 0.6 #34 3.1 #87 28.8 #98 133.5 #65 0.6 #22
#88 Ball State 8 25.9 #88 158.4 #126 1.2 #98 3.1 #87 22.2 #77 180.6 #125 1.6 #106
#88 Nevada 8 25.9 #88 114.4 #68 0.8 #47 1.8 #9 9.1 #7 123.5 #50 0.9 #46
#88 Wyoming 8 25.9 #88 133.8 #100 0.4 #9 2.0 #19 9.9 #12 143.6 #76 0.4 #8
#91 California 9 25.9 #91 137.0 #106 1.9 #133 2.1 #23 13.4 #28 150.4 #90 2.0 #130
#92 App State 8 26.0 #92 103.6 #49 1.1 #87 2.8 #68 14.5 #33 118.1 #42 1.1 #77
#92 Oregon 8 26.0 #92 109.1 #58 0.4 #9 2.6 #57 15.0 #42 124.1 #52 0.6 #22
#94 Ole Miss 8 26.1 #94 123.4 #87 0.9 #52 2.1 #25 12.6 #22 136.0 #70 0.9 #46
#95 Western Michigan 9 26.2 #95 107.8 #55 0.7 #45 2.6 #56 14.6 #36 122.3 #46 0.7 #35
#96 Temple 8 26.2 #96 134.4 #101 1.1 #87 2.1 #25 11.9 #20 146.2 #83 1.4 #89
#97 UAB 8 26.4 #97 116.4 #71 1.0 #70 2.0 #19 19.2 #64 135.6 #69 1.0 #61
#98 Michigan State 8 26.6 #98 117.4 #74 1.1 #87 2.9 #72 23.2 #82 140.6 #75 1.4 #89
#98 UTSA 8 26.6 #98 141.4 #113 0.9 #52 2.2 #29 11.8 #18 153.1 #95 1.0 #61
#100 Bowling Green 9 26.7 #100 173.7 #133 1.4 #114 2.1 #23 24.0 #84 197.7 #132 1.6 #105
#101 Kansas State 8 26.8 #101 140.2 #110 1.5 #115 1.4 #3 9.8 #10 150.0 #89 1.6 #106
#102 Jacksonville State 8 26.9 #102 138.4 #108 0.9 #52 3.8 #110 25.4 #90 163.8 #107 0.9 #46
#102 Wisconsin 8 26.9 #102 87.2 #26 0.5 #20 4.1 #123 31.0 #114 118.2 #43 0.6 #22
#104 Stanford 9 26.9 #104 165.1 #130 2.3 #137 4.7 #132 49.8 #137 214.9 #136 2.9 #138
#105 Charlotte 8 27.0 #105 139.5 #109 2.0 #134 3.4 #96 33.9 #122 173.4 #119 2.1 #134
#106 Marshall 8 27.1 #106 148.0 #118 1.4 #107 2.9 #72 18.4 #59 166.4 #113 1.4 #89
#106 Massachusetts 8 27.1 #106 122.2 #85 0.5 #20 3.2 #93 22.2 #77 144.5 #80 0.5 #13
#106 New Mexico State 8 27.1 #106 117.0 #73 2.0 #134 3.9 #113 32.5 #117 149.5 #85 2.1 #134
#109 Illinois 8 27.2 #109 124.5 #89 1.0 #70 3.5 #99 25.4 #90 149.9 #87 1.6 #106
#109 Tulsa 8 27.2 #109 132.8 #95 0.4 #9 4.5 #130 32.5 #117 165.2 #111 0.4 #8
#111 Memphis 9 27.3 #111 152.6 #123 1.1 #86 3.0 #79 29.7 #109 182.2 #126 1.3 #88
#112 Central Michigan 8 27.5 #112 145.1 #115 1.5 #115 1.9 #13 13.1 #26 158.2 #100 1.5 #100
#112 Colorado 8 27.5 #112 121.4 #83 0.4 #9 3.2 #93 29.8 #110 151.1 #91 0.9 #46
#114 Kent State 9 27.7 #114 146.2 #117 1.8 #131 2.4 #45 19.1 #62 165.3 #112 1.8 #121
#115 Maryland 8 28.1 #115 133.4 #97 1.5 #115 3.9 #113 33.0 #119 166.4 #113 1.8 #116
#116 Arkansas State 8 28.4 #116 163.6 #127 1.8 #125 3.9 #113 28.4 #97 192.0 #131 1.9 #124
#116 Florida State 8 28.4 #116 155.1 #125 1.2 #98 1.9 #13 19.2 #64 174.4 #121 1.2 #83
#116 Rice 8 28.4 #116 155.0 #124 1.5 #115 4.8 #134 36.6 #128 191.6 #130 1.8 #116
#119 Louisville 8 28.6 #119 127.4 #93 1.0 #70 3.5 #99 34.8 #125 162.1 #106 1.2 #83
#120 Sam Houston 8 28.8 #120 148.8 #119 1.4 #107 2.5 #47 16.2 #48 165.0 #110 1.4 #89
#120 Toledo 8 28.8 #120 117.8 #75 0.9 #52 2.4 #39 14.8 #38 132.5 #62 1.0 #61
#122 Coastal Carolina 8 28.9 #122 164.2 #128 1.1 #87 2.4 #39 14.8 #38 179.0 #123 1.4 #89
#123 North Texas 8 29.4 #123 120.4 #82 1.0 #70 3.1 #87 38.4 #132 158.8 #103 1.4 #89
#124 UTEP 8 29.6 #124 164.9 #129 1.8 #125 2.6 #57 25.2 #89 190.1 #129 1.9 #124
#125 UNLV 8 29.8 #125 165.9 #131 1.4 #107 2.5 #47 14.1 #30 180.0 #124 1.5 #100
#126 Tulane 8 30.0 #126 146.1 #116 1.0 #70 3.5 #99 28.2 #96 174.4 #121 1.0 #61
#127 San Diego State 9 30.1 #127 133.7 #99 1.6 #121 3.1 #86 24.8 #87 158.4 #101 1.8 #121
#128 UConn 8 30.4 #128 122.9 #86 1.2 #98 2.6 #57 12.6 #22 135.5 #68 1.4 #89
#129 Colorado State 8 30.5 #129 207.0 #138 2.9 #138 3.6 #105 43.5 #136 250.5 #138 2.9 #137
#129 Northern Illinois 8 30.5 #129 166.6 #132 1.8 #125 2.6 #57 21.0 #69 187.6 #127 1.9 #124
#131 Boston College 8 30.8 #131 151.9 #122 1.4 #107 2.9 #72 22.1 #76 174.0 #120 1.9 #124
#132 Auburn 8 31.0 #132 134.8 #102 1.5 #115 2.8 #68 17.5 #53 152.2 #93 1.6 #106
#133 Florida Atlantic 8 31.2 #133 197.1 #137 2.2 #136 1.5 #5 16.9 #51 214.0 #135 2.4 #136
#134 Old Dominion 9 31.6 #134 132.9 #96 0.7 #45 4.0 #119 19.4 #68 152.3 #94 0.9 #58
#135 North Carolina 8 32.0 #135 149.0 #120 1.0 #70 5.5 #138 40.0 #134 189.0 #128 1.4 #89
#136 Georgia Tech 8 34.4 #136 179.0 #134 1.6 #122 3.6 #105 29.8 #110 208.8 #134 1.8 #116
#136 Southern Miss 8 34.4 #136 179.2 #135 1.2 #98 4.1 #123 36.4 #127 215.6 #137 1.6 #106
#138 UL Monroe 8 34.6 #138 187.0 #136 1.9 #132 2.2 #29 11.8 #18 198.8 #133 2.0 #130
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.