Defense vs WR/TEs

2026 · per game · 138 FBS teams · rank #1 = stingiest

RankTeamGP TGTRECREC YDSREC TDLNG
#1 Air Force 8 0.0 #1 11.1 #5 153.2 #14 1.0 #30 21.0 #123
#1 Akron 8 0.0 #1 15.2 #65 207.0 #96 2.0 #127 20.1 #109
#1 Alabama 8 0.0 #1 15.5 #70 204.1 #91 1.2 #65 19.5 #98
#1 App State 8 0.0 #1 19.1 #125 229.5 #119 1.1 #48 19.7 #100
#1 Arizona 8 0.0 #1 14.6 #46 175.4 #44 0.9 #20 18.1 #62
#1 Arizona State 8 0.0 #1 17.9 #112 205.2 #94 1.5 #90 16.9 #34
#1 Arkansas 8 0.0 #1 14.2 #37 183.9 #55 0.8 #14 20.3 #114
#1 Arkansas State 8 0.0 #1 12.5 #13 162.1 #20 1.2 #65 18.0 #60
#1 Army 8 0.0 #1 17.9 #112 215.0 #106 1.6 #105 19.9 #106
#1 Auburn 8 0.0 #1 19.9 #130 242.6 #131 1.4 #75 17.7 #52
#1 BYU 8 0.0 #1 17.2 #102 173.5 #42 1.1 #48 13.4 #2
#1 Ball State 8 0.0 #1 16.6 #96 218.2 #111 2.0 #127 18.7 #76
#1 Baylor 8 0.0 #1 18.2 #115 209.8 #99 0.9 #20 18.3 #66
#1 Boise State 8 0.0 #1 15.8 #78 241.5 #130 1.9 #119 26.7 #138
#1 Boston College 8 0.0 #1 15.6 #74 173.1 #41 1.2 #65 17.0 #37
#1 Bowling Green 9 0.0 #1 12.6 #15 151.1 #12 1.3 #74 17.7 #50
#1 Buffalo 8 0.0 #1 15.0 #57 209.4 #98 1.2 #65 21.7 #128
#1 California 9 0.0 #1 14.4 #43 194.6 #75 1.6 #102 18.9 #81
#1 Central Michigan 8 0.0 #1 13.6 #24 167.0 #30 1.2 #65 17.3 #45
#1 Charlotte 8 0.0 #1 19.4 #128 243.1 #133 2.1 #136 19.2 #89
#1 Cincinnati 8 0.0 #1 20.1 #133 259.5 #135 1.2 #65 17.4 #47
#1 Clemson 8 0.0 #1 15.5 #70 182.0 #53 1.0 #30 18.4 #68
#1 Coastal Carolina 8 0.0 #1 14.8 #51 203.4 #90 1.6 #105 19.8 #103
#1 Colorado 8 0.0 #1 16.5 #95 219.9 #113 1.9 #119 20.4 #115
#1 Colorado State 8 0.0 #1 14.1 #35 216.2 #108 1.6 #105 20.6 #116
#1 Delaware 8 0.0 #1 17.6 #109 239.2 #129 1.8 #115 21.6 #127
#1 Duke 8 0.0 #1 15.9 #83 175.5 #45 0.9 #20 14.2 #6
#1 East Carolina 8 0.0 #1 13.6 #24 179.2 #52 0.5 #4 18.8 #77
#1 Eastern Michigan 9 0.0 #1 18.4 #119 234.6 #126 1.6 #102 19.3 #91
#1 Florida 8 0.0 #1 19.0 #122 218.0 #110 1.5 #90 19.1 #88
#1 Florida Atlantic 8 0.0 #1 14.6 #46 196.0 #79 1.5 #90 24.6 #137
#1 Florida International 8 0.0 #1 13.8 #28 168.8 #34 0.8 #14 17.6 #49
#1 Florida State 8 0.0 #1 19.2 #126 242.6 #131 1.9 #119 21.9 #132
#1 Fresno State 8 0.0 #1 18.6 #120 218.6 #112 1.1 #48 16.9 #35
#1 Georgia 8 0.0 #1 16.9 #98 175.8 #47 1.0 #30 15.0 #11
#1 Georgia Southern 8 0.0 #1 15.0 #57 193.9 #72 1.6 #105 19.8 #102
#1 Georgia State 8 0.0 #1 16.0 #87 208.9 #97 1.5 #90 19.5 #97
#1 Georgia Tech 8 0.0 #1 11.2 #6 165.2 #27 1.4 #75 21.2 #125
#1 Hawai'i 8 0.0 #1 13.8 #28 179.1 #51 1.0 #30 18.9 #82
#1 Houston 8 0.0 #1 17.8 #111 226.6 #118 1.4 #75 19.4 #94
#1 Illinois 8 0.0 #1 19.0 #122 231.6 #122 1.0 #30 19.1 #85
#1 Indiana 9 0.0 #1 14.3 #39 167.7 #33 0.6 #9 17.9 #57
#1 Iowa 8 0.0 #1 15.8 #78 189.6 #64 1.1 #48 16.4 #26
#1 Iowa State 8 0.0 #1 15.6 #74 202.2 #89 1.5 #90 22.9 #136
#1 Jacksonville State 8 0.0 #1 13.2 #21 144.1 #8 1.0 #30 14.1 #5
#1 James Madison 9 0.0 #1 15.8 #81 192.3 #69 1.2 #62 17.2 #41
#1 Kansas 8 0.0 #1 12.8 #17 166.0 #28 1.1 #48 18.8 #78
#1 Kansas State 8 0.0 #1 10.6 #2 142.1 #7 0.9 #20 18.6 #71
#1 Kennesaw State 8 0.0 #1 16.1 #90 190.9 #66 0.6 #10 16.5 #27
#1 Kent State 9 0.0 #1 15.8 #81 201.1 #88 1.4 #85 18.2 #64
#1 Kentucky 8 0.0 #1 18.8 #121 220.0 #114 1.6 #105 15.8 #20
#1 LSU 8 0.0 #1 15.5 #70 164.2 #22 0.5 #4 14.8 #10
#1 Liberty 8 0.0 #1 14.9 #54 159.1 #17 0.8 #14 15.6 #16
#1 Louisiana 8 0.0 #1 17.1 #101 172.0 #39 1.1 #48 14.6 #8
#1 Louisiana Tech 8 0.0 #1 12.4 #12 176.0 #48 1.0 #30 19.4 #95
#1 Louisville 8 0.0 #1 18.2 #115 234.2 #125 1.6 #105 20.0 #107
#1 Marshall 8 0.0 #1 16.0 #87 231.4 #121 2.0 #127 20.9 #122
#1 Maryland 8 0.0 #1 14.4 #40 185.5 #58 1.9 #119 19.1 #87
#1 Massachusetts 8 0.0 #1 14.0 #31 164.2 #22 1.4 #75 16.3 #25
#1 Memphis 9 0.0 #1 12.1 #10 164.4 #25 0.8 #19 16.9 #33
#1 Miami 8 0.0 #1 19.2 #126 224.2 #117 1.5 #90 16.0 #22
#1 Miami (OH) 8 0.0 #1 19.6 #129 236.8 #128 1.5 #90 20.9 #119
#1 Michigan 8 0.0 #1 12.2 #11 136.2 #5 0.9 #20 17.1 #40
#1 Michigan State 8 0.0 #1 13.6 #24 178.1 #50 1.1 #48 19.5 #96
#1 Middle Tennessee 8 0.0 #1 13.4 #23 177.2 #49 1.1 #48 21.1 #124
#1 Minnesota 8 0.0 #1 13.1 #18 164.4 #24 1.1 #48 18.1 #61
#1 Mississippi State 8 0.0 #1 18.1 #114 200.1 #86 1.8 #115 15.3 #12
#1 Missouri 8 0.0 #1 15.1 #62 196.8 #80 1.5 #90 17.4 #46
#1 Missouri State 8 0.0 #1 17.2 #102 212.6 #104 1.6 #105 17.3 #43
#1 NC State 8 0.0 #1 17.6 #109 215.4 #107 2.0 #127 18.5 #70
#1 Navy 8 0.0 #1 16.0 #87 232.5 #124 2.1 #136 22.4 #135
#1 Nebraska 8 0.0 #1 14.8 #51 169.9 #35 1.0 #30 17.8 #54
#1 Nevada 8 0.0 #1 13.6 #24 147.0 #9 1.0 #30 17.8 #55
#1 New Mexico 8 0.0 #1 14.0 #31 162.4 #21 1.0 #30 18.1 #63
#1 New Mexico State 8 0.0 #1 15.6 #74 186.2 #59 0.6 #10 17.6 #48
#1 North Carolina 8 0.0 #1 16.6 #96 185.0 #57 1.0 #30 19.3 #92
#1 North Dakota State 9 0.0 #1 10.7 #3 117.2 #2 0.4 #3 14.1 #4
#1 North Texas 8 0.0 #1 15.4 #67 204.9 #92 2.0 #127 21.9 #131
#1 Northern Illinois 8 0.0 #1 15.9 #83 193.4 #71 2.0 #127 18.9 #80
#1 Northwestern 8 0.0 #1 17.5 #108 205.9 #95 1.1 #48 19.7 #101
#1 Notre Dame 8 0.0 #1 13.1 #18 140.6 #6 0.9 #20 16.0 #23
#1 Ohio 8 0.0 #1 14.1 #35 159.4 #18 0.6 #10 17.1 #38
#1 Ohio State 8 0.0 #1 14.4 #40 164.6 #26 0.5 #4 15.5 #13
#1 Oklahoma 8 0.0 #1 12.5 #13 151.6 #13 1.4 #75 17.1 #39
#1 Oklahoma State 8 0.0 #1 17.4 #106 230.6 #120 2.0 #127 22.0 #133
#1 Old Dominion 9 0.0 #1 15.2 #64 186.6 #60 1.4 #85 18.3 #67
#1 Ole Miss 8 0.0 #1 18.2 #115 222.4 #116 0.9 #20 18.9 #79
#1 Oregon 8 0.0 #1 14.6 #46 194.1 #73 1.4 #75 18.6 #72
#1 Oregon State 8 0.0 #1 17.2 #102 189.5 #63 1.5 #90 16.6 #28
#1 Penn State 8 0.0 #1 12.0 #9 128.4 #3 0.8 #14 15.7 #19
#1 Pittsburgh 9 0.0 #1 18.3 #118 232.2 #123 1.4 #85 18.7 #75
#1 Purdue 8 0.0 #1 13.9 #30 210.1 #100 1.6 #105 21.9 #130
#1 Rice 8 0.0 #1 15.0 #57 171.1 #38 1.8 #115 15.7 #18
#1 Rutgers 8 0.0 #1 16.4 #94 212.1 #103 1.5 #90 20.9 #121
#1 SMU 8 0.0 #1 15.5 #70 160.8 #19 1.0 #30 16.7 #30
#1 Sacramento State 9 0.0 #1 14.1 #34 192.7 #70 1.2 #62 19.4 #93
#1 Sam Houston 8 0.0 #1 11.0 #4 130.0 #4 1.4 #75 15.5 #14
#1 San Diego State 9 0.0 #1 20.2 #135 260.3 #136 1.7 #114 20.2 #113
#1 San José State 9 0.0 #1 17.4 #107 198.8 #84 1.0 #30 17.3 #44
#1 South Alabama 8 0.0 #1 17.2 #102 217.4 #109 2.2 #138 20.2 #112
#1 South Carolina 8 0.0 #1 19.0 #122 210.2 #101 2.0 #127 16.8 #32
#1 South Florida 8 0.0 #1 15.1 #62 167.5 #32 0.5 #4 17.0 #36
#1 Southern Miss 8 0.0 #1 14.2 #37 174.2 #43 1.0 #30 17.2 #42
#1 Stanford 9 0.0 #1 16.3 #93 205.0 #93 1.6 #102 16.1 #24
#1 Syracuse 8 0.0 #1 14.5 #44 191.6 #68 1.0 #30 19.2 #90
#1 TCU 8 0.0 #1 13.2 #21 166.4 #29 0.4 #1 16.7 #31
#1 Temple 8 0.0 #1 16.9 #98 213.2 #105 1.0 #30 19.6 #99
#1 Tennessee 8 0.0 #1 15.4 #67 150.8 #11 0.4 #1 14.5 #7
#1 Texas 8 0.0 #1 14.6 #46 148.4 #10 0.8 #14 14.7 #9
#1 Texas A&M 8 0.0 #1 11.6 #8 169.9 #35 1.2 #65 22.3 #134
#1 Texas State 8 0.0 #1 23.4 #137 267.4 #137 1.9 #119 20.1 #110
#1 Texas Tech 8 0.0 #1 20.5 #136 245.8 #134 1.8 #115 17.8 #56
#1 Toledo 8 0.0 #1 15.9 #83 184.4 #56 1.4 #75 19.0 #83
#1 Troy 8 0.0 #1 15.8 #78 191.2 #67 1.9 #119 18.0 #58
#1 Tulane 8 0.0 #1 14.0 #31 182.1 #54 1.1 #48 18.7 #74
#1 Tulsa 8 0.0 #1 12.6 #16 170.9 #37 1.1 #48 20.0 #108
#1 UAB 8 0.0 #1 9.9 #1 96.8 #1 1.0 #30 13.8 #3
#1 UCF 8 0.0 #1 15.9 #83 220.9 #115 1.4 #75 20.8 #118
#1 UCLA 8 0.0 #1 11.5 #7 156.9 #15 0.9 #20 18.2 #65
#1 UConn 8 0.0 #1 19.9 #130 236.5 #127 1.5 #90 20.7 #117
#1 UL Monroe 8 0.0 #1 14.9 #54 200.2 #87 1.9 #119 18.0 #59
#1 UNLV 8 0.0 #1 14.4 #40 197.4 #81 1.2 #65 20.9 #120
#1 USC 9 0.0 #1 15.3 #66 195.0 #76 1.4 #85 19.9 #105
#1 UTEP 8 0.0 #1 14.6 #46 198.4 #82 1.9 #119 20.1 #111
#1 UTSA 8 0.0 #1 15.0 #57 188.2 #62 1.0 #30 19.1 #86
#1 Utah 8 0.0 #1 14.8 #51 195.9 #78 0.5 #4 18.5 #69
#1 Utah State 8 0.0 #1 20.1 #133 198.6 #83 0.9 #20 15.9 #21
#1 Vanderbilt 8 0.0 #1 16.2 #92 190.1 #65 1.5 #90 16.6 #29
#1 Virginia 9 0.0 #1 13.2 #20 175.7 #46 0.9 #29 19.0 #84
#1 Virginia Tech 8 0.0 #1 16.9 #98 199.0 #85 1.1 #48 17.7 #51
#1 Wake Forest 8 0.0 #1 23.8 #138 211.8 #102 1.4 #75 13.2 #1
#1 Washington 8 0.0 #1 16.1 #90 195.1 #77 1.2 #65 17.8 #53
#1 Washington State 9 0.0 #1 14.9 #56 173.0 #40 1.2 #62 21.5 #126
#1 West Virginia 8 0.0 #1 19.9 #130 300.9 #138 2.0 #127 21.8 #129
#1 Western Kentucky 8 0.0 #1 14.5 #44 186.9 #61 1.6 #105 18.7 #73
#1 Western Michigan 9 0.0 #1 15.4 #69 194.3 #74 1.4 #85 19.9 #104
#1 Wisconsin 8 0.0 #1 15.0 #57 157.2 #16 0.6 #10 15.5 #15
#1 Wyoming 8 0.0 #1 15.6 #74 167.0 #30 1.1 #48 15.7 #17
Ranks among 138 FBS teams:▲top 10%▲top thirdmiddle▼bottom third▼bottom 10%For defense, a good rank means it allows less.

Positions come from the box score or roster; unlisted players are placed by their stat line that game (main passer = QB, 3+ carries = RB, other pass-catchers = WR/TE). College tight ends are grouped with receivers.